Reducing Tee buttweld fitting
DIN 1.4301 Reducing Tee buttweld fitting, ASME SA182 Duplex 2205 Reducing Tee buttweld fitting, UNS N08904 Reducing Tee buttweld fitting, UNS S30400 Reducing Tee buttweld fitting.
About Reducing Tee buttweld fitting
NISSAN STEEL Manufacturer supplier of SS, High nickel and Duplex / Super duplex Buttweld fitting, for enquiry contact on email: sales@nissansteel.com, export@nissansteel.com, nissansteels@gmail.com
Inconel 625 Reducing Tee buttweld fitting Exporter, WRN 2.4856 Reducing Tee buttweld fitting Manufacturer, 304 Stainless Steel Reducing Tee buttweld fitting Stockist.
Specification of Reducing Tee buttweld fitting
Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
Size | EN, ISO, DIN, JIS, NPT |
Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
Type | Seamless / Welded / Fabricated |
Pressure-Temperature Class | 150LB, 300LB, 600LB, 1500LB, 2500LB. |
Schedule | Schedule 5 TO Schedule XXS. |
Type Of Dimension | BS1640, EN 10253 - 4, DIN 2605, JIS B2312, ANSI B16.9, MSS SP-75, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2313 |
Dimensions Standard Of Reducing Tee buttweld fitting
Pipe Tee Dimensions As Per ASME B16.9 | ||||
NOMINAL PIPE SIZE | OUTSIDE DIAMETER | CENTER TO END | ||
Inch | D | P | C | M |
1/2 x 3/8 | 21.3 | 17.1 | 25 | 25 |
1/2 x 1/4 | 21.3 | 13.7 | 25 | 25 |
3/4 x 1/2 | 26.7 | 21.3 | 29 | 29 |
3/4 x 3/8 | 26.7 | 17.1 | 29 | 29 |
1 x 3/4 | 33.4 | 26.7 | 38 | 38 |
1 x 1/2 | 33.4 | 21.3 | 38 | 38 |
1 1/4 x 1 | 42.2 | 33.4 | 48 | 48 |
1 1/4 x 3/4 | 42.2 | 26.7 | 48 | 48 |
1 1/4 x 1/2 | 42.2 | 21.3 | 48 | 48 |
1 1/2 x 1 1/2 | 48.3 | 42.2 | 57 | 57 |
1 1/2 x 1 | 48.3 | 33.4 | 57 | 57 |
1 1/2 x 3/4 | 48.3 | 26.7 | 57 | 57 |
1 1/2 x 1/2 | 48.3 | 21.3 | 57 | 57 |
2 x 1 1/2 | 60.3 | 48.2 | 64 | 60 |
2 x 1 1/4 | 60.3 | 42.2 | 64 | 57 |
2 x 1 | 60.3 | 33.4 | 64 | 51 |
2 x 3/4 | 60.3 | 26.7 | 64 | 44 |
2 1/2 x 2 | 73 | 60.3 | 76 | 70 |
2 1/2 x 1 1/2 | 73 | 48.3 | 76 | 67 |
2 1/2 x 1 1/4 | 73 | 42.2 | 76 | 64 |
2 1/2 x 1 | 73 | 33.4 | 76 | 57 |
3 x 2 1/2 | 88.9 | 73 | 86 | 83 |
3 x 2 | 88.9 | 60.3 | 86 | 76 |
3 x 1 1/2 | 88.9 | 48.3 | 86 | 73 |
3 x 1 1/4 | 88.9 | 42.2 | 86 | 70 |
3 1/2 x 3 | 101.6 | 88.9 | 95 | 92 |
3 1/2 x 21/2 | 101.6 | 73 | 95 | 89 |
3 1/2 x 2 | 101.6 | 60.3 | 95 | 83 |
3 1/2 x 1 1/2 | 101.6 | 48.3 | 95 | 79 |
4 x 3 1/2 | 114.3 | 101.6 | 105 | 102 |
4 x 3 | 114.3 | 88.9 | 105 | 98 |
4 x 2 1/2 | 114.3 | 73 | 105 | 95 |
4 x 2 | 114.3 | 60.3 | 105 | 89 |
4 x 1 1/2 | 114.3 | 48.3 | 105 | 86 |
5 x 4 | 141.3 | 114.3 | 124 | 117 |
5 x 3 1/2 | 141.3 | 101.6 | 124 | 114 |
5 x 3 | 141.3 | 88.9 | 124 | 111 |
5 x 2 1/2 | 141.3 | 73 | 124 | 108 |
5 x 2 | 141.3 | 60.3 | 124 | 105 |
6 x 5 | 168.3 | 141.3 | 143 | 137 |
6 x 4 | 168.3 | 114.3 | 143 | 130 |
6 x 3 1/2 | 168.3 | 101.6 | 143 | 127 |
6 x 3 | 168.3 | 88.9 | 143 | 124 |
6 x 2 1/2 | 168.3 | 73 | 143 | 121 |
8 x 6 | 219.1 | 168.3 | 178 | 168 |
8 x 5 | 219.1 | 141.3 | 178 | 162 |
8 x 4 | 219.1 | 114.3 | 178 | 156 |
8 x 3 1/2 | 219.1 | 101.6 | 178 | 152 |
10 x 8 | 273.1 | 219.1 | 216 | 203 |
10 x 6 | 273.1 | 168.1 | 216 | 194 |
10 x 5 | 273.1 | 141.3 | 216 | 191 |
10 x 4 | 273.1 | 114.3 | 216 | 184 |
12 x 10 | 323.9 | 273.1 | 254 | 241 |
12 x 8 | 323.9 | 219.1 | 254 | 229 |
12 x 6 | 323.9 | 168.3 | 254 | 219 |
12 x 5 | 323.9 | 141.3 | 254 | 216 |
14 x 12 | 355.6 | 323.9 | 279 | 270 |
14 x 10 | 355.6 | 273.1 | 279 | 257 |
14 x 8 | 355.6 | 219.1 | 279 | 248 |
14 x 6 | 355.6 | 168.3 | 279 | 238 |
16 x 14 | 406.4 | 355.6 | 305 | 305 |
16 x 12 | 406.4 | 323.9 | 305 | 295 |
16 x 10 | 406.4 | 273.1 | 305 | 283 |
16 x 8 | 406.4 | 219.1 | 305 | 273 |
16 x 6 | 406.4 | 168.3 | 305 | 264 |
18 x 16 | 457 | 406.4 | 343 | 330 |
18 x 14 | 457 | 355.6 | 343 | 330 |
18 x 12 | 457 | 323.9 | 343 | 321 |
18 x 10 | 457 | 273.1 | 343 | 308 |
18 x 8 | 457 | 219.1 | 343 | 298 |
20 x 18 | 508 | 457 | 381 | 368 |
20 x 16 | 508 | 406.4 | 381 | 356 |
20 x 14 | 508 | 355.6 | 381 | 356 |
20 x 12 | 508 | 323.9 | 381 | 346 |
20 x 10 | 508 | 273.1 | 381 | 333 |
20 x 8 | 508 | 219.1 | 381 | 324 |
22 x 20 | 559 | 508 | 419 | 406 |
22 x 18 | 559 | 457 | 419 | 394 |
22 x 16 | 559 | 406.4 | 419 | 381 |
22 x 14 | 559 | 355.6 | 419 | 381 |
22 x 12 | 559 | 323.9 | 419 | 371 |
24 x 10 | 559 | 273.1 | 419 | 359 |
24 x 22 | 610 | 559 | 432 | 432 |
24 x 20 | 610 | 508 | 432 | 432 |
24 x 18 | 610 | 457 | 432 | 419 |
24 x 16 | 610 | 406.4 | 432 | 406 |
24 x 14 | 610 | 355.6 | 432 | 406 |
24 x 12 | 610 | 323.9 | 432 | 397 |
24 x 10 | 610 | 273.1 | 432 | 384 |
All Dimensions are in mm |
Size Of Reducing Tee buttweld fitting
Nominal Pipe Size | 1/2 to 2.1/2 | 3 to 3.1/2 | 4 | 5 to 8 | 10 to 18 | 20 to 24 | 26 to 30 | 32 to 48 |
Outside Dia at Bevel (D) | +1.6 -0.8 | 1.6 | 1.6 | +2.4 -1.6 | +4 -3.2 | +6.4 -4.8 | +6.4 -4.8 | +6.4 -4.8 |
Inside Dia at End | 0.8 | 1.6 | 1.6 | 1.6 | 3.2 | 4.8 | +6.4 -4.8 | +6.4 -4.8 |
Center to End (C / M) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 5 |
Wall Thk (t) | Not less than 87.5% of Nominal Wall Thickness |
Weight Chart Of Reducing Tee buttweld fitting
DN | NPS | STD | 40 | XS | 80 | 160 | XXS |
40 | 1 1/2 | 0.9 | 0.9 | 1.3 | 1.3 | 1.5 | 1.3 |
50 | 2 | 1.5 | 1.5 | 2.2 | 2.2 | 2.7 | 3.4 |
65 | 2 1/2 | 2.7 | 2.7 | 3.0 | 3.0 | 3.1 | 3.8 |
80 | 3 | 3.8 | 3.8 | 4.4 | 4.4 | 5.6 | 6.1 |
90 | 3 1/2 | 4.6 | 4.6 | 5.9 | 5.9 | ||
100 | 4 | 6.5 | 6.5 | 7.7 | 7.7 | 10.2 | 12.9 |
15 | 1/2 | 0.21 | 0.2 | 0.2 | 0.2 | ||
20 | 3/4 | 0.2 | 0.2 | 0.3 | 0.3 | ||
25 | 1 | 0.3 | 0.3 | 0.5 | 0.5 | ||
32 | 1 1/4 | 0.6 | 0.6 | 0.7 | 0.7 | ||
125 | 5 | 9.7 | 9.7 | 13.5 | 13.5 | 19.8 | 25.7 |
150 | 6 | 14 | 14 | 19.3 | 19.3 | 34 | 30.6 |
200 | 8 | 24.5 | 24.5 | 34.5 | 34.5 | 50 | 47.7 |
250 | 10 | 41.3 | 41.3 | 58.4 | 67.5 | 111.2 | 84.7 |
300 | 12 | 65 | 69 | 76.5 | 105 | 158 | 129 |
350 | 14 | 83 | 96 | 104 | 142 | 232 | |
400 | 16 | 110 | 120 | 120 | 187 | 335 | |
450 | 18 | 132 | 170 | 159 | 263 | 564 | |
500 | 20 | 168 | 240 | 192 | 356 | 756 | |
550 | 22 | 185 | 209 | 416 | 1002 | ||
600 | 24 | 222 | 345 | 251 | 548 | 1215 |
Pressure Rating Of Reducing Tee buttweld fitting
Temperature Ratings | Pressure Class | ||||
150 | 300 | ||||
1/4 - 1 inch. | 1 1/4 - 2 inch. | 2 1/2 - 3 inch. | |||
(oF) | (oC) | ||||
-20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
200 | 93 | 265 | 1785 | 1350 | 910 |
250 | 121 | 225 | 1575 | 1200 | 825 |
300 | 149 | 185 | 1360 | 1050 | 735 |
350 | 177 | 150 | 1150 | 900 | 650 |
400 | 204 | - | 935 | 750 | 560 |
450 | 232 | - | 725 | 600 | 475 |
500 | 260 | - | 510 | 450 | 385 |
550 | 288 | - | 300 | 300 | 300 |
Price Of Reducing Tee buttweld fitting
Stainless Steel Buttweld Fittings | USD $2.06 - $10.07 / Piece (FOB Price) on request |
High Nickel Alloys Buttweld Fittings | USD $8.11 - $20.21 / Piece (FOB Price) on request |
Duplex & Super Duplex Buttweld Fittings | USD $10.21 - $35.51 / Piece (FOB Price) on request |
Cupro Nickel Buttweld Fittings | USD $5.20 - $10.49 / Piece (FOB Price) on request |
Carbon Steel Buttweld Fittings | USD $3.24 - $10.84 / Piece (FOB Price) on request |
Application Of Reducing Tee buttweld fitting
We make sure that our every product is made of high quality raw material. We thoroughly test each and every product before dispatching it to our customers.
- Petrochemical Industries
- Power Generation Industries
- Food Processing Industries
- Oil & Gas Industries
- Sugar Industries
Testing Of Reducing Tee buttweld fitting
We known for its accurate and perfect dimensions. We thoroughly test all our products before shipping them to the customers. We carry out destructive as well as non-destructive tests on all our products.
- Eddy Current Examining
- Hydrostatic Analysis
- Pitting Protection Test
- Power Generation Industries
- Positive Material Recognition
Packing Of Reducing Tee buttweld fitting
We uses the most safest and the most effective ways of packaging for all types of deliveries. We pack our goods in various ways such as:
- Wooden Boxes
- Wooden Pallets
- Shrink-Wrapped
- Carton Boxes
- Wooden crates
WRN 2.4856 Reducing Tee buttweld fitting Price List, UNS S30400 Reducing Tee buttweld fitting Price List In India, ASME SA182 Duplex 2205 Reducing Tee buttweld fitting At Factory Price, DIN 1.4301 Reducing Tee buttweld fitting Catalogue, UNS N08904 Reducing Tee buttweld fitting Weight Calculator, 2507 Super Duplex Reducing Tee buttweld fitting At Factory Price, Inconel 625 Reducing Tee buttweld fitting At Factory Price, UNS N06625 Reducing Tee buttweld fitting Weight Chart.
2507 Super Duplex Reducing Tee buttweld fitting Supplier in Pune, Inconel 625 Reducing Tee buttweld fitting Supplier in Hyderabad, WRN 2.4856 Reducing Tee buttweld fitting Manufacturer in Vadodara, UNS N08904 Reducing Tee buttweld fitting Supplier in Hyderabad, DIN 1.4301 Reducing Tee buttweld fitting Stockist in Ahmedabad, ASME SA182 Duplex 2205 Reducing Tee buttweld fitting Stockist in Chennai, UNS S30400 Reducing Tee buttweld fitting Manufacturer in Mumbai, UNS N06625 Reducing Tee buttweld fitting Stockist in Bangalore.
304 Stainless Steel Reducing Tee buttweld fitting Stockist in Australia, Inconel 625 Reducing Tee buttweld fitting Exporter in Indonesia, WRN 2.4856 Reducing Tee buttweld fitting Manufacturer in Vietnam, DIN 1.4301 Reducing Tee buttweld fitting Stockist in Malaysia, UNS N06625 Reducing Tee buttweld fitting Exporter in South Africa, ASME SA182 Duplex 2205 Reducing Tee buttweld fitting Stockist in UAE, 2507 Super Duplex Reducing Tee buttweld fitting Supplier in Qatar, Duplex 31803 Reducing Tee buttweld fitting Stockist in Oman.