B16.11 ASME Full Coupling Forged fitting
ASME SA182 SS 316 B16.11 ASME Full Coupling Forged fitting , Hastelloy C276 B16.11 ASME Full Coupling Forged fitting , UNS N08904 B16.11 ASME Full Coupling Forged fitting , ASTM A182 SS 304 B16.11 ASME Full Coupling Forged fitting.
About B16.11 ASME Full Coupling Forged fitting
NISSAN STEEL Manufacturer supplier of SS, High nickel and Duplex / Super duplex Forged fitting, for enquiry contact on email: sales@nissansteel.com, export@nissansteel.com, nissansteels@gmail.com
Inconel 625 B16.11 ASME Full Coupling Forged fitting Exporter, WRN 2.4856 B16.11 ASME Full Coupling Forged fitting Manufacturer, 2507 Super Duplex B16.11 ASME Full Coupling Forged fitting Supplier.
Specification of B16.11 ASME Full Coupling Forged fitting
Dimensions | ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799 |
Standard | ANSI, ASME, BS, DIN, EN etc. |
Size | 1/8” NB to 4” NB |
Pressure Class | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
Type | Socketweld Fittings, Threaded Fittings |
Thickness | 12.5%, minimum wall thickness |
Schedule | 3000 - Schedule 80/XS, 6000 - Schedule 160, 9000 Schedule XXS |
Dimensions Standard Of B16.11 ASME Full Coupling Forged fitting
SocketWeld Full Coupling Dimensions
Class 3000 LB Socket Weld Full Coupling Dimensions
Normal Pipe Sizes | Bore Socket | Socket Depth | Bore Dia. | Socket Wall Thick. | Laying lengths |
B | J | D | C | Socket Weld Full Coupling E |
|
1/2 | 21.95 21.70 | 10 | 16.6 15 | 4.65 4.10 | 9.5 |
3/4 | 27.30 27.05 | 13 | 21.7 20.2 | 4.90 4.25 | 9.5 |
1 | 34.05 33.80 | 13 | 27.4 25.9 | 5.70 5.00 | 13 |
1¼ | 42.80 42.55 | 13 | 35.8 34.3 | 6.05 5.30 | 13 |
1½ | 48.90 48.65 | 13 | 41.7 40.1 | 6.35 5.55 | 13 |
2 | 61.35 61.10 | 16 | 53.5 51.7 | 6.95 6.05 | 19 |
2½ | 74.20 73.80 | 16 | 64.2 61.2 | 8.75 7.65 | 19 |
3 | 90.15 89.80 | 16 | 79.5 46.4 | 9.50 8.30 | 19 |
4 | 115.80 115.45 | 19 | 103.8 100.7 | 10.70 9.35 | 19 |
Class 6000 Socket Weld Full Coupling Dimensions
Normal Pipe Sizes | Bore Socket | Socket Depth | Bore Dia. | Socket Wall Thick. | Laying lengths |
B | J | D | C | Socket Weld Full Coupling E |
|
1/2 | 21.95 21.70 | 10 | 12.5 11 | 5.95 5.20 | 9.5 |
3/4 | 27.30 27.05 | 13 | 16.3 14.8 | 6.95 6.05 | 9.5 |
1 | 34.05 33.80 | 13 | 21.5 19.9 | 7.90 6.95 | 13 |
1¼ | 42.80 42.55 | 13 | 30.2 28.7 | 7.90 6.95 | 13 |
1½ | 48.90 48.65 | 13 | 34.7 33.2 | 8.90 7.80 | 13 |
2 | 61.35 61.10 | 16 | 43.6 42.1 | 10.90 9.50 | 19 |
Threaded Full Coupling Dimensions
Class 3000 Full Coupling Dimensions
Normal Pipe Sizes (NPS) | End to End | Outside Diameter (O.D.) | Min. Thread Length |
|
A | D | B | J | |
1/2 | 48 | 28 | 10.9 | 13.6 |
3/4 | 51 | 35 | 12.7 | 13.9 |
1 | 60 | 44 | 14.7 | 17.3 |
1.1/4 | 67 | 57 | 17 | 18 |
1.1/2 | 79 | 64 | 17.8 | 18.4 |
2 | 86 | 76 | 19 | 19.2 |
2.1/2 | 92 | 92 | 23.6 | 28.9 |
3 | 108 | 108 | 25.9 | 30.5 |
4 | 121 | 140 | 27.7 | 33 |
Class 6000 Full Coupling Dimensions
(Normal Pipe Size) NPS | End to End | O.D. (Outside Diameter) | Thread Minimum Length | |
A | D | B | J | |
1/2 | 48 | 38 | 10.9 | 13.6 |
3/4 | 51 | 44 | 12.7 | 13.9 |
1 | 60 | 57 | 14.7 | 17.3 |
1.1/4 | 67 | 64 | 17 | 18 |
1.1/2 | 79 | 76 | 17.8 | 18.4 |
2 | 86 | 92 | 19 | 19.2 |
2.1/2 | 92 | 108 | 23.6 | 28.9 |
3 | 108 | 127 | 25.9 | 30.5 |
4 | 121 | 159 | 27.7 | 33 |
Size Of B16.11 ASME Full Coupling Forged fitting
Socket Weld Full Coupling
Threaded Full Coupling
Description | Class | ||
Class 2000 | Class 3000 | Class 6000 | |
Coupling | 1/2 – 4 | 1/2 – 2 | 1/2 – 2 |
1/2 – 4 | 1/2 – 2 | 1/2 – 2 | |
1/2 – 4 | 1/2 – 2 | 1/2 – 2 | |
Normal Pipe Wall | SCH 80 / XS | SCH 160 | XXS |
NPS | End To End | Thread Minimum Length | O.D. | |||
Inches | ASME B16.11 Full Coupling | ASME B16.11 Half Coupling | # 3000 | # 6000 | ||
A | A/2 | B | C | D | D | |
1/8 | 32 | A/2 | 6.7 | 6.4 | 16 | 22 |
1/4 | 35 | A/2 | 10.2 | 8.1 | 19 | 25 |
3/8 | 38 | A/2 | 10.4 | 9.1 | 22 | 32 |
1/2 | 48 | A/2 | 13.6 | 10.9 | 28 | 38 |
3/4 | 51 | A/2 | 13.9 | 12.7 | 35 | 44 |
1 | 60 | A/2 | 17.3 | 14.7 | 44 | 57 |
1 1/4 | 67 | A/2 | 18 | 17 | 57 | 64 |
1 1/2 | 79 | A/2 | 18.4 | 17.8 | 64 | 76 |
2 | 86 | A/2 | 19.2 | 19 | 76 | 92 |
2 1/2 | 92 | A/2 | 28.9 | 23.6 | 92 | 108 |
3 | 108 | A/2 | 30.5 | 25.9 | 108 | 127 |
4 | 121 | A/2 | 33 | 27.7 | 140 | 159 |
Weight Chart Of B16.11 ASME Full Coupling Forged fitting
Socket Weld full Coupling Weight Chart
Threaded Full Coupling Weight Chart
Normal Pipe Size | A | B | QTY | Weight In KG |
¼ | 0.81 | 0.88 | 160 | 0.20 |
⁄ | 0.97 | 1.00 | 130 | 0.26 |
½ | 1.12 | 1.31 | 100 | 0.57 |
¾ | 1.31 | 1.5 | 75 | 0.71 |
1 | 1.5 | 1.81 | 40 | 1.08 |
1 ¼ | 1.75 | 2.19 | 25 | 1.68 |
1 ½ | 2.00 | 2.44 | 18 | 2.38 |
2 | 2.38 | 2.97 | 10 | 3.55 |
2 ½ | 3.00 | 3.62 | 4 | 6.22 |
3 | 3.38 | 4.31 | 2 | 10.36 |
4 | 4.19 | 5.75 | 1 | 23.91 |
Pressure Rating Of B16.11 ASME Full Coupling Forged fitting
Socket Weld Full Coupling Pressure Rating
Threaded Full Coupling Pressure Rating
Pressure-Temperature | |||||
Temperature | Class | ||||
150 | 300 | ||||
1/4 - 1 inch. | 1 1/4 - 2 inch. | 2 1/2 - 3 inch. | |||
(oF) | (oC) | ||||
-20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
200 | 93 | 265 | 1785 | 1350 | 910 |
250 | 121 | 225 | 1575 | 1200 | 825 |
300 | 149 | 185 | 1360 | 1050 | 735 |
350 | 177 | 150 | 1150 | 900 | 650 |
400 | 204 | - | 935 | 750 | 560 |
450 | 232 | - | 725 | 600 | 475 |
500 | 260 | - | 510 | 450 | 385 |
550 | 288 | - | 300 | 300 | 300 |
Price Of B16.11 ASME Full Coupling Forged fitting
Stainless Steel Forged Fitting | USD $2.06 - $10.07 / Piece (FOB Price) on request |
High Nickel Alloys Forged Fitting | USD $8.11 - $20.21 / Piece (FOB Price) on request |
Duplex & Super Duplex Forged Fitting | USD $10.21 - $35.51 / Piece (FOB Price) on request |
Cupro Nickel Forged Fitting | USD $5.20 - $10.49 / Piece (FOB Price) on request |
Carbon Steel Forged Fitting | USD $2.08 - $7.10 / Piece (FOB Price) on request |
Application Of B16.11 ASME Full Coupling Forged fitting
We make sure that our every product is made of high quality raw material. We thoroughly test each and every product before dispatching it to our customers.
- Petrochemical Industries
- Power Generation Industries
- Food Processing Industries
- Oil & Gas Industries
- Sugar Industries
Testing Of B16.11 ASME Full Coupling Forged fitting
We known for its accurate and perfect dimensions. We thoroughly test all our products before shipping them to the customers. We carry out destructive as well as non-destructive tests on all our products.
- Eddy Current Examining
- Hydrostatic Analysis
- Pitting Protection Test
- Power Generation Industries
- Positive Material Recognition
Packing Of B16.11 ASME Full Coupling Forged fitting
We uses the most safest and the most effective ways of packaging for all types of deliveries. We pack our goods in various ways such as:
- Wooden Boxes
- Wooden Pallets
- Shrink-Wrapped
- Carton Boxes
- Wooden crates
DIN 1.4301 B16.11 ASME Full Coupling Forged fitting Catalogue, ASME SA182 Duplex 2205 B16.11 ASME Full Coupling Forged fitting At Factory Price, UNS N08904 B16.11 ASME Full Coupling Forged fitting Weight Calculator, Hastelloy C276 B16.11 ASME Full Coupling Forged fitting Price List, UNS S30400 B16.11 ASME Full Coupling Forged fitting Price List In India, ASME SA182 SS 316 B16.11 ASME Full Coupling Forged fitting Price Per Kg.
ASME SA182 Duplex 2205 B16.11 ASME Full Coupling Forged fitting Stockist in Chennai, UNS N06625 B16.11 ASME Full Coupling Forged fitting Stockist in Bangalore, WRN 2.4856 B16.11 ASME Full Coupling Forged fitting Manufacturer in Vadodara, Duplex 31803 B16.11 ASME Full Coupling Forged fitting Stockist in Nashik, Inconel 625 B16.11 ASME Full Coupling Forged fitting Supplier in Hyderabad, 2507 Super Duplex B16.11 ASME Full Coupling Forged fitting Supplier in Pune.
UNS S30400 B16.11 ASME Full Coupling Forged fitting Manufacturer in Singapore, ASME SA182 Duplex 2205 B16.11 ASME Full Coupling Forged fitting Stockist in UAE, ASME SA182 SS 316 B16.11 ASME Full Coupling Forged fitting Supplier in Saudi Arabia, UNS N08904 B16.11 ASME Full Coupling Forged fitting Exporter in Kuwait, DIN 1.4301 B16.11 ASME Full Coupling Forged fitting Stockist in Malaysia, 2507 Super Duplex B16.11 ASME Full Coupling Forged fitting Supplier in Qatar.