B16.11 ASME Union Forged fitting
ASME SA182 SS 316 B16.11 ASME Union Forged fitting, Hastelloy C276 B16.11 ASME Union Forged fitting, UNS S30400 B16.11 ASME Union Forged fitting, UNS N08904 B16.11 ASME Union Forged fitting.
About B16.11 ASME Union Forged fitting
NISSAN STEEL Manufacturer supplier of SS, High nickel and Duplex / Super duplex Forged fitting, for enquiry contact on email: sales@nissansteel.com, export@nissansteel.com, nissansteels@gmail.com
2507 Super Duplex B16.11 ASME Union Forged fitting Supplier, ASME SA182 Duplex 2205 B16.11 ASME Union Forged fitting Stockist, UNS N06625 B16.11 ASME Union Forged fitting Exporter.
Specification of B16.11 ASME Union Forged fitting
Dimensions | ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799 |
Standard | ANSI, ASME, BS, DIN, EN etc. |
Size | 1/8” NB to 4” NB |
Pressure Class | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
Type | Socketweld Fittings, Threaded Fittings |
Thickness | 12.5%, minimum wall thickness |
Schedule | 3000 - Schedule 80/XS, 6000 - Schedule 160, 9000 Schedule XXS |
Dimensions Standard Of B16.11 ASME Union Forged fitting
SocketWeld Union Dimensions
Class 3000 Forged Union Dimensions
NPS (Normal Pipe Sizes) | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 |
A | 1.375 | 1.375 | 1.625 | 1.813 | 2.250 | 2.562 | 3.063 | 3.438 | 4.063 | 4.875 | 5.688 | 6.875 |
B | 1.688 | 1.688 | 1.813 | 1.938 | 2.250 | 2.438 | 2.813 | 3.000 | 3.375 | 4.031 | 4.313 | 8.000 |
C | 0.865 | 0.865 | 1.025 | 1.235 | 1.465 | 1.795 | 2.165 | 2.425 | 2.965 | 3.615 | 4.305 | 5.415 |
D | 0.426 | 0.560 | 0.693 | 0.859 | 1.071 | 1.335 | 1.682 | 1.922 | 2.410 | 2.910 | 3.536 | 4.545 |
E | 0.813 | 0.813 | 0.938 | 0.938 | 1.125 | 1.188 | 1.438 | 1.500 | 1.625 | 2.250 | 2.313 | 5.000 |
LBS | 0.40 | 0.38 | 0.52 | 0.73 | 1.19 | 1.66 | 2.66 | 3.42 | 5.36 | 9.12 | 12.58 | 17.50 |
Class 6000 Forged Union Dimensions
Normal Pipe Sizes | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 |
A | 1.375 | 1.625 | 1.813 | 2.250 | 2.562 | 3.063 | 3.438 | 4.063 | 4.875 | 5.688 | 6.875 | — |
B | 1.688 | 1.813 | 1.938 | 2.250 | 2.438 | 2.813 | 3.000 | 3.375 | 4.031 | 4.313 | 8.000 | — |
C | 0.865 | 1.025 | 1.235 | 1.465 | 1.795 | 2.165 | 2.425 | 2.965 | 3.615 | 4.305 | 5.415 | — |
D | 0.426 | 0.560 | 0.693 | 0.859 | 1.071 | 1.335 | 1.682 | 1.922 | 2.410 | 2.910 | 3.536 | — |
E | 0.813 | 0.813 | 0.938 | 0.938 | 1.125 | 1.188 | 1.438 | 1.500 | 1.625 | 2.250 | 5.750 | — |
LBS | 0.48 | 0.56 | 0.75 | 1.35 | 2.01 | 3.17 | 3.92 | 6.60 | 10.12 | 14.00 | 40.891 | — |
Class 9000 Forged Union Dimensions
NPS (Normal Pipe Size) | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 |
A | 1.750 | 2.000 | 2.250 | 2.563 | 3.063 | 3.688 | 4.313 | 5.000 | 5.750 | 6.875 | — | — |
B | 2.500 | 2.563 | 2.938 | 3.250 | 3.750 | 4.000 | 4.625 | 4.813 | 5.563 | 6.25 | — | — |
C | 1.000 | 1.250 | 1.500 | 1.750 | 2.250 | 2.500 | 3.000 | 3.625 | 4.250 | 5.000 | — | — |
D | 0.426 | 0.560 | 0.693 | 0.859 | 1.071 | 1.335 | 1.682 | 1.922 | 2.410 | 2.910 | — | — |
E | 1.720 | 1.688 | 1.938 | 2.000 | 2.375 | 2.375 | 3.000 | 2.938 | 3.188 | 3.750 | — | — |
LBS | 0.89 | 1.045 | 1.955 | 3.29 | 5.34 | 7.99 | 12.73 | 18.34 | 26.36 | 37.07 | — | — |
Threaded Union Dimensions
Threaded Union Dimensions
NPS (Normal Pipe Sizes) | Minimum Pipe End | Diameter Of Socket Bore | Minimum Of Socket Wall | Water Way Bore | Laying Length | Minimum Of Male Flange | Minimum Nut | Maximum Threads Per 25.4 | Minimum Bearing | Minimum Depth of Socket | Length Assem. Nominal | Clear Assem. Nut |
A | B | C | D | E | F | G | H | J | K | L | N | |
1/8 | 21.8 | 10.92 10.67 | 3.17 | 6.83 6.43 | 22.4 19.0 | 3.17 | 3.17 | 16 | 1.24 | 9.6 | 41.1 | 49.0 |
¼ | 21.8 | 14.22 13.97 | 3.30 | 9.85 9.45 | 22.4 19.0 | 3.17 | 3.17 | 19 | 1.24 | 9.6 | 41.4 | 49.0 |
3/8 | 25.9 | 17.78 17.53 | 3.48 | 13.92 13.51 | 26.9 20.6 | 3.43 | 3.43 | 14 | 1.37 | 9.6 | 46.0 | 55.0 |
½ | 31.2 | 21.84 21.59 | 4.06 | 17.47 17.07 | 26.9 20.6 | 3.68 | 3.68 | 14 | 1.50 | 9.6 | 49.0 | 57.0 |
¾ | 37.1 | 27.18 26.92 | 4.27 | 21.79 21.39 | 31.8 25.4 | 4.06 | 4.06 | 11 | 1.68 | 12.7 | 56.9 | 67.0 |
1 | 45.5 | 34.04 33.78 | 4.95 | 28.14 27.74 | 34.3 26.2 | 4.57 | 4.44 | 11 | 1.85 | 12.7 | 62.0 | 79.0 |
11/4 | 54.9 | 42.67 42.42 | 5.28 | 35.76 35.36 | 40.6 32.5 | 5.33 | 5.21 | 11 | 2.13 | 12.7 | 71.1 | 94.0 |
11/2 | 61.5 | 48.77 48.51 | 5.54 | 41.61 41.20 | 42.2 34.0 | 5.84 | 5.59 | 10 | 2.31 | 12.7 | 75.5 | 111.0 |
2 | 75.2 | 61.47 61.21 | 6.05 | 52.53 52.12 | 45.3 37.3 | 6.60 | 6.35 | 10 | 2.69 | 15.8 | 86.1 | 132.0 |
21/2 | 91.7 | 74.17 73.66 | 7.65 | 64.72 64.31 | 61.7 52.1 | 7.49 | 7.11 | 8 | 3.07 | 15.8 | 102.4 | 148.0 |
3 | 109.2 | 90.17 89.66 | 8.31 | 77.67 77.27 | 63.8 53.6 | 8.25 | 8.00 | 8 | 3.53 | 15.8 | 109.0 | 175.0 |
Weight Chart Of B16.11 ASME Union Forged fitting
Socket Weld Union Weight Chart
Normal Pipe Size | A | B | QTY | Weight In KG |
¼ | 0.81 | 0.88 | 160 | 0.20 |
⁄ | 0.97 | 1.00 | 130 | 0.26 |
½ | 1.12 | 1.31 | 100 | 0.57 |
¾ | 1.31 | 1.5 | 75 | 0.71 |
1 | 1.5 | 1.81 | 40 | 1.08 |
1 ¼ | 1.75 | 2.19 | 25 | 1.68 |
1 ½ | 2.00 | 2.44 | 18 | 2.38 |
2 | 2.38 | 2.97 | 10 | 3.55 |
2 ½ | 3.00 | 3.62 | 4 | 6.22 |
3 | 3.38 | 4.31 | 2 | 10.36 |
4 | 4.19 | 5.75 | 1 | 23.91 |
Threaded Union Weight Chart
Pressure Rating Of B16.11 ASME Union Forged fitting
Socket Weld Union Pressure Rating
Threaded Union Pressure Rating
Pressure-Temperature | |||||
Temperature | Class | ||||
150 | 300 | ||||
1/4 - 1 inch. | 1 1/4 - 2 inch. | 2 1/2 - 3 inch. | |||
(oF) | (oC) | ||||
-20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
200 | 93 | 265 | 1785 | 1350 | 910 |
250 | 121 | 225 | 1575 | 1200 | 825 |
300 | 149 | 185 | 1360 | 1050 | 735 |
350 | 177 | 150 | 1150 | 900 | 650 |
400 | 204 | - | 935 | 750 | 560 |
450 | 232 | - | 725 | 600 | 475 |
500 | 260 | - | 510 | 450 | 385 |
550 | 288 | - | 300 | 300 | 300 |
Price Of B16.11 ASME Union Forged fitting
Stainless Steel Forged Fitting | USD $2.06 - $10.07 / Piece (FOB Price) on request |
High Nickel Alloys Forged Fitting | USD $8.11 - $20.21 / Piece (FOB Price) on request |
Duplex & Super Duplex Forged Fitting | USD $10.21 - $35.51 / Piece (FOB Price) on request |
Cupro Nickel Forged Fitting | USD $5.20 - $10.49 / Piece (FOB Price) on request |
Carbon Steel Forged Fitting | USD $2.08 - $7.10 / Piece (FOB Price) on request |
Application Of B16.11 ASME Union Forged fitting
We make sure that our every product is made of high quality raw material. We thoroughly test each and every product before dispatching it to our customers.
- Petrochemical Industries
- Power Generation Industries
- Food Processing Industries
- Oil & Gas Industries
- Sugar Industries
Testing Of B16.11 ASME Union Forged fitting
We known for its accurate and perfect dimensions. We thoroughly test all our products before shipping them to the customers. We carry out destructive as well as non-destructive tests on all our products.
- Eddy Current Examining
- Hydrostatic Analysis
- Pitting Protection Test
- Power Generation Industries
- Positive Material Recognition
Packing Of B16.11 ASME Union Forged fitting
We uses the most safest and the most effective ways of packaging for all types of deliveries. We pack our goods in various ways such as:
- Wooden Boxes
- Wooden Pallets
- Shrink-Wrapped
- Carton Boxes
- Wooden crates
2507 Super Duplex B16.11 ASME Union Forged fitting At Factory Price, UNS S30400 B16.11 ASME Union Forged fitting Price List In India, Inconel 625 B16.11 ASME Union Forged fitting At Factory Price, WRN 2.4856 B16.11 ASME Union Forged fitting Price List, UNS N06625 B16.11 ASME Union Forged fitting Weight Chart, ASME SA182 Duplex 2205 B16.11 ASME Union Forged fitting At Factory Price, DIN 1.4301 B16.11 ASME Union Forged fitting Catalogue.
Hastelloy C276 B16.11 ASME Union Forged fitting Stockist in Pimpri-Chinchwad, ASME SA182 SS 316 B16.11 ASME Union Forged fitting Supplier in Coimbatore, UNS S30400 B16.11 ASME Union Forged fitting Manufacturer in Mumbai, ASTM A182 SS 304 B16.11 ASME Union Forged fitting Manufacturer in Bengaluru, UNS N08904 B16.11 ASME Union Forged fitting Supplier in Hyderabad, DIN 1.4301 B16.11 ASME Union Forged fitting Stockist in Ahmedabad, ASME SA182 Duplex 2205 B16.11 ASME Union Forged fitting Stockist in Chennai.
UNS S30400 B16.11 ASME Union Forged fitting Manufacturer in Singapore, UNS N06625 B16.11 ASME Union Forged fitting Exporter in South Africa, 2507 Super Duplex B16.11 ASME Union Forged fitting Supplier in Qatar, Inconel 625 B16.11 ASME Union Forged fitting Exporter in Indonesia, ASME SA182 Duplex 2205 B16.11 ASME Union Forged fitting Stockist in UAE, DIN 1.4301 B16.11 ASME Union Forged fitting Stockist in Malaysia, WRN 2.4856 B16.11 ASME Union Forged fitting Manufacturer in Vietnam.