B16.11 ASME Swage Nipple Forged fitting
2507 Super Duplex B16.11 ASME Swage Nipple Forged fitting, UNS N06625 B16.11 ASME Swage Nipple Forged fitting, Inconel 625 B16.11 ASME Swage Nipple Forged fitting.
About B16.11 ASME Swage Nipple Forged fitting
NISSAN STEEL Manufacturer supplier of SS, High nickel and Duplex / Super duplex Forged fitting, for enquiry contact on email: sales@nissansteel.com, export@nissansteel.com, nissansteels@gmail.com
ASTM A182 SS 304 B16.11 ASME Swage Nipple Forged fitting Manufacturer, Hastelloy C276 B16.11 ASME Swage Nipple Forged fitting Stockist.
Specification of B16.11 ASME Swage Nipple Forged fitting
Dimensions | ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799 |
Standard | ANSI, ASME, BS, DIN, EN etc. |
Size | 1/8” NB to 4” NB |
Pressure Class | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
Type | Socketweld Fittings, Threaded Fittings |
Thickness | 12.5%, minimum wall thickness |
Schedule | 3000 - Schedule 80/XS, 6000 - Schedule 160, 9000 Schedule XXS |
Dimensions Standard Of B16.11 ASME Swage Nipple Forged fitting
MSS SP 95 Swage Nipple Dimensions
Nom. | Outside Diameter | End | Wall Thickness | ||||||||
Pipe | Large | Small | To | T1 | T2 | ||||||
Size | End | End | End | Sch40 | Sch80 | Sch160 | XXS | Sch40 | Sch80 | Sch160 | XXS |
(NPS) | D1 | D2 | “A” | (STD) | (XS) | (STD) | (XS) | ||||
1/4″×1/8″ | 13.7 | 10.3 | 57 | 2.2 | 3 | 3.7 | 6.1 | 1.7 | 2.4 | ||
3/8″×1/8″ | 17.1 | 10.3 | 64 | 2.3 | 3.2 | 4 | 6.4 | 1.7 | 2.4 | ||
3/8″×1/4″ | 17.1 | 13.7 | 64 | 2.3 | 3.2 | 4 | 6.4 | 2.2 | 3 | ||
1/2″×1/8″ | 21.3 | 10.3 | 70 | 2.8 | 3.7 | 4.8 | 7.5 | 1.7 | 2.4 | ||
1/2″×1/4″ | 21.3 | 13.7 | 70 | 2.8 | 3.7 | 4.8 | 7.5 | 2.2 | 3 | ||
1/2″×3/8″ | 21.3 | 17.1 | 70 | 2.8 | 3.7 | 4.8 | 7.5 | 2.3 | 3.2 | ||
3/4″×1/8″ | 26.7 | 10.3 | 76 | 2.9 | 3.9 | 5.6 | 7.8 | 1.7 | 2.4 | ||
3/4″×1/4″ | 26.7 | 13.7 | 76 | 2.9 | 3.9 | 5.6 | 7.8 | 2.2 | 3 | ||
3/4″×3/8″ | 26.7 | 17.1 | 76 | 2.9 | 3.9 | 5.6 | 7.8 | 2.3 | 3.2 | ||
3/4″×1/2″ | 26.7 | 21.3 | 76 | 2.9 | 3.9 | 5.6 | 7.8 | 2.8 | 3.7 | 4.8 | 7.5 |
1″×1/8″ | 33.4 | 10.3 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 1.7 | 2.4 | ||
1″×1/4″ | 33.4 | 13.7 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.2 | 3 | ||
1″×3/8″ | 33.4 | 17.1 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.3 | 3.2 | ||
1″×1/2″ | 33.4 | 21.3 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.8 | 3.7 | 4.8 | 7.5 |
1″×3/4″ | 33.4 | 26.7 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.9 | 3.9 | 5.6 | 7.8 |
1-1/4″×1/8″ | 42.2 | 10.3 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 1.7 | 2.4 | ||
1-1/4″×1/4″ | 42.2 | 13.7 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.2 | 3 | ||
1-1/4″×3/8″ | 42.2 | 17.1 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.3 | 3.2 | ||
1-1/4″×1/2″ | 42.2 | 21.3 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.8 | 3.7 | 4.8 | 7.5 |
1-1/4″×3/4″ | 42.2 | 26.7 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.9 | 3.9 | 5.6 | 7.8 |
1-1/4″×1″ | 42.2 | 33.4 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 3.4 | 4.5 | 6.4 | 9.1 |
1-1/2″×1/8″ | 48.3 | 10.3 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 1.7 | 2.4 | ||
1-1/2″×1/4″ | 48.3 | 13.7 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.2 | 3 | ||
1-1/2″×3/8″ | 48.3 | 17.1 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.3 | 3.2 | ||
1-1/2″×1/2″ | 48.3 | 21.3 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.8 | 3.7 | 4.8 | 7.5 |
1.1/2″×3/4″ | 48.3 | 26.7 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.9 | 3.9 | 5.6 | 7.8 |
1-1/2″×1″ | 48.3 | 33.4 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 3.4 | 4.5 | 6.4 | 9.1 |
1-1/2″×1-1/4″ | 48.3 | 42.2 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 3.6 | 4.9 | 6.4 | 9.7 |
2″×1/8″ | 60.3 | 10.3 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 1.7 | 2.4 | ||
2″×1/4″ | 60.3 | 13.7 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.2 | 3 | ||
2″×3/8″ | 60.3 | 17.1 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.3 | 3.2 | ||
2″×1/2″ | 60.3 | 21.3 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.8 | 3.7 | 4.8 | 7.5 |
2″×3/4″ | 60.3 | 26.7 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.9 | 3.9 | 5.6 | 7.8 |
2″×1″ | 60.3 | 33.4 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 3.4 | 4.5 | 6.4 | 9.1 |
2″×1-1/4″ | 60.3 | 42.2 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 3.6 | 4.9 | 6.4 | 9.7 |
2″×1-1/2″ | 60.3 | 48.3 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 3.7 | 5.1 | 7.1 | 10.2 |
2-1/2″×1/8″ | 73 | 10.3 | 178 | 5.2 | 7 | 9.5 | 14 | 1.7 | 2.4 | ||
2-1/2″×1/4″ | 73 | 13.7 | 178 | 5.2 | 7 | 9.5 | 14 | 2.2 | 3 | ||
2-1/2″×3/8″ | 73 | 17.1 | 178 | 5.2 | 7 | 9.5 | 14 | 2.3 | 3.2 | ||
2-1/2″×1/2″ | 73 | 21.3 | 178 | 5.2 | 7 | 9.5 | 14 | 2.8 | 3.7 | 4.8 | 7.5 |
2-1/2″×3/4″ | 73 | 26.7 | 178 | 5.2 | 7 | 9.5 | 14 | 2.9 | 3.9 | 5.6 | 7.8 |
2-1/2″×1″ | 73 | 33.4 | 178 | 5.2 | 7 | 9.5 | 14 | 3.4 | 4.5 | 6.4 | 9.1 |
2-1/2″×1-1/4″ | 73 | 42.2 | 178 | 5.2 | 7 | 9.5 | 14 | 3.6 | 4.9 | 6.4 | 9.7 |
2-1/2″×1-1/2″ | 73 | 48.3 | 178 | 5.2 | 7 | 9.5 | 14 | 3.7 | 5.1 | 7.1 | 10.2 |
2-1/2″×2″ | 73 | 60.3 | 178 | 5.2 | 7 | 9.5 | 14 | 3.9 | 5.5 | 8.7 | 11.1 |
3″×1/8″ | 88.9 | 10.3 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 1.7 | 2.4 | 3.2 | 4.8 |
3″×1/4″ | 88.9 | 13.7 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.2 | 3 | 3.7 | 6.1 |
3″×3/8″ | 88.9 | 17.1 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.3 | 3.2 | 4 | 6.4 |
3″×1/2″ | 88.9 | 21.3 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.8 | 3.7 | 4.8 | 7.5 |
3″×3/4″ | 88.9 | 26.7 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.9 | 3.9 | 5.6 | 7.8 |
3″×1″ | 88.9 | 33.4 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.4 | 4.5 | 6.4 | 9.1 |
3″×1-1/4″ | 88.9 | 42.2 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.6 | 4.9 | 6.4 | 9.7 |
3″×1-1/2″ | 88.9 | 48.3 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.7 | 5.1 | 7.1 | 10.2 |
3″×2″ | 88.9 | 60.3 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.9 | 5.5 | 8.7 | 11.1 |
3″×2-1/2″ | 88.9 | 73 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 5.2 | 7 | 9.5 | 14 |
3-1/2″×1/8″ | 101.6 | 10.3 | 203 | 5.7 | 8.1 | 1.7 | 2.4 | ||||
3-1/2″×1/4″ | 101.6 | 13.7 | 203 | 5.7 | 8.1 | 2.2 | 3 | ||||
3-1/2″×3/8″ | 101.6 | 17.1 | 203 | 5.7 | 8.1 | 2.3 | 3.2 | ||||
3-1/2″×1/2″ | 101.6 | 21.3 | 203 | 5.7 | 8.1 | 2.8 | 3.7 | 4.8 | 7.5 | ||
3-1/2″×3/4″ | 101.6 | 26.7 | 203 | 5.7 | 8.1 | 2.9 | 3.9 | 5.6 | 7.8 | ||
3-1/2″×1″ | 101.6 | 33.4 | 203 | 5.7 | 8.1 | 3.4 | 4.5 | 6.4 | 9.1 | ||
3-1/2″×1-1/4″ | 101.6 | 42.2 | 203 | 5.7 | 8.1 | 3.6 | 4.9 | 6.4 | 9.7 | ||
3-1/2″×1-1/2″ | 101.6 | 48.3 | 203 | 5.7 | 8.1 | 3.7 | 5.1 | 7.1 | 10.2 | ||
3-1/2″×2″ | 101.6 | 60.3 | 203 | 5.7 | 8.1 | 3.9 | 5.5 | 8.7 | 11.1 | ||
3-1/2″×2-1/2″ | 101.6 | 73 | 203 | 5.7 | 8.1 | 5.2 | 7 | 9.5 | 14 | ||
3-1/2″×3″ | 101.6 | 88.9 | 203 | 5.7 | 8.1 | 5.5 | 7.6 | 11.1 | 15.2 | ||
4″×1/4″ | 114.3 | 13.7 | 229 | 6 | 8.6 | 13.5 | 17.1 | 2.2 | 3 | ||
4″×3/8″ | 114.3 | 17.1 | 229 | 6 | 8.6 | 13.5 | 17.1 | 2.3 | 3.2 | ||
4″×1/2″ | 114.3 | 21.3 | 229 | 6 | 8.6 | 13.5 | 17.1 | 2.8 | 3.7 | 4.8 | 7.5 |
4″×3/4″ | 114.3 | 26.7 | 229 | 6 | 8.6 | 13.5 | 17.1 | 2.9 | 3.9 | 5.6 | 7.8 |
4″×1″ | 114.3 | 33.4 | 229 | 6 | 8.6 | 13.5 | 17.1 | 3.4 | 4.5 | 6.4 | 9.1 |
4″×1-1/4″ | 114.3 | 42.2 | 229 | 6 | 8.6 | 13.5 | 17.1 | 3.6 | 4.9 | 6.4 | 9.7 |
4″×1-1/2″ | 114.3 | 48.3 | 229 | 6 | 8.6 | 13.5 | 17.1 | 3.7 | 5.1 | 7.1 | 10.2 |
4″×2″ | 114.3 | 60.3 | 229 | 6 | 8.6 | 13.5 | 17.1 | 3.9 | 5.5 | 8.7 | 11.1 |
4″×2-1/2″ | 114.3 | 73 | 229 | 6 | 8.6 | 13.5 | 17.1 | 5.2 | 7 | 9.5 | 14 |
4″×3″ | 114.3 | 88.9 | 229 | 6 | 8.6 | 13.5 | 17.1 | 5.5 | 7.6 | 11.1 | 15.2 |
4″×3-1/2″ | 114.3 | 101.6 | 229 | 6 | 8.6 | 13.5 | 17.1 | 5.7 | 8.1 |
Concentric Swage Nipple Dimensions
NPS | O.D. | End To End “A” | Thickness Of Wall | ||||||||
Large End D1 | Small End D2 | T1 | T2 | ||||||||
Schedule 40 (STD) | Schedule 80 (XS) | Schedule 160 | XXS | Schedule 40 (STD) | Schedule 80 (XS) | Schedule 160 | XXS | ||||
2”x3/4” | 60.3 | 26.7 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.9 | 3.9 | 5.6 | 7.8 |
2”x1” | 60.3 | 33.4 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 3.4 | 4.5 | 6.4 | 9.1 |
2”x1-1/4” | 60.3 | 42.2 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 3.6 | 4.9 | 6.4 | 9.7 |
2”x1-1/2” | 60.3 | 48.3 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 3.7 | 5.1 | 7.1 | 10.2 |
2-1/2”x1/8” | 73.0 | 10.3 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 1.7 | 2.4 | ||
2-1/2”x1/4” | 73.0 | 13.7 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 2.2 | 3.0 | ||
2-1/2”x3/8” | 73.0 | 17.1 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 2.3 | 3.2 | ||
2-1/2”x1/2” | 73.0 | 21.3 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 2.8 | 3.7 | 4.8 | 7.5 |
2-1/2”x3/4” | 73.0 | 26.7 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 2.9 | 3.9 | 5.6 | 7.8 |
2-1/2”x1” | 73.0 | 33.4 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 3.4 | 4.5 | 6.4 | 9.1 |
2-1/2”x1-1/4” | 73.0 | 42.2 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 3.6 | 4.9 | 6.4 | 9.7 |
2-1/2”x1-1/2” | 73.0 | 48.3 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 3.7 | 5.1 | 7.1 | 10.2 |
2-1/2”x2” | 73.0 | 60.3 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 3.9 | 5.5 | 8.7 | 11.1 |
3”x1/8” | 88.9 | 10.3 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 1.7 | 2.4 | 3.2 | 4.8 |
3”x1/4” | 88.9 | 13.7 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.2 | 3.0 | 3.7 | 6.1 |
3”x3/8” | 88.9 | 17.1 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.3 | 3.2 | 4.0 | 6.4 |
3”x1/2” | 88.9 | 21.3 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.8 | 3.7 | 4.8 | 7.5 |
3”x3/4” | 88.9 | 26.7 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.9 | 3.9 | 5.6 | 7.8 |
3”x1” | 88.9 | 33.4 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.4 | 4.5 | 6.4 | 9.1 |
3”x1-1/4” | 88.9 | 42.2 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.6 | 4.9 | 6.4 | 9.7 |
3”x1-1/2” | 88.9 | 48.3 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.7 | 5.1 | 7.1 | 10.2 |
3”x2” | 88.9 | 60.3 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.9 | 5.5 | 8.7 | 11.1 |
3”x2-1/2” | 88.9 | 73.0 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 5.2 | 7.0 | 9.5 | 14.0 |
3-1/2”x1/8” | 101.6 | 10.3 | 203 | 5.7 | 8.1 | 1.7 | 2.4 | ||||
3-1/2”x1/4” | 101.6 | 13.7 | 203 | 5.7 | 8.1 | 2.2 | 3.0 | ||||
3-1/2”x3/8” | 101.6 | 17.1 | 203 | 5.7 | 8.1 | 2.3 | 3.2 | ||||
3-1/2”x1/2” | 101.6 | 21.3 | 203 | 5.7 | 8.1 | 2.8 | 3.7 | 4.8 | 7.5 | ||
3-1/2”x3/4” | 101.6 | 26.7 | 203 | 5.7 | 8.1 | 2.9 | 3.9 | 5.6 | 7.8 | ||
3-1/2”x1” | 101.6 | 33.4 | 203 | 5.7 | 8.1 | 3.4 | 4.5 | 6.4 | 9.1 | ||
3-1/2”x1-1/4” | 101.6 | 42.2 | 203 | 5.7 | 8.1 | 3.6 | 4.9 | 6.4 | 9.7 |
Eccentric Swage Nipple Dimensions
NPS | O.D. | End To End “A” | Thickness Of Wall | ||||||||
Large End D1 | Small End D2 | T1 | T2 | ||||||||
Schedule 40 (STD) | Schedule 80 (XS) | Schedule 160 | XXS | Schedule 40 (STD) | Schedule 80 (XS) | Schedule 160 | XXS | ||||
3-1/2”x1-1/2” | 101.6 | 48.3 | 203 | 5.7 | 8.1 | 3.7 | 5.1 | 7.1 | 10.2 | ||
3-1/2”x2” | 101.6 | 60.3 | 203 | 5.7 | 8.1 | 3.9 | 5.5 | 8.7 | 11.1 | ||
3-1/2”x2-1/2” | 101.6 | 73.0 | 203 | 5.7 | 8.1 | 5.2 | 7.0 | 9.5 | 14.0 | ||
3-1/2”x3” | 101.6 | 88.9 | 203 | 5.7 | 8.1 | 5.5 | 7.6 | 11.1 | 15.2 | ||
4”x1/4” | 114.3 | 13.7 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 2.2 | 3.0 | ||
4”x3/8” | 114.3 | 17.1 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 2.3 | 3.2 | ||
4”x1/2” | 114.3 | 21.3 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 2.8 | 3.7 | 4.8 | 7.5 |
4”x3/4” | 114.3 | 26.7 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 2.9 | 3.9 | 5.6 | 7.8 |
4”x1” | 114.3 | 33.4 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 3.4 | 4.5 | 6.4 | 9.1 |
4”x1-1/4” | 114.3 | 42.2 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 3.6 | 4.9 | 6.4 | 9.7 |
4”x1-1/2” | 114.3 | 48.3 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 3.7 | 5.1 | 7.1 | 10.2 |
4”x2” | 114.3 | 60.3 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 3.9 | 5.5 | 8.7 | 11.1 |
4”x2-1/2” | 114.3 | 73.0 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 5.2 | 7.0 | 9.5 | 14.0 |
4”x3” | 114.3 | 88.9 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 5.5 | 7.6 | 11.1 | 15.2 |
4”x3-1/2” | 114.3 | 101.6 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 5.7 | 8.1 |
Weight Chart Of B16.11 ASME Swage Nipple Forged fitting
Normal Pipe Size | A | B | QTY | Weight In KG |
¼ | 0.81 | 0.88 | 160 | 0.20 |
⁄ | 0.97 | 1.00 | 130 | 0.26 |
½ | 1.12 | 1.31 | 100 | 0.57 |
¾ | 1.31 | 1.5 | 75 | 0.71 |
1 | 1.5 | 1.81 | 40 | 1.08 |
1 ¼ | 1.75 | 2.19 | 25 | 1.68 |
1 ½ | 2.00 | 2.44 | 18 | 2.38 |
2 | 2.38 | 2.97 | 10 | 3.55 |
2 ½ | 3.00 | 3.62 | 4 | 6.22 |
3 | 3.38 | 4.31 | 2 | 10.36 |
4 | 4.19 | 5.75 | 1 | 23.91 |
Pressure Rating Of B16.11 ASME Swage Nipple Forged fitting
Pressure-Temperature | |||||
Temperature | Class | ||||
150 | 300 | ||||
1/4 - 1 inch. | 1 1/4 - 2 inch. | 2 1/2 - 3 inch. | |||
(oF) | (oC) | ||||
-20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
200 | 93 | 265 | 1785 | 1350 | 910 |
250 | 121 | 225 | 1575 | 1200 | 825 |
300 | 149 | 185 | 1360 | 1050 | 735 |
350 | 177 | 150 | 1150 | 900 | 650 |
400 | 204 | - | 935 | 750 | 560 |
450 | 232 | - | 725 | 600 | 475 |
500 | 260 | - | 510 | 450 | 385 |
550 | 288 | - | 300 | 300 | 300 |
Price Of B16.11 ASME Swage Nipple Forged fitting
Stainless Steel Forged Fitting | USD $2.06 - $10.07 / Piece (FOB Price) on request |
High Nickel Alloys Forged Fitting | USD $8.11 - $20.21 / Piece (FOB Price) on request |
Duplex & Super Duplex Forged Fitting | USD $10.21 - $35.51 / Piece (FOB Price) on request |
Cupro Nickel Forged Fitting | USD $5.20 - $10.49 / Piece (FOB Price) on request |
Carbon Steel Forged Fitting | USD $2.08 - $7.10 / Piece (FOB Price) on request |
Application Of B16.11 ASME Swage Nipple Forged fitting
We make sure that our every product is made of high quality raw material. We thoroughly test each and every product before dispatching it to our customers.
- Petrochemical Industries
- Power Generation Industries
- Food Processing Industries
- Oil & Gas Industries
- Sugar Industries
Testing Of B16.11 ASME Swage Nipple Forged fitting
We known for its accurate and perfect dimensions. We thoroughly test all our products before shipping them to the customers. We carry out destructive as well as non-destructive tests on all our products.
- Eddy Current Examining
- Hydrostatic Analysis
- Pitting Protection Test
- Power Generation Industries
- Positive Material Recognition
Packing Of B16.11 ASME Swage Nipple Forged fitting
We uses the most safest and the most effective ways of packaging for all types of deliveries. We pack our goods in various ways such as:
- Wooden Boxes
- Wooden Pallets
- Shrink-Wrapped
- Carton Boxes
- Wooden crates
UNS N06625 B16.11 ASME Swage Nipple Forged fitting Weight Chart, Inconel 625 B16.11 ASME Swage Nipple Forged fitting At Factory Price, WRN 2.4856 B16.11 ASME Swage Nipple Forged fitting Price List, DIN 1.4301 B16.11 ASME Swage Nipple Forged fitting Catalogue, ASME SA182 Duplex 2205 B16.11 ASME Swage Nipple Forged fitting At Factory Price, 2507 Super Duplex B16.11 ASME Swage Nipple Forged fitting At Factory Price.
Hastelloy C276 B16.11 ASME Swage Nipple Forged fitting Stockist in Pimpri-Chinchwad, UNS N08904 B16.11 ASME Swage Nipple Forged fitting Supplier in Hyderabad, ASTM A182 SS 304 B16.11 ASME Swage Nipple Forged fitting Manufacturer in Bengaluru, DIN 1.4301 B16.11 ASME Swage Nipple Forged fitting Stockist in Ahmedabad, ASME SA182 SS 316 B16.11 ASME Swage Nipple Forged fitting Supplier in Coimbatore, UNS S30400 B16.11 ASME Swage Nipple Forged fitting Manufacturer in Mumbai.
Duplex 31803 B16.11 ASME Swage Nipple Forged fitting Stockist in Oman, UNS N06625 B16.11 ASME Swage Nipple Forged fitting Exporter in South Africa, UNS S31000 B16.11 ASME Swage Nipple Forged fitting Stockist in UK, 304 Stainless Steel B16.11 ASME Swage Nipple Forged fitting Stockist in Australia, UNS N08020 B16.11 ASME Swage Nipple Forged fitting Manufacturer in Italy, WRN 2.4856 B16.11 ASME Swage Nipple Forged fitting Manufacturer in Vietnam.