Super Duplex 32750 / 32760 Round bar/ Wire
2507 Super Duplex Flat Bars, ASME SA276 Super Duplex 2507 Black Bars, UNS S32750 Bright Bars, Stainless Steel 2507 Square Bars, Super Duplex 32760 Hex Bars, 2507 Super Duplex Rectangular Bar.



About Super Duplex 32750 / 32760 Round bar/ Wire
Nissan Steel is a highly regarded industry that conducts a significant amount of business with numerous customers. As a reliable manufacturer, supplier, and exporter, we proudly offer superior quality Super Duplex Steel 32750/32760 Bars & Rods used in various industrial applications. Our high-quality Super Duplex Steel UNS S32760 Bars & Rods have a microstructure composed of equal parts ferrite and austenitic, with a higher chromium and molybdenum content than regular duplex alloys, providing exceptional corrosion resistance. The product is available in a wide range of forms, sizes, shapes, specifications, and finishes, as well as customized specifications tailored to the needs of our customers.
We produce Super Duplex Steel UNS S32750/S32760 Bars & Rods using a pure and proven grade alloy of Super Duplex Steel UNS S32760, which undergoes a series of tests by our quality checkers before being approved for use in the product development process. We meet predetermined production requirements and quality standards for raw materials and follow industry professionals’ guidance and oversight at each process stage. Furthermore, we have excellent quality controllers testing the quality of Duplex Steel UNS S32750 Bars & Rods based on predetermined characteristics.
Our bars and rods possess many beneficial properties, making them highly suitable for various uses. These properties include high-yielding strength, increased tensile strength, corrosion resistance, greater corrosion resistance, perfect dimensional accuracy, smooth surface finish, full purity, long functional life, anti-corrosiveness, rust-free, and more. Quality checks are essential to our product development process to ensure that we do not export or offer low-quality bars. We test our various ranges of bar and rod products using various destructive and non-destructive methods. Once these high-quality bars and rods are appropriately packaged for shipping, we do the packaging.
Super Duplex 2507 Welding Wire Stockist, 32760 Super Duplex PSQ Bar Stockist, Super Duplex 32760 Threaded Bars Supplier, UNS S32750 Electrode Wire Manufacturer.
Specification of Super Duplex 32750 / 32760 Round bar/ Wire
Specification | ASTM A276 / ASME SA276 |
Dimension Standard | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Range | 3.17 MM TO 350 MM DIA |
Size | Round Bar Size: 3mm~ 800mm Square Bar Size: 4mm* 4mm ~100mm* 100mm Flat Bar Size: 2mm ~ 100mm Hex Bar Size: 2mm ~ 100mm |
Thickness | 50 mm to 6000 mm Long |
Length | 1 To 6 Meters, Custom Cut Length |
Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
Ready stock of available for Super Duplex 32750 / 32760 Round bar/ Wire












Equivalent Grades of Super Duplex 32750 / 32760 Round bar/ Wire
STANDARD | WERKSTOFF NR. | UNS |
Super Duplex 2507 | 1.4410 | S32750 / S32760 |
Chemical Composition of Super Duplex 32750 / 32760 Round bar/ Wire
Element | C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe |
S32750 | 0.030 max | 1.20 max | 0.80 max | 0.035 max | 0.020 max | 24.00 – 26.00 | 3.00 – 5.00 | 6.00 – 8.00 | 0.24 – 0.32 | 58.095 min |
S32760 | 0.05 max | 1.00 max | 1.00 max | 0.030 max | 0.010 max | 24.00 – 26.00 | 3.00 – 4.00 | 6.00 – 8.00 | 0.20 – 0.30 | 57.61 min |
Mechanical Properties of Super Duplex 32750 / 32760 Round bar/ Wire
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Super Duplex Steel S32750 / S32760 | 7.8 g/cm3 | 1350 °C (2460 °F) | Psi – 116000 , MPa – 800 | Psi – 80000 , MPa – 550 | 15 % |
Other Types of Super Duplex 32750 / 32760 Round bar/ Wire









Dimensions Standard Of Super Duplex 32750 / 32760 Round bar/ Wire
Diameter or Width (mm) | Weight per meter | Sectional Area | Perimeter | |||
Square (kg) | Round (kg) | Square (cm²) | Round (cm²) | Square (cm) | Round (cm) |
|
5.0 | 0.20 | 0.15 | 0.25 | 0.20 | 2.0 | 1.57 |
5.5 | 0.24 | 0.19 | 0.30 | 0.24 | 2.2 | 1.78 |
6.0 | 0.28 | 0.22 | 0.36 | 0.28 | 2.4 | 1.88 |
7.0 | 0.38 | 0.30 | 0.49 | 0.38 | 2.8 | 2.20 |
8.0 | 0.50 | 0.39 | 0.64 | 0.50 | 3.2 | 2.51 |
9.0 | 0.64 | 0.50 | 0.81 | 0.64 | 3.6 | 2.83 |
10 | 0.73 | 0.63 | 1.00 | 0.79 | 4.0 | 3.14 |
11 | 0.95 | 0.75 | 1.21 | 0.95 | 4.4 | 3.46 |
12 | 1.13 | 0.89 | 1.44 | 1.13 | 4.8 | 3.77 |
14 | 1.54 | 1.21 | 1.96 | 1.54 | 5.6 | 4.40 |
16 | 2.01 | 1.58 | 2.56 | 2.01 | 6.4 | 5.03 |
18 | 2.54 | 2.00 | 3.24 | 2.54 | 7.2 | 5.65 |
20 | 3.14 | 2.47 | 4.00 | 3.14 | 8.0 | 6.28 |
22 | 3.80 | 2.98 | 4.84 | 3.80 | 8.8 | 6.91 |
25 | 4.91 | 3.85 | 6.25 | 4.91 | 10.0 | 7.85 |
28 | 6.15 | 4.83 | 7.84 | 6.16 | 11.2 | 8.80 |
32 | 8.04 | 6.31 | 10.24 | 8.04 | 12.8 | 10.05 |
36 | 10.17 | 7.99 | 12.96 | 10.18 | 14.4 | 11.31 |
40 | 12.56 | 9.86 | 16.00 | 12.57 | 16.0 | 12.57 |
45 | 15.90 | 12.49 | 20.25 | 15.90 | 18.0 | 14.14 |
50 | 19.62 | 15.41 | 25.00 | 19.64 | 20.0 | 15.71 |
56 | 24.62 | 19.34 | 31.36 | 24.63 | 22.4 | 17.59 |
63 | 31.16 | 24.47 | 36.69 | 31.17 | 25.2 | 19.79 |
71 | 39.57 | 31.08 | 50.41 | 39.59 | 28.4 | 22.31 |
80 | 50.24 | 39.46 | 64.00 | 50.27 | 32.0 | 25.13 |
Size Of Super Duplex 32750 / 32760 Round bar/ Wire
Metric | US Bar | ASTM/ Canadian | Japanese | ||||
Bar Size | Diam. (mm) | Bar Size | Diam. (Inch) | Bar Size | Diam. (mm2) | Bar Size | Diam. (mm) |
5 | 5 | #2 | 0.250 | 10M | 100 | 6 | 6 |
5.5 | 5.5 | #3 | 0.375 | 15M | 200 | 10 | 10 |
6 | 6 | #4 | 0.500 | 20M | 300 | 13 | 13 |
7 | 7 | #5 | 0.600 | 25M | 500 | 16 | 16 |
8 | 8 | #6 | 0.750 | 30M | 700 | 19 | 19 |
9 | 9 | #7 | 0.875 | 35M | 1000 | 22 | 22 |
10 | 10 | #8 | 1.000 | 45M | 1500 | 25 | 25 |
11 | 11 | #9 | 1.125 | 55M | 2500 | 29 | 29 |
12 | 12 | #10 | 1.250 | 32 | 32 | ||
14 | 14 | #11 | 1.375 | 35 | 35 | ||
16 | 16 | #12 | 1.500 | 38 | 38 | ||
18 | 18 | #13 | 1.600 | 41 | 41 | ||
20 | 20 | #14 | 1.750 | 44 | 44 | ||
22 | 22 | #15 | 1.875 | 48 | 48 | ||
25 | 25 | #16 | 2.000 | 51 | 51 | ||
28 | 28 | #18 | 2.250 | 57 | 57 | ||
32 | 32 | ||||||
36 | 36 | ||||||
40 | 40 | ||||||
44 | 44 | ||||||
50 | 50 |
Weight Chart Of Super Duplex 32750 / 32760 Round bar/ Wire
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3" | 10.900 | 35.762 |
1/8" | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4" | 12.800 | 41.996 |
5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3-1/2" | 14.850 | 48.772 |
4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4" | 17.001 | 55.780 |
3/16" | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4" | 19.306 | 63.340 |
5mm | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4-1/4" | 21.908 | 72.249 |
7/32" | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2" | 24.4487 | 80.340 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4" | 27.366 | 90.249 |
1/4" | 0.076 | 0.249 | 1-1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 |
7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2" | 36.690 | 121.000 |
5/16" | 0.118 | 0.387 | 1-1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 |
8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2" | 51.093 | 167.630 |
9mm | 0.152 | 0.498 | 1-3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 |
3/8" | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2" | 68.226 | 225.000 |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8" | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10" | 121.048 | 397.140 |
7/16" | 0.232 | 0.761 | 1-1/2" | 2.715 | 8.951 | |||
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
1/2" | 0.303 | 0.994 | 1-5/8" | 3.200 | 10.449 | |||
13mm | 0.318 | 1.043 | 1-3/4" | 3.712 | 12.179 | |||
14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
9/16" | 0.383 | 1.256 | 1-7/8" | 4.260 | 13.977 | |||
15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
5/8" | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
16mm | 0.481 | 1.578 | 2" | 4.848 | 15.906 | |||
17mm | 0.543 | 1.791 | 2-1/8" | 5.475 | 17.963 | |||
11/16" | 0.573 | 1.880 | 2-1/4" | 6.135 | 20.128 | |||
18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
3/4" | 0.682 | 2.237 | 2-3/8" | 6.838 | 22.435 | |||
2-1/2" | 7.576 | 24.856 | ||||||
2-5/8" | 8.354 | 27.409 | ||||||
2-3/4" | 9.169 | 30.083 |
industrial use fitting for Super Duplex 32750 / 32760 Round bar/ Wire






Price Of Super Duplex 32750 / 32760 Round bar/ Wire
Duplex and Super Duplex Hex Bars | USD $10.21 - $35.51 / kg (FOB Price) on request |
Duplex and Super Duplex Square Bars | USD $10.21 - $35.51 / kg (FOB Price) on request |
Duplex and Super Duplex Welding Wire | USD $10.21 - $35.51 / kg (FOB Price) on request |
Duplex and Super Duplex Flat Bars | USD $10.21 - $35.51 / kg (FOB Price) on request |
Duplex and Super Duplex Threaded Bars | USD $10.21 - $35.51 / kg (FOB Price) on request |
Application Of Super Duplex 32750 / 32760 Round bar/ Wire

We make sure that our every product is made of high quality raw material. We thoroughly test each and every product before dispatching it to our customers.
- Petrochemical Industries
- Power Generation Industries
- Food Processing Industries
- Oil & Gas Industries
- Sugar Industries
Testing Of Super Duplex 32750 / 32760 Round bar/ Wire
We known for its accurate and perfect dimensions. We thoroughly test all our products before shipping them to the customers. We carry out destructive as well as non-destructive tests on all our products.
- Eddy Current Examining
- Hydrostatic Analysis
- Pitting Protection Test
- Power Generation Industries
- Positive Material Recognition

Packing Of Super Duplex 32750 / 32760 Round bar/ Wire

We uses the most safest and the most effective ways of packaging for all types of deliveries. We pack our goods in various ways such as:
- Wooden Boxes
- Wooden Pallets
- Shrink-Wrapped
- Carton Boxes
- Wooden crates
2507 Super Duplex Triangle Bar Weight Calculator, Super Duplex 32760 Ingot Bars Price Per Kg, UNS S32750 Electrode Wire Price List In India, UNS S32750 H Bars Price List In India, DIN 1.4410 Coil Wire Price List, Super Duplex 2507 Welding Wire Price Per Kg, DIN 1.4410 T Bars Catalogue, DIN 1.4410 MIG Wire Catalogue, Super Duplex 2507 Deformed Bars Price List, ASTM A276 Super Duplex 2507 Polished Bar Weight Chart, 32760 Super Duplex PSQ Bar Weight Calculator, UNS S32750 Wire Weight Chart.
Super Duplex 32760 Threaded Bars Supplier in Pune, Super Duplex 2507 Welding Wire Stockist in Nashik, Stainless Steel 2507 Square Bars Stockist in Pimpri-Chinchwad, ASME SA276 Super Duplex 2507 Black Bars Stockist in Chennai, UNS S32750 Bright Bars Manufacturer in Mumbai, DIN 1.4410 Forged Rods Stockist in Ahmedabad, Super Duplex 32760 Hex Bars Supplier in Coimbatore, 2507 Super Duplex Rectangular Bar Supplier in Hyderabad, DIN 1.4410 Coil Wire Manufacturer in Vadodara, UNS S32750 Wire Stockist in Bangalore, 2507 Super Duplex Flat Bars Supplier in Hyderabad, ASTM A276 Super Duplex 2507 Round Bars Manufacturer in Bengaluru.
ASTM A276 Super Duplex 2507 Polished Bar Supplier in Iraq, Super Duplex 2507 Deformed Bars Exporter in Iran, 2507 Super Duplex Triangle Bar Stockist in Egypt, Super Duplex 32760 Ingot Bars Manufacturer in Israel, UNS S32750 Electrode Wire Manufacturer in Italy, Super Duplex 32760 Spool Wire Exporter in Yemen, UNS S32750 H Bars Stockist in Saudi Arabia, DIN 1.4410 T Bars Supplier in Jordan, 32760 Super Duplex PSQ Bar Stockist in Australia, 2507 Super Duplex Wire Mesh Manufacturer in Tunisia, DIN 1.4410 MIG Wire Stockist in UK, ASME SA276 Super Duplex 2507 Tig Wire Exporter in Lebanon.