Stainless Steel 410/ 420/ 430 Sheets, Plates and Coil
ASTM A240 SS 410 Sheets, Stainless Steel 420 Plates, SS 430 Coils, DIN 1.4006 Strip, 410 SS Foils, UNS S41000 Rolls, SS 410 Flats, DIN 1.4021 Ring, UNS S42000 Circle, 420 SS Shim Sheet.
About Stainless Steel 410/ 420/ 430 Sheets, Plates and Coil
Nissan Steel is a well-known producer of several commercial items, including Stainless Steel 410/420/430 Sheets, Coils & Plates, which we offer at competitive prices because we care about our customers. Our modernised machinery and equipment at the factory allow us to guarantee the highest quality of every product we make. As we have been in business for a while, we know how important it is to have cordial working relationships with our customers.
Sheets and plates made from SS 410/420/430 are resistant to methyl alcohol and red fuming, making them highly recommended for use in marine or salty environments, annealed states, chloride solutions, etc. This material’s high chromium-nickel silicon concentration makes it resistant to stress corrosion cracking, intergranular corrosion, and brittleness. However, the strength of SS 410/420/430 Sheets & Plates decreases when exposed to high temperatures, as they cannot be heat treated. The material is highly resistant to oxidation and corrosion due to its chromium-molybdenum microstructure, and titanium stabilisation is suggested for cryogenic appliances due to the metal’s extreme durability.
Nissan Steel is committed to producing goods that meet both national and international quality standards. To meet the needs of each client in the allotted period, we use high-quality grade raw materials acquired from our dependable suppliers. Our top-grade SS 410/420/430 Sheets & Plates result from a careful blend of raw ingredients we create in-house. We manufacture by internationally accepted standards, so we can guarantee that each product we sell will be of the highest quality and will serve its intended purpose without fail. We employ trained professionals with the expertise necessary to produce a consistent product. To meet the high demand for our SS 410/420/430 Sheets & Plates, we have a dedicated team of professionals and cutting-edge equipment at their disposal. After finishing manufacturing, we check each sheet and plate for correct mechanical qualities using destructive and non-destructive testing.
The SS 410/420/430 Sheets & Plates that Nissan Steel produces can be altered to meet the needs of each customer. We guarantee that all our industrial products, whether stock items or made-to-order, will fit together securely and reliably. We pack your SS 410/420/430 Sheets & Plates in protective packaging that won’t harm the environment. Customers receive their orders in secure packaging and the necessary documentation within the agreed-upon time frame.
UNS S42000 Circle Exporter, SS 410 Flats Stockist, ASME SA240 SS 410 Chequered Plate Stockist, DIN 1.4021 Ring Manufacturer, 410 SS Foils Exporter.
Specification of Stainless Steel 410/ 420/ 430 Sheets, Plates and Coil
Specifications | ASTM A240 / ASME SA240 |
Dimensional specification | JIS, AISI, ASTM, GB, DIN, EN, etc |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Thickness | 4mm-100mm |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Surface Finish | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, chequered, embossed, hairline, sand blast, Brush, etching, Hot rolled plate (HR), Cold rolled sheet (CR), SATIN (Met with Plastic Coated) etc. |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Surface Finish | No.1, No.4, No.8 Mirror Finish, 2B |
Ready stock of available for Stainless Steel 410/ 420/ 430 Sheets, Plates and Coil
Equivalent Grades of Stainless Steel 410/ 420/ 430 Sheets, Plates and Coil
STANDARD | WERKSTOFF NR. | UNS | JIS | EN | BS |
SS 410 | 1.4006 | S41000 | SUS 410 | - | 410S21 |
SS 420 | 1.4021 | S42000 | SUS 420 J1 | FeMi35Cr20Cu4Mo2 | 420S29 |
SS 430 | 1.4104 | S43020 | SUS 430 J1 | - | - |
Chemical Composition of Stainless Steel 410/ 420/ 430 Sheets, Plates and Coil
Grade | C | Mn | Si | P | S | Cr |
SS 410 | 0.15 max | 1.00 max | 1.00 max | 0.04 max | 0.03 max | 11.5 – 13.5 |
SS 420 | 0.15 max | 1.00 max | 1.00 max | 0.04 max | 0.03 max | 14.0 – 12.0 |
SS 430 | 0.12 max | 1.25 max | 1.00 max | 0.06 max | 0.15 max | 18.0 - 16.0 |
Mechanical Properties of Stainless Steel 410/ 420/ 430 Sheets, Plates and Coil
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness Rockwell B (HR B) max | Hardness Brinell (HB) max |
410 | 65 (450) | 30 (205) | 20 | 217 | 96 |
420 | 480 | 275 | 16 | 95 | 201 |
430 | 450 | 205 | 22 | 89 | 183 |
Other Types of Stainless Steel 410/ 420/ 430 Sheets, Plates and Coil
Dimensions Standard Of Stainless Steel 410/ 420/ 430 Sheets, Plates and Coil
Plate Metric Dimensions
Surface finish | Thickness (mm) | Width (mm) |
2B – Cold rolled, heat treated, pickled, skin passed | 0.25–8.0 | max. 2032 |
2D – Cold rolled, heat treated, pickled | 0.4–6.35 | max. 1524 |
2E – Cold rolled, heat treated, mechanically descaled | 0.4–8.0 | max. 2032 |
2R – Cold rolled, bright annealed | 0.25–3.5 | max. 1524 |
2H – Work hardened | 0.4–6.35 | max. 1524 |
Polished, brushed | 0.5–4.0 | max. 1524 |
Imperial Dimensions of Plate
Surface finish | Gauge (in) | Width (in) |
2B – Cold rolled, heat treated, pickled, skin passed | 10–24 | max. 72* |
2D – Cold rolled, heat treated, pickled | 12–24 | max. 60 |
BA Mexinox only | 18–28 | max. 48 |
Polished (not brushed) | 11–24 | max. 60 |
Temper rolled Mexinox only | 13–29 | max. 48 |
Perforated Sheet Dimensions
Hole Dia mm | Hole Centres mm | O/A | Finish | Tck mm | Full Sheet Size mm |
0.75 | 1.5 | 23% | 2B | 0.6 | 2000 x 1000 |
1 | 2 | 23% | 2B | 1.0 | 2000 x 1000 |
1.5 | 2.6 | 30% | 2B | 1.0 | 2000 x 1000 |
2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
3 | 5 | 33% | 2B | 1.0 | 2000 x 1000 |
4 | 5.6 | 46% | 2B | 1.0 | 2000 x 1000 |
5 | 8 | 35% | 2B | 1.0 | 2000 x 1000 |
6 | 8 | 51% | 2B | 1.0 | 2000 x 1000 |
8 | 10 | 58% | 2B | 1,0 | 2000 x 1000 |
1D Finish Sheet Dimensions
Size (mm) | Weight per plate (kg) | Size (mm) | Weight per plate (kg) |
2000 x 1000 x 3.0 | 51.0 | 4000 x 2000 x 6.0 | 408.0 |
2500 x 1250 x 3.0 | 79.7 | 2500 x 1250 x 8.0 | 213.0 |
3000 x 1500 x 3.0 | 115.0 | 3000 x 1500 x 8.0 | 306.0 |
2000 x 1000 x 4.0 | 68.0 | 4000 x 2000 x 8.0 | 544.0 |
2500 x 1250 x 4.0 | 106.0 | 2500 x 1250 x 10.0 | 266.0 |
3000 x 1500 x 4.0 | 153.0 | 3000 x 1500 x 10.0 | 383.0 |
2000 x 1000 x 5.0 | 85.0 | 4000 x 1500 x 10.0 | 510.0 |
2500 x 1250 x 5.0 | 133.0 | 4000 x 2000 x 10.0 | 680.0 |
3000 x 1500 x 5.0 | 191.0 | 2500 x 1250 x 12.0 | 319.0 |
4000 x 2000 x 5.0 | 340.0 | 3000 x 1500 x 12.0 | 459.0 |
2000 x 1000 x 6.0 | 102.0 | 4000 x 1500 x 12.0 | 612.0 |
2500 x 1250 x 6.0 | 159.0 | 4000 x 2000 x 12.0 | 816.0 |
3000 x 1500 x 6.0 | 230.0 |
Size Of Stainless Steel 410/ 420/ 430 Sheets, Plates and Coil
PLATE IMPERIAL SIZE
Surface finish | Thickness (in) | Width (in) |
1 – Hot rolled, heat treated, pickled Plate & Sheet | .1000 – .3750 | max. 72 |
2R – Cold-rolled, bright-annealed Sheet & Plate | 0.002–0.06 | 0.118–25.551 |
2H – Work hardened Plate & Sheet | 0.002–0.06 | 0.118–24.803 |
2B – Cold rolled, heat treated, pickled, skin passed Sheet & Plate | 10–24 | max. 72* |
2D – Cold rolled, heat treated, pickled Plate & Sheet | 12–24 | max. 60 |
BA Mexinox only | 18–28 | max. 48 |
Deco Rolled-On Mexinox only | 14–28 | max. 48 |
Polished Plate & Sheet (not brushed) | 11–24 | max. 60 |
Temper rolled Mexinox only | 13–29 | max. 48 |
PLATE METRIC SIZE
Surface finish | Thickness (mm) | Width (mm) |
1D – Hot rolled, heat treated, pickled Plate & Sheet | 2.4–12.7 | max. 2032 |
2R – Cold-rolled, bright-annealed Sheet & Plate | 0.05–1.50 | 3–649 |
2H – Work hardened Plate & Sheet | 0.05–1.50 | 3–630 |
2B – Cold rolled, heat treated, pickled, skin passed Sheet & Plate | 0.25–8.0 | max. 2032 |
2D – Cold rolled, heat treated, pickled Plate & Sheet | 0.4–6.35 | max. 1524 |
2E – Cold rolled, heat treated, mechanically descaled Sheet & Plate | 0.4–8.0 | max. 2032 |
2R – Cold rolled, bright annealed Plate & Sheet | 0.25–3.5 | max. 1524 |
2H – Work hardened Sheet & Plate | 0.4–6.35 | max. 1524 |
Polished, brushed Plate & Sheet | 0.5–4.0 | max. 1524 |
Deco | 0.3–3.5 | max. 1524 |
Coil | 0.30–3.5 | max. 1,524 |
Weight Chart Of Stainless Steel 410/ 420/ 430 Sheets, Plates and Coil
Thickness | Plate Weight per Unit Area | Density |
3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
industrial use fitting for Stainless Steel 410/ 420/ 430 Sheets, Plates and Coil
Price Of Stainless Steel 410/ 420/ 430 Sheets, Plates and Coil
Stainless Steel Sheets | USD $2.0 - $10.09 / kg (FOB Price) on request |
Stainless Steel Plates | USD $2.0 - $10.09 / kg (FOB Price) on request |
Stainless Steel Coils | USD $2.0 - $10.09 / kg (FOB Price) on request |
Stainless Steel Strip | USD $2.0 - $10.09 / kg (FOB Price) on request |
Stainless Steel Perforated Sheet | USD $2.0 - $10.09 / kg (FOB Price) on request |
Application Of Stainless Steel 410/ 420/ 430 Sheets, Plates and Coil
We make sure that our every product is made of high quality raw material. We thoroughly test each and every product before dispatching it to our customers.
- Petrochemical Industries
- Power Generation Industries
- Food Processing Industries
- Oil & Gas Industries
- Sugar Industries
Testing Of Stainless Steel 410/ 420/ 430 Sheets, Plates and Coil
We known for its accurate and perfect dimensions. We thoroughly test all our products before shipping them to the customers. We carry out destructive as well as non-destructive tests on all our products.
- Eddy Current Examining
- Hydrostatic Analysis
- Pitting Protection Test
- Power Generation Industries
- Positive Material Recognition
Packing Of Stainless Steel 410/ 420/ 430 Sheets, Plates and Coil
We uses the most safest and the most effective ways of packaging for all types of deliveries. We pack our goods in various ways such as:
- Wooden Boxes
- Wooden Pallets
- Shrink-Wrapped
- Carton Boxes
- Wooden crates
UNS S41000 Trim Strips Price List In India, UNS S43020 Hot Rolled Plate Price List In India, ASME SA240 SS 410 Diamond Plate Weight Chart, DIN 1.4006 Rolling Plate Catalogue, 420 SS Hot rolled Coils Price Per Kg, SS 430 Slitting Coil Price Per Kg, 410 SS Polished Plate Weight Calculator, 430 SS Cold Rolled Sheet Weight Calculator, DIN 1.4104 Plain Sheet Catalogue, SS 430 Cold rolled Coils Price List, ASTM A240 SS 410 Cr Sheet Weight Chart, Stainless Steel 420 Hr Sheet Price List.
430 SS Cold Rolled Sheet Stockist in Bharuch, 420 SS Shim Sheet Supplier in Hyderabad, UNS S42000 Circle Stockist in Bangalore, Stainless Steel 420 Hr Sheet Exporter in Kanpur, SS 410 Flats Stockist in Nashik, DIN 1.4104 Plain Sheet Stockist in Gujarat, UNS S41000 Trim Strips Stockist in Karnataka, ASTM A240 SS 410 Cr Sheet Supplier in Bihar, 410 SS Polished Plate Stockist in Kerla, SS 430 Slitting Coil Manufacturer in Lucknow, UNS S43020 Hot Rolled Plate Manufacturer in Daman, DIN 1.4021 Ring Manufacturer in Vadodara.
DIN 1.4006 Rolling Plate Supplier in Jordan, UNS S41000 Trim Strips Stockist in Saudi Arabia, SS 410 2D Finish Plate Exporter in Syria, UNS S42000 Clad Plate Stockist in Libya, DIN 1.4021 Satin Supplier in Algeria, ASTM A240 SS 410 Cr Sheet Supplier in Iraq, 410 SS Polished Plate Stockist in Egypt, DIN 1.4104 Plain Sheet Stockist in UK, SS 430 Cold rolled Coils Exporter in Yemen, Stainless Steel 420 Hr Sheet Exporter in Iran, ASME SA240 SS 410 Diamond Plate Exporter in Lebanon, 420 SS Hot rolled Coils Manufacturer in Tunisia, SS 430 Slitting Coil Manufacturer in Israel.
Stainless Steel Sheets, Plates and coil
- Stainless Steel 304/ 304L/ 304H Sheets, Plates and coil
- Stainless Steel 309 Sheets, Plates and coil
- Stainless Steel 310/ 310S Sheets, Plates and coil
- Stainless Steel 316/ 316L/ 316Ti Sheets, Plates and coil
- Stainless Steel 321 Sheets, Plates and coil
- Stainless Steel 347/ 347H Sheets, Plates and coil
- Stainless Steel 410/ 420/ 430 Sheets, Plates and coil
- Stainless Steel 904L Sheets, Plates and coil
- Stainless Steel 15-5 PH Sheets, Plates and coil
- Stainless Steel 17-4 PH Sheets, Plates and coil