Stainless Steel 321 Sheets, Plates and Coil
SS 321 Coils, Stainless Steel 321 Plates, DIN 1.4541 Strip, ASTM A240 SS 321 Sheets, UNS S32100 Rolls, ASME SA240 SS 321 Chequered Plate, 321 SS Foils.
About Stainless Steel 321 Sheets, Plates and Coil
DIN 1.4541 Plain Sheet Stockist, DIN 1.4541 Ring Manufacturer, SS 321 Flats Stockist, UNS S32100 Hot Rolled Plate Manufacturer, 321 SS Cold Rolled Sheet Stockist.
Specification of Stainless Steel 321 Sheets, Plates and Coil
Specifications | ASTM A240 / ASME SA240 |
Dimensional specification | JIS, AISI, ASTM, GB, DIN, EN, etc |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Thickness | 4mm-100mm |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Surface Finish | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, chequered, embossed, hairline, sand blast, Brush, etching, Hot rolled plate (HR), Cold rolled sheet (CR), SATIN (Met with Plastic Coated) etc. |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Surface Finish | No.1, No.4, No.8 Mirror Finish, 2B |
Ready stock of available for Stainless Steel 321 Sheets, Plates and Coil
Equivalent Grades of Stainless Steel 321 Sheets, Plates and Coil
STANDARD | WERKSTOFF NR. | UNS | JIS | EN |
SS 321 | 1.4541 | S32100 | SUS 321 | X6CrNiTi18-10 |
Chemical Composition of Stainless Steel 321 Sheets, Plates and Coil
Grade | C | Mn | Si | P | S | Cr | N | Ni | Ti |
SS 321 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 - 19.00 | 0.10 max | 9.00 - 12.00 | 5(C+N) – 0.70 max |
Mechanical Properties of Stainless Steel 321 Sheets, Plates and Coil
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.0 g/cm3 | 1457 °C (2650 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
Other Types of Stainless Steel 321 Sheets, Plates and Coil
Dimensions Standard Of Stainless Steel 321 Sheets, Plates and Coil
Plate Metric Dimensions
Surface finish | Thickness (mm) | Width (mm) |
2B – Cold rolled, heat treated, pickled, skin passed | 0.25–8.0 | max. 2032 |
2D – Cold rolled, heat treated, pickled | 0.4–6.35 | max. 1524 |
2E – Cold rolled, heat treated, mechanically descaled | 0.4–8.0 | max. 2032 |
2R – Cold rolled, bright annealed | 0.25–3.5 | max. 1524 |
2H – Work hardened | 0.4–6.35 | max. 1524 |
Polished, brushed | 0.5–4.0 | max. 1524 |
Imperial Dimensions of Plate
Surface finish | Gauge (in) | Width (in) |
2B – Cold rolled, heat treated, pickled, skin passed | 10–24 | max. 72* |
2D – Cold rolled, heat treated, pickled | 12–24 | max. 60 |
BA Mexinox only | 18–28 | max. 48 |
Polished (not brushed) | 11–24 | max. 60 |
Temper rolled Mexinox only | 13–29 | max. 48 |
Perforated Sheet Dimensions
Hole Dia mm | Hole Centres mm | O/A | Finish | Tck mm | Full Sheet Size mm |
0.75 | 1.5 | 23% | 2B | 0.6 | 2000 x 1000 |
1 | 2 | 23% | 2B | 1.0 | 2000 x 1000 |
1.5 | 2.6 | 30% | 2B | 1.0 | 2000 x 1000 |
2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
3 | 5 | 33% | 2B | 1.0 | 2000 x 1000 |
4 | 5.6 | 46% | 2B | 1.0 | 2000 x 1000 |
5 | 8 | 35% | 2B | 1.0 | 2000 x 1000 |
6 | 8 | 51% | 2B | 1.0 | 2000 x 1000 |
8 | 10 | 58% | 2B | 1,0 | 2000 x 1000 |
1D Finish Sheet Dimensions
Size (mm) | Weight per plate (kg) | Size (mm) | Weight per plate (kg) |
2000 x 1000 x 3.0 | 51.0 | 4000 x 2000 x 6.0 | 408.0 |
2500 x 1250 x 3.0 | 79.7 | 2500 x 1250 x 8.0 | 213.0 |
3000 x 1500 x 3.0 | 115.0 | 3000 x 1500 x 8.0 | 306.0 |
2000 x 1000 x 4.0 | 68.0 | 4000 x 2000 x 8.0 | 544.0 |
2500 x 1250 x 4.0 | 106.0 | 2500 x 1250 x 10.0 | 266.0 |
3000 x 1500 x 4.0 | 153.0 | 3000 x 1500 x 10.0 | 383.0 |
2000 x 1000 x 5.0 | 85.0 | 4000 x 1500 x 10.0 | 510.0 |
2500 x 1250 x 5.0 | 133.0 | 4000 x 2000 x 10.0 | 680.0 |
3000 x 1500 x 5.0 | 191.0 | 2500 x 1250 x 12.0 | 319.0 |
4000 x 2000 x 5.0 | 340.0 | 3000 x 1500 x 12.0 | 459.0 |
2000 x 1000 x 6.0 | 102.0 | 4000 x 1500 x 12.0 | 612.0 |
2500 x 1250 x 6.0 | 159.0 | 4000 x 2000 x 12.0 | 816.0 |
3000 x 1500 x 6.0 | 230.0 |
Size Of Stainless Steel 321 Sheets, Plates and Coil
PLATE IMPERIAL SIZE
Surface finish | Thickness (in) | Width (in) |
1 – Hot rolled, heat treated, pickled Plate & Sheet | .1000 – .3750 | max. 72 |
2R – Cold-rolled, bright-annealed Sheet & Plate | 0.002–0.06 | 0.118–25.551 |
2H – Work hardened Plate & Sheet | 0.002–0.06 | 0.118–24.803 |
2B – Cold rolled, heat treated, pickled, skin passed Sheet & Plate | 10–24 | max. 72* |
2D – Cold rolled, heat treated, pickled Plate & Sheet | 12–24 | max. 60 |
BA Mexinox only | 18–28 | max. 48 |
Deco Rolled-On Mexinox only | 14–28 | max. 48 |
Polished Plate & Sheet (not brushed) | 11–24 | max. 60 |
Temper rolled Mexinox only | 13–29 | max. 48 |
PLATE METRIC SIZE
Surface finish | Thickness (mm) | Width (mm) |
1D – Hot rolled, heat treated, pickled Plate & Sheet | 2.4–12.7 | max. 2032 |
2R – Cold-rolled, bright-annealed Sheet & Plate | 0.05–1.50 | 3–649 |
2H – Work hardened Plate & Sheet | 0.05–1.50 | 3–630 |
2B – Cold rolled, heat treated, pickled, skin passed Sheet & Plate | 0.25–8.0 | max. 2032 |
2D – Cold rolled, heat treated, pickled Plate & Sheet | 0.4–6.35 | max. 1524 |
2E – Cold rolled, heat treated, mechanically descaled Sheet & Plate | 0.4–8.0 | max. 2032 |
2R – Cold rolled, bright annealed Plate & Sheet | 0.25–3.5 | max. 1524 |
2H – Work hardened Sheet & Plate | 0.4–6.35 | max. 1524 |
Polished, brushed Plate & Sheet | 0.5–4.0 | max. 1524 |
Deco | 0.3–3.5 | max. 1524 |
Coil | 0.30–3.5 | max. 1,524 |
Weight Chart Of Stainless Steel 321 Sheets, Plates and Coil
Thickness | Plate Weight per Unit Area | Density |
3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
industrial use fitting for Stainless Steel 321 Sheets, Plates and Coil
Price Of Stainless Steel 321 Sheets, Plates and Coil
Stainless Steel Sheets | USD $2.0 - $10.09 / kg (FOB Price) on request |
Stainless Steel Plates | USD $2.0 - $10.09 / kg (FOB Price) on request |
Stainless Steel Coils | USD $2.0 - $10.09 / kg (FOB Price) on request |
Stainless Steel Strip | USD $2.0 - $10.09 / kg (FOB Price) on request |
Stainless Steel Perforated Sheet | USD $2.0 - $10.09 / kg (FOB Price) on request |
Application Of Stainless Steel 321 Sheets, Plates and Coil
We make sure that our every product is made of high quality raw material. We thoroughly test each and every product before dispatching it to our customers.
- Petrochemical Industries
- Power Generation Industries
- Food Processing Industries
- Oil & Gas Industries
- Sugar Industries
Testing Of Stainless Steel 321 Sheets, Plates and Coil
We known for its accurate and perfect dimensions. We thoroughly test all our products before shipping them to the customers. We carry out destructive as well as non-destructive tests on all our products.
- Eddy Current Examining
- Hydrostatic Analysis
- Pitting Protection Test
- Power Generation Industries
- Positive Material Recognition
Packing Of Stainless Steel 321 Sheets, Plates and Coil
We uses the most safest and the most effective ways of packaging for all types of deliveries. We pack our goods in various ways such as:
- Wooden Boxes
- Wooden Pallets
- Shrink-Wrapped
- Carton Boxes
- Wooden crates
DIN 1.4541 Ring Price List, SS 321 Flats Price Per Kg, UNS S32100 Hot Rolled Plate Price List In India, UNS S32100 Circle Weight Chart, 321 SS Cold Rolled Sheet Weight Calculator, DIN 1.4541 Strip Catalogue, ASME SA240 SS 321 Chequered Plate At Factory Price, Stainless Steel 321 Hr Sheet Price List, ASTM A240 SS 321 Cr Sheet Weight Chart, 321 SS Shim Sheet At Factory Price, DIN 1.4541 Plain Sheet Catalogue, SS 321 Perforated Sheet At Factory Price.
321 SS Foils Supplier in Hyderabad, SS 321 Perforated Sheet Supplier in Pune, ASTM A240 SS 321 Sheets Manufacturer in Bengaluru, DIN 1.4541 Ring Manufacturer in Vadodara, SS 321 Coils Supplier in Coimbatore, UNS S32100 Circle Stockist in Bangalore, Stainless Steel 321 Plates Stockist in Pimpri-Chinchwad, DIN 1.4541 Strip Stockist in Ahmedabad, UNS S32100 Rolls Manufacturer in Mumbai, 321 SS Shim Sheet Supplier in Hyderabad, ASME SA240 SS 321 Chequered Plate Stockist in Chennai.
UNS S32100 Trim Strips Stockist in Saudi Arabia, 321 SS Polished Plate Stockist in Egypt, ASTM A240 SS 321 Cr Sheet Supplier in Iraq, SS 321 Slitting Coil Manufacturer in Israel, ASME SA240 SS 321 Diamond Plate Exporter in Lebanon, DIN 1.4541 Rolling Plate Supplier in Jordan, UNS S32100 Clad Plate Stockist in Libya, DIN 1.4541 Plain Sheet Stockist in UK, SS 321 Cold rolled Coils Exporter in Yemen, 321 SS Hot rolled Coils Manufacturer in Tunisia, Stainless Steel 321 Hr Sheet Exporter in Iran.
Stainless Steel Sheets, Plates and coil
- Stainless Steel 304/ 304L/ 304H Sheets, Plates and coil
- Stainless Steel 309 Sheets, Plates and coil
- Stainless Steel 310/ 310S Sheets, Plates and coil
- Stainless Steel 316/ 316L/ 316Ti Sheets, Plates and coil
- Stainless Steel 321 Sheets, Plates and coil
- Stainless Steel 347/ 347H Sheets, Plates and coil
- Stainless Steel 410/ 420/ 430 Sheets, Plates and coil
- Stainless Steel 904L Sheets, Plates and coil
- Stainless Steel 15-5 PH Sheets, Plates and coil
- Stainless Steel 17-4 PH Sheets, Plates and coil