B16.11 ASME Cross Forged fitting
UNS S30400 B16.11 ASME Cross Forged fitting, ASME SA182 Duplex 2205 B16.11 ASME Cross Forged fitting, UNS N08904 B16.11 ASME Cross Forged fitting, DIN 1.4301 B16.11 ASME Cross Forged fitting.
About B16.11 ASME Cross Forged fitting
NISSAN STEEL Manufacturer supplier of SS, High nickel and Duplex / Super duplex Forged fitting, for enquiry contact on email: sales@nissansteel.com, export@nissansteel.com, nissansteels@gmail.com
304 Stainless Steel B16.11 ASME Cross Forged fitting Stockist, Inconel 625 B16.11 ASME Cross Forged fitting Exporter, UNS N06625 B16.11 ASME Cross Forged fitting Exporter.
Specification of B16.11 ASME Cross Forged fitting
Dimensions | ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799 |
Standard | ANSI, ASME, BS, DIN, EN etc. |
Size | 1/8” NB to 4” NB |
Pressure Class | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
Type | Socketweld Fittings, Threaded Fittings |
Thickness | 12.5%, minimum wall thickness |
Schedule | 3000 - Schedule 80/XS, 6000 - Schedule 160, 9000 Schedule XXS |
Dimensions Standard Of B16.11 ASME Cross Forged fitting
SocketWeld Cross Dimensions
Class 3000 Socket Weld Cross Dimensions
Normal Pipe Sizes | Socket Bore | Socket Depth | Bore Diameter |
B | J | D | |
1/2 | 21.95 21.70 | 10 | 16.6 15 |
3/4 | 27.30 27.05 | 13 | 21.7 20.2 |
1 | 34.05 33.80 | 13 | 27.4 25.9 |
1.1/4 | 42.80 42.55 | 13 | 35.8 34.3 |
1.1/2 | 48.90 48.65 | 13 | 41.7 40.1 |
2 | 61.35 61.10 | 16 | 53.5 51.7 |
2.1/2 | 74.20 73.80 | 16 | 64.2 61.2 |
3 | 90.15 89.80 | 16 | 79.5 46.4 |
4 | 115.80 115.45 | 19 | 103.8 100.7 |
1/2 | 4.65 4.10 | 3.75 | 15.5 |
3/4 | 4.90 4.25 | 3.90 | 19.5 |
1 | 5.70 5.00 | 4.55 | 22 |
1.1/4 | 6.05 5.30 | 4.85 | 27 |
1.1/2 | 6.35 5.55 | 5.10 | 32 |
2 | 6.95 6.05 | 5.55 | 38 |
2.1/2 | 8.75 7.65 | 7.00 | 41.5 |
3 | 9.50 8.30 | 7.60 | 57.5 |
4 | 10.70 9.35 | 8.55 | 66.5 |
Class 6000 Socket Weld Cross Dimensions
Normal Pipe Sizes | Socket Bore | Socket Depth | Bore Diameter |
B | J | D | |
1/2 | 21.95 21.70 | 10 | 12.5 11 |
3/4 | 27.30 27.05 | 13 | 16.3 14.8 |
1 | 34.05 33.80 | 13 | 21.5 19.9 |
1.1/4 | 42.80 42.55 | 13 | 30.2 28.7 |
1.1/2 | 48.90 48.65 | 13 | 34.7 33.2 |
2 | 61.35 61.10 | 16 | 43.6 42.1 |
1/2 | 5.95 5.20 | 4.80 | 19.5 |
3/4 | 6.95 6.05 | 5.55 | 22.5 |
1 | 7.90 6.95 | 6.35 | 27 |
1.1/4 | 7.90 6.95 | 6.35 | 32 |
1.1/2 | 8.90 7.80 | 7.15 | 38 |
2 | 10.90 9.50 | 8.75 | 41 |
Threaded Cross Dimensions
Class 2000 Threaded Cross Dimensions
Normal Pipe Sizes | Minimum Length of Thread | Outside Diameter of Band D | Center to End A | Minimum Weight |
|
B | J | ||||
1/2 | 10.9 | 13.6 | 33 | 28 | 3.18 |
3/4 | 12.7 | 13.9 | 38 | 33 | 3.18 |
1 | 14.7 | 17.3 | 46 | 38 | 3.68 |
1.1/4 | 17 | 18 | 56 | 44 | 3.89 |
1.1/2 | 17.8 | 18.4 | 62 | 51 | 4.01 |
2 | 19 | 19.2 | 75 | 60 | 4.27 |
2.1/2 | 23.6 | 28.9 | 92 | 76 | 5.61 |
3 | 25.9 | 30.5 | 109 | 86 | 5.99 |
4 | 27.7 | 33 | 146 | 106 | 6.55 |
Class 3000 Threaded Cross Dimensions
Normal Pipe Sizes | Minimum Length of Thread | Outside Diameter of Band D | Center to End A | Minimum Weight |
|
B | J | ||||
1/2 | 10.9 | 13.6 | 38 | 33 | 4.09 |
3/4 | 12.7 | 13.9 | 46 | 38 | 4.32 |
1 | 14.7 | 17.3 | 56 | 44 | 4.98 |
1.1/4 | 17 | 18 | 62 | 51 | 5.28 |
1.1/2 | 17.8 | 18.4 | 75 | 60 | 5.56 |
2 | 19 | 19.2 | 84 | 64 | 7.14 |
2.1/2 | 23.6 | 28.9 | 102 | 83 | 7.65 |
3 | 25.9 | 30.5 | 121 | 95 | 8.84 |
4 | 27.7 | 33 | 152 | 114 | 11.18 |
Class 6000 Threaded Cross Dimensions
Normal Pipe Sizes | Minimum Length of Thread | Outside Diameter of Band D | Center to End A | Minimum Weight |
|
B | J | ||||
1/2 | 10.9 | 13.6 | 46 | 38 | 8.15 |
3/4 | 12.7 | 13.9 | 56 | 44 | 8.53 |
1 | 14.7 | 17.3 | 62 | 51 | 9.93 |
1.1/4 | 17 | 18 | 75 | 60 | 10.59 |
1.1/2 | 17.8 | 18.4 | 84 | 64 | 11.07 |
2 | 19 | 19.2 | 102 | 83 | 12.09 |
2.1/2 | 23.6 | 28.9 | 121 | 95 | 15.29 |
3 | 25.9 | 30.5 | 146 | 106 | 16.64 |
4 | 27.7 | 33 | 152 | 114 | 18.67 |
Weight Chart Of B16.11 ASME Cross Forged fitting
Socket Weld Cross Weight Chart
Threaded Cross Weight Chart
2000# | NPS (Normal Pipe Sizes) | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
A | – | 7/8 | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 3 | 3 3/8 | 4 3/16 | |
B | – | 29/32 | 1 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/16 | 4 5/16 | 5 3/4 | |
Weight | – | 0.500 | 0.460 | 0.777 | 1.125 | 1.688 | 2.450 | 3.188 | 5.560 | 16.438 | 19.500 | 32.688 | |
3000# | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
A | 7/8 | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 1/4 | 3 3/4 | 4 1/2 | |
B | 29/32 | 1 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 4 | 4 3/4 | 6 | |
Weight | 0.438 | 0.567 | 0.970 | 1.500 | 2.500 | 3.620 | 4.125 | 6.500 | 8.125 | 16.750 | 25.675 | 32.000 | |
6000# | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
A | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 1/4 | 3 3/4 | 4 3/16 | 4 1/2 | |
B | 1 1/6 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/322 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 4 | 4 3/4 | 5 3/4 | 6 | |
Weight | 0.563 | 1.188 | 1.500 | 2.750 | 4.313 | 6.625 | 10.750 | 11.500 | 22.188 | 27.500 | 54.000 | 43.500 |
Pressure Rating Of B16.11 ASME Cross Forged fitting
Socket Weld Cross Pressure Rating
Threaded Cross Pressure Rating
Pressure-Temperature | |||||
Temperature | Class | ||||
150 | 300 | ||||
1/4 - 1 inch. | 1 1/4 - 2 inch. | 2 1/2 - 3 inch. | |||
(oF) | (oC) | ||||
-20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
200 | 93 | 265 | 1785 | 1350 | 910 |
250 | 121 | 225 | 1575 | 1200 | 825 |
300 | 149 | 185 | 1360 | 1050 | 735 |
350 | 177 | 150 | 1150 | 900 | 650 |
400 | 204 | - | 935 | 750 | 560 |
450 | 232 | - | 725 | 600 | 475 |
500 | 260 | - | 510 | 450 | 385 |
550 | 288 | - | 300 | 300 | 300 |
Price Of B16.11 ASME Cross Forged fitting
Stainless Steel Forged Fitting | USD $2.06 - $10.07 / Piece (FOB Price) on request |
High Nickel Alloys Forged Fitting | USD $8.11 - $20.21 / Piece (FOB Price) on request |
Duplex & Super Duplex Forged Fitting | USD $10.21 - $35.51 / Piece (FOB Price) on request |
Cupro Nickel Forged Fitting | USD $5.20 - $10.49 / Piece (FOB Price) on request |
Carbon Steel Forged Fitting | USD $2.08 - $7.10 / Piece (FOB Price) on request |
Application Of B16.11 ASME Cross Forged fitting
We make sure that our every product is made of high quality raw material. We thoroughly test each and every product before dispatching it to our customers.
- Petrochemical Industries
- Power Generation Industries
- Food Processing Industries
- Oil & Gas Industries
- Sugar Industries
Testing Of B16.11 ASME Cross Forged fitting
We known for its accurate and perfect dimensions. We thoroughly test all our products before shipping them to the customers. We carry out destructive as well as non-destructive tests on all our products.
- Eddy Current Examining
- Hydrostatic Analysis
- Pitting Protection Test
- Power Generation Industries
- Positive Material Recognition
Packing Of B16.11 ASME Cross Forged fitting
We uses the most safest and the most effective ways of packaging for all types of deliveries. We pack our goods in various ways such as:
- Wooden Boxes
- Wooden Pallets
- Shrink-Wrapped
- Carton Boxes
- Wooden crates
ASME SA182 SS 316 B16.11 ASME Cross Forged fitting Price Per Kg, UNS N08904 B16.11 ASME Cross Forged fitting Weight Calculator, Hastelloy C276 B16.11 ASME Cross Forged fitting Price List, 2507 Super Duplex B16.11 ASME Cross Forged fitting At Factory Price, UNS S30400 B16.11 ASME Cross Forged fitting Price List In India, DIN 1.4301 B16.11 ASME Cross Forged fitting Catalogue, ASME SA182 Duplex 2205 B16.11 ASME Cross Forged fitting At Factory Price.
Duplex 31803 B16.11 ASME Cross Forged fitting Stockist in Nashik, 2507 Super Duplex B16.11 ASME Cross Forged fitting Supplier in Pune, UNS N06625 B16.11 ASME Cross Forged fitting Stockist in Bangalore, WRN 2.4856 B16.11 ASME Cross Forged fitting Manufacturer in Vadodara, ASME SA182 Duplex 2205 B16.11 ASME Cross Forged fitting Stockist in Chennai, 304 Stainless Steel B16.11 ASME Cross Forged fitting Stockist in Bharuch, Inconel 625 B16.11 ASME Cross Forged fitting Supplier in Hyderabad.
UNS S30400 B16.11 ASME Cross Forged fitting Manufacturer in Singapore, Hastelloy C276 B16.11 ASME Cross Forged fitting Stockist in UK, ASME SA182 Duplex 2205 B16.11 ASME Cross Forged fitting Stockist in UAE, UNS N08904 B16.11 ASME Cross Forged fitting Exporter in Kuwait, ASTM A182 SS 304 B16.11 ASME Cross Forged fitting Manufacturer in USA, ASME SA182 SS 316 B16.11 ASME Cross Forged fitting Supplier in Saudi Arabia, DIN 1.4301 B16.11 ASME Cross Forged fitting Stockist in Malaysia.