Duplex 2205/ UNS 32205/ UNS 31803 Sheets, Plates and Coil
ASTM A240 Duplex 2205 Cr Sheet, DIN 1.4462 Satin, 2205 Duplex Foils, 32205 Duplex Cold Rolled Sheet, ASME SA240 Duplex 2205 Diamond Plate, Duplex 2205 Hr Sheet, UNS S31803 Rolls.
About Duplex 2205/ UNS 32205/ UNS 31803 Sheets, Plates and Coil
Nissan Steel is an established business that offers Duplex 2205/UNS 32205/UNS 31803 Sheet, Plate & Coil at factory rates. Our range of industrial items caters to the diverse requirements of our valued customers. Our highly experienced teams are committed to manufacturing flawless goods and meeting customer requirements within the given timeframe.
Duplex Steel UNS S32205 Sheet, Plate & Coil belongs to the superalloy class, specifically designed for use in highly corrosive settings and applications. It exhibits ferritic and austenitic stainless steel characteristics, and its increased stability provides resistance to various forms of corrosion, including pitting, intergranular, stress, and chloride stress-corrosion cracking. Additionally, its thermal expansion and carbon content are lower than average. Its strength can be doubled or enhanced based on specific requirements, which is impossible with other austenitic stainless steel types.
Due to its strength and resilience, Duplex Steel UNS S31803 Sheet, Plate & Coil is suitable for various applications such as welding, fabrication, and pressure vessel production. At Nissan Steel, we use the latest technology to manufacture Duplex Steel UNS S31803 Sheet, Plate & Coil with an ideal standard structure. Our experienced professionals direct our personnel and ensure notable output. We use raw materials of a standard quality grade from reliable suppliers and employ a groundbreaking procedure to guarantee sheets and plates with hard structures and exact chemical characteristics.
We uphold national and international quality standards to provide comprehensive and dependable goods. We also produce Duplex 2205 Sheets, Plate & Coil in various wall thicknesses to cater to specific customer needs. Our packaging is environmentally friendly and cannot be damaged, and we guarantee secure, damage-free delivery at affordable prices, with valuable services such as hassle-free doorstep service. Our quick shipping service and legal documentation provision ensure customer satisfaction.
Duplex 2205 Flats Stockist, Stainless Steel 2205 Plates Stockist, UNS S220503 Clad Plate Stockist, Duplex 32205 Cold rolled Coils Exporter, Duplex 2205 2D Finish Plate Exporter.
Specification of Duplex 2205/ UNS 32205/ UNS 31803 Sheets, Plates and Coil
Specifications | ASTM A240 / ASME SA240 |
Dimensional specification | JIS, AISI, ASTM, GB, DIN, EN, etc |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Thickness | 4mm-100mm |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Surface Finish | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, chequered, embossed, hairline, sand blast, Brush, etching, Hot rolled plate (HR), Cold rolled sheet (CR), SATIN (Met with Plastic Coated) etc. |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Surface Finish | No.1, No.4, No.8 Mirror Finish, 2B |
Ready stock of available for Duplex 2205/ UNS 32205/ UNS 31803 Sheets, Plates and Coil
Equivalent Grades of Duplex 2205/ UNS 32205/ UNS 31803 Sheets, Plates and Coil
STANDARD | WERKSTOFF NR. | UNS |
Duplex 2205 | 1.4462 | S31803 / S32205 |
Duplex S32205 | 1.4462 | S31803 / S32205 |
Duplex S31803 | 1.4462 | S31803 / S32205 |
Chemical Composition of Duplex 2205/ UNS 32205/ UNS 31803 Sheets, Plates and Coil
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe |
2205 | 0.030 max | 2.00 max | 1.00 max | 0.030 max | 0.020 max | 21.0 – 23.0 | 2.50 - 3.50 | 4.50 – 6.50 | 0.8 – 0.20 | 63.54 min |
32205 | 0.030 max | 2.00 max | 1.00 max | 0.030 max | 0.020 max | 21.0 – 23.0 | 2.50 - 3.50 | 4.50 – 6.50 | 0.8 – 0.20 | 63.54 min |
31803 | 0.030 max | 2.00 max | 1.00 max | 0.030 max | 0.020 max | 21.0 – 23.0 | 2.50 - 3.50 | 4.50 – 6.50 | 0.8 – 0.20 | 63.54 min |
Mechanical Properties of Duplex 2205/ UNS 32205/ UNS 31803 Sheets, Plates and Coil
Grades | Density (g/cm 3) | Melting Point | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min |
2205 | 7.8 g/cm3 | 1350 °C (2460 °F) | Psi – 116000 , MPa – 800 | Psi – 80000 , MPa – 550 | 15 % |
32205 | 7.8 g/cm3 | 1350 °C (2460 °F) | Psi – 116000 , MPa – 800 | Psi – 80000 , MPa – 550 | 15 % |
31803 | 7.8 g/cm3 | 1350 °C (2460 °F) | Psi – 116000 , MPa – 800 | Psi – 80000 , MPa – 550 | 15 % |
Other Types of Duplex 2205/ UNS 32205/ UNS 31803 Sheets, Plates and Coil
Dimensions Standard Of Duplex 2205/ UNS 32205/ UNS 31803 Sheets, Plates and Coil
Plate Metric Dimensions
Surface finish | Thickness (mm) | Width (mm) |
2B – Cold rolled, heat treated, pickled, skin passed | 0.25–8.0 | max. 2032 |
2D – Cold rolled, heat treated, pickled | 0.4–6.35 | max. 1524 |
2E – Cold rolled, heat treated, mechanically descaled | 0.4–8.0 | max. 2032 |
2R – Cold rolled, bright annealed | 0.25–3.5 | max. 1524 |
2H – Work hardened | 0.4–6.35 | max. 1524 |
Polished, brushed | 0.5–4.0 | max. 1524 |
Imperial Dimensions of Plate
Surface finish | Gauge (in) | Width (in) |
2B – Cold rolled, heat treated, pickled, skin passed | 10–24 | max. 72* |
2D – Cold rolled, heat treated, pickled | 12–24 | max. 60 |
BA Mexinox only | 18–28 | max. 48 |
Polished (not brushed) | 11–24 | max. 60 |
Temper rolled Mexinox only | 13–29 | max. 48 |
Perforated Sheet Dimensions
Hole Dia mm | Hole Centres mm | O/A | Finish | Tck mm | Full Sheet Size mm |
0.75 | 1.5 | 23% | 2B | 0.6 | 2000 x 1000 |
1 | 2 | 23% | 2B | 1.0 | 2000 x 1000 |
1.5 | 2.6 | 30% | 2B | 1.0 | 2000 x 1000 |
2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
3 | 5 | 33% | 2B | 1.0 | 2000 x 1000 |
4 | 5.6 | 46% | 2B | 1.0 | 2000 x 1000 |
5 | 8 | 35% | 2B | 1.0 | 2000 x 1000 |
6 | 8 | 51% | 2B | 1.0 | 2000 x 1000 |
8 | 10 | 58% | 2B | 1,0 | 2000 x 1000 |
1D Finish Sheet Dimensions
Size (mm) | Weight per plate (kg) | Size (mm) | Weight per plate (kg) |
2000 x 1000 x 3.0 | 51.0 | 4000 x 2000 x 6.0 | 408.0 |
2500 x 1250 x 3.0 | 79.7 | 2500 x 1250 x 8.0 | 213.0 |
3000 x 1500 x 3.0 | 115.0 | 3000 x 1500 x 8.0 | 306.0 |
2000 x 1000 x 4.0 | 68.0 | 4000 x 2000 x 8.0 | 544.0 |
2500 x 1250 x 4.0 | 106.0 | 2500 x 1250 x 10.0 | 266.0 |
3000 x 1500 x 4.0 | 153.0 | 3000 x 1500 x 10.0 | 383.0 |
2000 x 1000 x 5.0 | 85.0 | 4000 x 1500 x 10.0 | 510.0 |
2500 x 1250 x 5.0 | 133.0 | 4000 x 2000 x 10.0 | 680.0 |
3000 x 1500 x 5.0 | 191.0 | 2500 x 1250 x 12.0 | 319.0 |
4000 x 2000 x 5.0 | 340.0 | 3000 x 1500 x 12.0 | 459.0 |
2000 x 1000 x 6.0 | 102.0 | 4000 x 1500 x 12.0 | 612.0 |
2500 x 1250 x 6.0 | 159.0 | 4000 x 2000 x 12.0 | 816.0 |
3000 x 1500 x 6.0 | 230.0 |
Size Of Duplex 2205/ UNS 32205/ UNS 31803 Sheets, Plates and Coil
PLATE IMPERIAL SIZE
Surface finish | Thickness (in) | Width (in) |
1 – Hot rolled, heat treated, pickled Plate & Sheet | .1000 – .3750 | max. 72 |
2R – Cold-rolled, bright-annealed Sheet & Plate | 0.002–0.06 | 0.118–25.551 |
2H – Work hardened Plate & Sheet | 0.002–0.06 | 0.118–24.803 |
2B – Cold rolled, heat treated, pickled, skin passed Sheet & Plate | 10–24 | max. 72* |
2D – Cold rolled, heat treated, pickled Plate & Sheet | 12–24 | max. 60 |
BA Mexinox only | 18–28 | max. 48 |
Deco Rolled-On Mexinox only | 14–28 | max. 48 |
Polished Plate & Sheet (not brushed) | 11–24 | max. 60 |
Temper rolled Mexinox only | 13–29 | max. 48 |
PLATE METRIC SIZE
Surface finish | Thickness (mm) | Width (mm) |
1D – Hot rolled, heat treated, pickled Plate & Sheet | 2.4–12.7 | max. 2032 |
2R – Cold-rolled, bright-annealed Sheet & Plate | 0.05–1.50 | 3–649 |
2H – Work hardened Plate & Sheet | 0.05–1.50 | 3–630 |
2B – Cold rolled, heat treated, pickled, skin passed Sheet & Plate | 0.25–8.0 | max. 2032 |
2D – Cold rolled, heat treated, pickled Plate & Sheet | 0.4–6.35 | max. 1524 |
2E – Cold rolled, heat treated, mechanically descaled Sheet & Plate | 0.4–8.0 | max. 2032 |
2R – Cold rolled, bright annealed Plate & Sheet | 0.25–3.5 | max. 1524 |
2H – Work hardened Sheet & Plate | 0.4–6.35 | max. 1524 |
Polished, brushed Plate & Sheet | 0.5–4.0 | max. 1524 |
Deco | 0.3–3.5 | max. 1524 |
Coil | 0.30–3.5 | max. 1,524 |
Weight Chart Of Duplex 2205/ UNS 32205/ UNS 31803 Sheets, Plates and Coil
Thickness | Plate Weight per Unit Area | Density |
3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
industrial use fitting for Duplex 2205/ UNS 32205/ UNS 31803 Sheets, Plates and Coil
Price Of Duplex 2205/ UNS 32205/ UNS 31803 Sheets, Plates and Coil
Duplex and Super Duplex Sheets | USD $10.21 - $35.51 / kg (FOB Price) on request |
Duplex and Super Duplex Plates | USD $10.21 - $35.51 / kg (FOB Price) on request |
Duplex and Super Duplex Coils | USD $10.21 - $35.51 / kg (FOB Price) on request |
Duplex and Super Duplex Strip | USD $10.21 - $35.51 / kg (FOB Price) on request |
Duplex and Super Duplex Perforated Sheet | USD $10.21 - $35.51 / kg (FOB Price) on request |
Application Of Duplex 2205/ UNS 32205/ UNS 31803 Sheets, Plates and Coil
We make sure that our every product is made of high quality raw material. We thoroughly test each and every product before dispatching it to our customers.
- Petrochemical Industries
- Power Generation Industries
- Food Processing Industries
- Oil & Gas Industries
- Sugar Industries
Testing Of Duplex 2205/ UNS 32205/ UNS 31803 Sheets, Plates and Coil
We known for its accurate and perfect dimensions. We thoroughly test all our products before shipping them to the customers. We carry out destructive as well as non-destructive tests on all our products.
- Eddy Current Examining
- Hydrostatic Analysis
- Pitting Protection Test
- Power Generation Industries
- Positive Material Recognition
Packing Of Duplex 2205/ UNS 32205/ UNS 31803 Sheets, Plates and Coil
We uses the most safest and the most effective ways of packaging for all types of deliveries. We pack our goods in various ways such as:
- Wooden Boxes
- Wooden Pallets
- Shrink-Wrapped
- Carton Boxes
- Wooden crates