Super Duplex 32750 / 32760 Sheets, Plates and Coil
DIN 1.4410 Rolling Plate, UNS S32750 Trim Strips, ASTM A240 Super Duplex 2507 Sheets, 2507 Super Duplex Polished Plate, UNS S32750 Rolls, 2507 Super Duplex Shim Sheet.



About Super Duplex 32750 / 32760 Sheets, Plates and Coil
We at Nissan Steel specialize in producing, supplying, and exporting Super Duplex Steel UNS S32750 / S32760 Sheets, Plates, and Coils in various dimensions and requirements. Moreover, we manufacture and provide additional categories of goods with industrial applications to meet the requirements of all our valued customers. Due to the superior quality of our products, we have a strong reputation in the industry. Clients can obtain any legal documentation from us, as well as a completely standard delivery service. We never compromise on the quality of our sheets and plates, ensuring that our customers have a more satisfactory experience with the functioning of their appliances.
Super Duplex Steel UNS S32750 sheets and plates are suitable for use in applications that involve heavy-duty operations, high temperatures, exposure to salty environments, and the delivery of clean water, among other things. They are effective in producing components such as forged fittings, pressure vessels, coils, and fabrication, among other things. Compared to other industrial products, they have superior strength and durability. Sheets and plates made of Super Duplex Steel S32750 / S32760 have a high chromium content, which makes them resistant to crevice corrosion, erosion, intergranular corrosion, and high-temperature degradation. Furthermore, this type of steel possesses the characteristics of both austenitic and ferritic stainless steel.
At Nissan Steel, we have implemented state-of-the-art technological tools and technologies in our production facility. We are renowned for the rigid development of S32750 / S32760 Sheets, Plates, and Coils, with a well-qualified staff of skilled specialists. Our experienced staff directs our entire workforce to establish better stability with a rigorous framework. Our group follows a specific procedure to produce a consistent standard combination, which ensures that we only interact with reliable suppliers that we work with regularly. We properly use our current tools and equipment to transform durable solutions into Super Duplex Steel UNS S32750 Sheets, Plates, and Coils. Additionally, we adhere to international and national standards of quality and grade, which allows us to provide our customers with peace of mind, knowing that our products will meet their expectations in every way.
DIN 1.4410 Rolling Plate Supplier, UNS S32750 Trim Strips Stockist, 2507 Super Duplex Polished Plate Stockist, ASME SA240 Super Duplex 2507 Diamond Plate Exporter.
Specification of Super Duplex 32750 / 32760 Sheets, Plates and Coil
Specifications | ASTM A240 / ASME SA240 |
Dimensional specification | JIS, AISI, ASTM, GB, DIN, EN, etc |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Thickness | 4mm-100mm |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Surface Finish | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, chequered, embossed, hairline, sand blast, Brush, etching, Hot rolled plate (HR), Cold rolled sheet (CR), SATIN (Met with Plastic Coated) etc. |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Surface Finish | No.1, No.4, No.8 Mirror Finish, 2B |
Ready stock of available for Super Duplex 32750 / 32760 Sheets, Plates and Coil












Equivalent Grades of Super Duplex 32750 / 32760 Sheets, Plates and Coil
STANDARD | WERKSTOFF NR. | UNS |
Super Duplex 2507 | 1.4410 | S32750 / S32760 |
Chemical Composition of Super Duplex 32750 / 32760 Sheets, Plates and Coil
Element | C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe |
S32750 | 0.030 max | 1.20 max | 0.80 max | 0.035 max | 0.020 max | 24.00 – 26.00 | 3.00 – 5.00 | 6.00 – 8.00 | 0.24 – 0.32 | 58.095 min |
S32760 | 0.05 max | 1.00 max | 1.00 max | 0.030 max | 0.010 max | 24.00 – 26.00 | 3.00 – 4.00 | 6.00 – 8.00 | 0.20 – 0.30 | 57.61 min |
Mechanical Properties of Super Duplex 32750 / 32760 Sheets, Plates and Coil
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Super Duplex Steel S32750 / S32760 | 7.8 g/cm3 | 1350 °C (2460 °F) | Psi – 116000 , MPa – 800 | Psi – 80000 , MPa – 550 | 15 % |
Other Types of Super Duplex 32750 / 32760 Sheets, Plates and Coil









Dimensions Standard Of Super Duplex 32750 / 32760 Sheets, Plates and Coil

Plate Metric Dimensions
Surface finish | Thickness (mm) | Width (mm) |
2B – Cold rolled, heat treated, pickled, skin passed | 0.25–8.0 | max. 2032 |
2D – Cold rolled, heat treated, pickled | 0.4–6.35 | max. 1524 |
2E – Cold rolled, heat treated, mechanically descaled | 0.4–8.0 | max. 2032 |
2R – Cold rolled, bright annealed | 0.25–3.5 | max. 1524 |
2H – Work hardened | 0.4–6.35 | max. 1524 |
Polished, brushed | 0.5–4.0 | max. 1524 |
Imperial Dimensions of Plate
Surface finish | Gauge (in) | Width (in) |
2B – Cold rolled, heat treated, pickled, skin passed | 10–24 | max. 72* |
2D – Cold rolled, heat treated, pickled | 12–24 | max. 60 |
BA Mexinox only | 18–28 | max. 48 |
Polished (not brushed) | 11–24 | max. 60 |
Temper rolled Mexinox only | 13–29 | max. 48 |
Perforated Sheet Dimensions
Hole Dia mm | Hole Centres mm | O/A | Finish | Tck mm | Full Sheet Size mm |
0.75 | 1.5 | 23% | 2B | 0.6 | 2000 x 1000 |
1 | 2 | 23% | 2B | 1.0 | 2000 x 1000 |
1.5 | 2.6 | 30% | 2B | 1.0 | 2000 x 1000 |
2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
3 | 5 | 33% | 2B | 1.0 | 2000 x 1000 |
4 | 5.6 | 46% | 2B | 1.0 | 2000 x 1000 |
5 | 8 | 35% | 2B | 1.0 | 2000 x 1000 |
6 | 8 | 51% | 2B | 1.0 | 2000 x 1000 |
8 | 10 | 58% | 2B | 1,0 | 2000 x 1000 |
1D Finish Sheet Dimensions
Size (mm) | Weight per plate (kg) | Size (mm) | Weight per plate (kg) |
2000 x 1000 x 3.0 | 51.0 | 4000 x 2000 x 6.0 | 408.0 |
2500 x 1250 x 3.0 | 79.7 | 2500 x 1250 x 8.0 | 213.0 |
3000 x 1500 x 3.0 | 115.0 | 3000 x 1500 x 8.0 | 306.0 |
2000 x 1000 x 4.0 | 68.0 | 4000 x 2000 x 8.0 | 544.0 |
2500 x 1250 x 4.0 | 106.0 | 2500 x 1250 x 10.0 | 266.0 |
3000 x 1500 x 4.0 | 153.0 | 3000 x 1500 x 10.0 | 383.0 |
2000 x 1000 x 5.0 | 85.0 | 4000 x 1500 x 10.0 | 510.0 |
2500 x 1250 x 5.0 | 133.0 | 4000 x 2000 x 10.0 | 680.0 |
3000 x 1500 x 5.0 | 191.0 | 2500 x 1250 x 12.0 | 319.0 |
4000 x 2000 x 5.0 | 340.0 | 3000 x 1500 x 12.0 | 459.0 |
2000 x 1000 x 6.0 | 102.0 | 4000 x 1500 x 12.0 | 612.0 |
2500 x 1250 x 6.0 | 159.0 | 4000 x 2000 x 12.0 | 816.0 |
3000 x 1500 x 6.0 | 230.0 |
Size Of Super Duplex 32750 / 32760 Sheets, Plates and Coil
PLATE IMPERIAL SIZE
Surface finish | Thickness (in) | Width (in) |
1 – Hot rolled, heat treated, pickled Plate & Sheet | .1000 – .3750 | max. 72 |
2R – Cold-rolled, bright-annealed Sheet & Plate | 0.002–0.06 | 0.118–25.551 |
2H – Work hardened Plate & Sheet | 0.002–0.06 | 0.118–24.803 |
2B – Cold rolled, heat treated, pickled, skin passed Sheet & Plate | 10–24 | max. 72* |
2D – Cold rolled, heat treated, pickled Plate & Sheet | 12–24 | max. 60 |
BA Mexinox only | 18–28 | max. 48 |
Deco Rolled-On Mexinox only | 14–28 | max. 48 |
Polished Plate & Sheet (not brushed) | 11–24 | max. 60 |
Temper rolled Mexinox only | 13–29 | max. 48 |
PLATE METRIC SIZE
Surface finish | Thickness (mm) | Width (mm) |
1D – Hot rolled, heat treated, pickled Plate & Sheet | 2.4–12.7 | max. 2032 |
2R – Cold-rolled, bright-annealed Sheet & Plate | 0.05–1.50 | 3–649 |
2H – Work hardened Plate & Sheet | 0.05–1.50 | 3–630 |
2B – Cold rolled, heat treated, pickled, skin passed Sheet & Plate | 0.25–8.0 | max. 2032 |
2D – Cold rolled, heat treated, pickled Plate & Sheet | 0.4–6.35 | max. 1524 |
2E – Cold rolled, heat treated, mechanically descaled Sheet & Plate | 0.4–8.0 | max. 2032 |
2R – Cold rolled, bright annealed Plate & Sheet | 0.25–3.5 | max. 1524 |
2H – Work hardened Sheet & Plate | 0.4–6.35 | max. 1524 |
Polished, brushed Plate & Sheet | 0.5–4.0 | max. 1524 |
Deco | 0.3–3.5 | max. 1524 |
Coil | 0.30–3.5 | max. 1,524 |
Weight Chart Of Super Duplex 32750 / 32760 Sheets, Plates and Coil
Thickness | Plate Weight per Unit Area | Density |
3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
industrial use fitting for Super Duplex 32750 / 32760 Sheets, Plates and Coil






Price Of Super Duplex 32750 / 32760 Sheets, Plates and Coil
Duplex and Super Duplex Sheets | USD $10.21 - $35.51 / kg (FOB Price) on request |
Duplex and Super Duplex Plates | USD $10.21 - $35.51 / kg (FOB Price) on request |
Duplex and Super Duplex Coils | USD $10.21 - $35.51 / kg (FOB Price) on request |
Duplex and Super Duplex Strip | USD $10.21 - $35.51 / kg (FOB Price) on request |
Duplex and Super Duplex Perforated Sheet | USD $10.21 - $35.51 / kg (FOB Price) on request |
Application Of Super Duplex 32750 / 32760 Sheets, Plates and Coil

We make sure that our every product is made of high quality raw material. We thoroughly test each and every product before dispatching it to our customers.
- Petrochemical Industries
- Power Generation Industries
- Food Processing Industries
- Oil & Gas Industries
- Sugar Industries
Testing Of Super Duplex 32750 / 32760 Sheets, Plates and Coil
We known for its accurate and perfect dimensions. We thoroughly test all our products before shipping them to the customers. We carry out destructive as well as non-destructive tests on all our products.
- Eddy Current Examining
- Hydrostatic Analysis
- Pitting Protection Test
- Power Generation Industries
- Positive Material Recognition

Packing Of Super Duplex 32750 / 32760 Sheets, Plates and Coil

We uses the most safest and the most effective ways of packaging for all types of deliveries. We pack our goods in various ways such as:
- Wooden Boxes
- Wooden Pallets
- Shrink-Wrapped
- Carton Boxes
- Wooden crates
People Also Search
Cities We Delivered
Country We Delivered
People Also Search
ASME SA240 Super Duplex 2507 Chequered Plate At Factory Price, UNS S32750 Circle Weight Chart, Super Duplex 2507 Flats Price Per Kg, DIN 1.4410 Ring Price List, UNS S32750 Hot Rolled Plate Price List In India, UNS S32750 Trim Strips Price List In India, 2507 Super Duplex Shim Sheet At Factory Price, 32760 Super Duplex Cold Rolled Sheet Weight Calculator, 2507 Super Duplex Polished Plate Weight Calculator, ASME SA240 Super Duplex 2507 Diamond Plate Weight Chart, Super Duplex 2507 Hr Sheet Price List, UNS S32750 Clad Plate Weight Calculator, 2507 Super Duplex Foils Weight Calculator, ASTM A240 Super Duplex 2507 Cr Sheet Weight Chart, 2507 Super Duplex Hot rolled Coils Price Per Kg, DIN 1.4410 Satin Price List In India.
Cities We Delivered
DIN 1.4410 Strip Stockist in Ahmedabad, UNS S32750 Circle Stockist in Bangalore, Super Duplex 2507 Flats Stockist in Nashik, Super Duplex 32760 Perforated Sheet Supplier in Pune, Super Duplex 32760 Cold rolled Coils Exporter in Punjab, 2507 Super Duplex Foils Supplier in Hyderabad, UNS S32750 Rolls Manufacturer in Mumbai, ASME SA240 Super Duplex 2507 Diamond Plate Exporter in Delhi, 2507 Super Duplex Polished Plate Stockist in Kerla, ASME SA240 Super Duplex 2507 Chequered Plate Stockist in Chennai, Super Duplex 32760 Slitting Coil Manufacturer in Lucknow, Super Duplex 2507 Hr Sheet Exporter in Kanpur.
Country We Delivered
Super Duplex 32760 Coils Supplier in Saudi Arabia, ASME SA240 Super Duplex 2507 Diamond Plate Exporter in Lebanon, Super Duplex 2507 2D Finish Plate Exporter in Syria, DIN 1.4410 Satin Supplier in Algeria, ASME SA240 Super Duplex 2507 Chequered Plate Stockist in UAE, UNS S32750 Circle Exporter in South Africa, UNS S32750 Trim Strips Stockist in Saudi Arabia, ASTM A240 Super Duplex 2507 Cr Sheet Supplier in Iraq, Super Duplex 32760 Perforated Sheet Supplier in Qatar, Super Duplex 2507 Hr Sheet Exporter in Iran, Stainless Steel 2507 Plates Stockist in UK, 2507 Super Duplex Foils Exporter in Kuwait, 2507 Super Duplex Polished Plate Stockist in Egypt, DIN 1.4410 Rolling Plate Supplier in Jordan.