Inconel 800/ 800H/ 800HT Sheets, Plates and Coil
Inconel 800H Plates, UNS N08800 Rolls, 800H Inconel Shim Sheet, Inconel 800HT Coils, DIN 1.4876 Strip, 800 Inconel Foils, Inconel 800HT Perforated Sheet, ASME SB409 Inconel 800 Chequered Plate.
About Inconel 800/ 800H/ 800HT Sheets, Plates and Coil
As a renowned producer, we manufacture each industrial product to meet our customers’ diverse demands. Nissan Steel produces Sheets, Plates, and Coils made of Incoloy 800, 800H, and 800HT at competitive prices while guaranteeing timely delivery. Incoloy 800 Sheets and Plates have significantly increased creep and stress rupture resistance due to their nickel, chromium, and iron content, providing excellent thermal stability at high temperatures. These Sheets and Plates are ideal for annealing and molten salt applications.
Incoloy 800 Sheets and Plates contain titanium, which protects against corrosion in nitridation environments, carburization, and oxidation in heat working applications. Incoloy 800H Sheet, Plate & Coil is ideal for re-heater and super-heater tubing due to its moderate strength, thermal stability, and creep and stress rupture properties. Additionally, it contains silicon, copper, and titanium, which enhance stress distribution and embrittlement resistance from the sigma stage. This Sheet, Plate & Coil has low conductivity, outstanding formability, excellent weldability, and resistance to organic chemicals.
Sheets and plates made of Incoloy 800HT have a stiff structure, contributing to increased temperature stability. They contain aluminum and titanium, providing corrosion resistance and preventing carburization precipitation in heat-working applications. Sheets and plates made of Incoloy 800HT offer excellent erosion, corrosion, and oxidation resistance in media and perform well in applications involving constant high temperatures.
At Nissan Steel, we have a manufacturing facility fully equipped with the latest tools and technologies. We have been in business for a long time, providing top-quality goods that meet performance expectations. We have trained industry specialists on different teams to produce Incoloy 800/ 800H/ 800HT Sheets, plates & Coils. We use only raw materials of the highest quality and take extra precautions to ensure our products have the ideal strength and stability to withstand high-temperature environments. Our professional team works with committed workers to provide sheets, plates & Coils of the correct thickness and dimensions.
We undertake various destructive and non-destructive tests at Nissan Steel to ensure all mechanical properties’ stability, producing the finest quality Sheets and Plates. Moreover, we make Incoloy 800/ 800H/ 800HT Sheets, Plate & Coil in customer-specified wall thickness to meet their diverse requirements. To ensure zero damage, we conduct damage-proof packing and have a diligent shipping sales crew to deliver goods within the specified period.
ASTM B409 Inconel 800 Cr Sheet Supplier, Inconel 800HT Slitting Coil Manufacturer, DIN 1.4859 Plain Sheet Stockist, 800HT Inconel Cold Rolled Sheet Stockist.
Specification of Inconel 800/ 800H/ 800HT Sheets, Plates and Coil
Specifications | ASTM B409 / ASME SB409 |
Dimensional specification | JIS, AISI, ASTM, GB, DIN, EN, etc |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Thickness | 4mm-100mm |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Surface Finish | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, chequered, embossed, hairline, sand blast, Brush, etching, Hot rolled plate (HR), Cold rolled sheet (CR), SATIN (Met with Plastic Coated) etc. |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Surface Finish | No.1, No.4, No.8 Mirror Finish, 2B |
Ready stock of available for Inconel 800/ 800H/ 800HT Sheets, Plates and Coil
Equivalent Grades of Inconel 800/ 800H/ 800HT Sheets, Plates and Coil
STANDARD | WERKSTOFF NR. | UNS | GOST | AFNOR | JIS | BS | EN | OR |
Incoloy 800 | 1.4876 | N08800 | ЭИ670 | Z8NC32-21 | NCF 800 | NA 15 | X10NiCrAlTi32-20 | XH32T |
Incoloy 800H | 1.4958 / 1.4876 | N08810 | ЭИ670 | Z8NC33-21 | NCF 800H | NA 15(H) | X5NiCrAlTi31-20 | XH32T |
Incoloy 800HT | 1.4859 / 1.4876 | N08811 | ЭИ670 | - | NCF 800HT | NA 15(HT) | X8NiCrAlTi32-21 | XH32T |
Chemical Composition of Inconel 800/ 800H/ 800HT Sheets, Plates and Coil
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
800 | 0.10 max | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800H | 0.05 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800HT | 0.06 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
Mechanical Properties of Inconel 800/ 800H/ 800HT Sheets, Plates and Coil
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Alloy 800 / 800H / 800HT | 7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa – 205 | 30 % |
Other Types of Inconel 800/ 800H/ 800HT Sheets, Plates and Coil
Dimensions Standard Of Inconel 800/ 800H/ 800HT Sheets, Plates and Coil
Plate Metric Dimensions
Surface finish | Thickness (mm) | Width (mm) |
2B – Cold rolled, heat treated, pickled, skin passed | 0.25–8.0 | max. 2032 |
2D – Cold rolled, heat treated, pickled | 0.4–6.35 | max. 1524 |
2E – Cold rolled, heat treated, mechanically descaled | 0.4–8.0 | max. 2032 |
2R – Cold rolled, bright annealed | 0.25–3.5 | max. 1524 |
2H – Work hardened | 0.4–6.35 | max. 1524 |
Polished, brushed | 0.5–4.0 | max. 1524 |
Imperial Dimensions of Plate
Surface finish | Gauge (in) | Width (in) |
2B – Cold rolled, heat treated, pickled, skin passed | 10–24 | max. 72* |
2D – Cold rolled, heat treated, pickled | 12–24 | max. 60 |
BA Mexinox only | 18–28 | max. 48 |
Polished (not brushed) | 11–24 | max. 60 |
Temper rolled Mexinox only | 13–29 | max. 48 |
Perforated Sheet Dimensions
Hole Dia mm | Hole Centres mm | O/A | Finish | Tck mm | Full Sheet Size mm |
0.75 | 1.5 | 23% | 2B | 0.6 | 2000 x 1000 |
1 | 2 | 23% | 2B | 1.0 | 2000 x 1000 |
1.5 | 2.6 | 30% | 2B | 1.0 | 2000 x 1000 |
2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
3 | 5 | 33% | 2B | 1.0 | 2000 x 1000 |
4 | 5.6 | 46% | 2B | 1.0 | 2000 x 1000 |
5 | 8 | 35% | 2B | 1.0 | 2000 x 1000 |
6 | 8 | 51% | 2B | 1.0 | 2000 x 1000 |
8 | 10 | 58% | 2B | 1,0 | 2000 x 1000 |
1D Finish Sheet Dimensions
Size (mm) | Weight per plate (kg) | Size (mm) | Weight per plate (kg) |
2000 x 1000 x 3.0 | 51.0 | 4000 x 2000 x 6.0 | 408.0 |
2500 x 1250 x 3.0 | 79.7 | 2500 x 1250 x 8.0 | 213.0 |
3000 x 1500 x 3.0 | 115.0 | 3000 x 1500 x 8.0 | 306.0 |
2000 x 1000 x 4.0 | 68.0 | 4000 x 2000 x 8.0 | 544.0 |
2500 x 1250 x 4.0 | 106.0 | 2500 x 1250 x 10.0 | 266.0 |
3000 x 1500 x 4.0 | 153.0 | 3000 x 1500 x 10.0 | 383.0 |
2000 x 1000 x 5.0 | 85.0 | 4000 x 1500 x 10.0 | 510.0 |
2500 x 1250 x 5.0 | 133.0 | 4000 x 2000 x 10.0 | 680.0 |
3000 x 1500 x 5.0 | 191.0 | 2500 x 1250 x 12.0 | 319.0 |
4000 x 2000 x 5.0 | 340.0 | 3000 x 1500 x 12.0 | 459.0 |
2000 x 1000 x 6.0 | 102.0 | 4000 x 1500 x 12.0 | 612.0 |
2500 x 1250 x 6.0 | 159.0 | 4000 x 2000 x 12.0 | 816.0 |
3000 x 1500 x 6.0 | 230.0 |
Size Of Inconel 800/ 800H/ 800HT Sheets, Plates and Coil
PLATE IMPERIAL SIZE
Surface finish | Thickness (in) | Width (in) |
1 – Hot rolled, heat treated, pickled Plate & Sheet | .1000 – .3750 | max. 72 |
2R – Cold-rolled, bright-annealed Sheet & Plate | 0.002–0.06 | 0.118–25.551 |
2H – Work hardened Plate & Sheet | 0.002–0.06 | 0.118–24.803 |
2B – Cold rolled, heat treated, pickled, skin passed Sheet & Plate | 10–24 | max. 72* |
2D – Cold rolled, heat treated, pickled Plate & Sheet | 12–24 | max. 60 |
BA Mexinox only | 18–28 | max. 48 |
Deco Rolled-On Mexinox only | 14–28 | max. 48 |
Polished Plate & Sheet (not brushed) | 11–24 | max. 60 |
Temper rolled Mexinox only | 13–29 | max. 48 |
PLATE METRIC SIZE
Surface finish | Thickness (mm) | Width (mm) |
1D – Hot rolled, heat treated, pickled Plate & Sheet | 2.4–12.7 | max. 2032 |
2R – Cold-rolled, bright-annealed Sheet & Plate | 0.05–1.50 | 3–649 |
2H – Work hardened Plate & Sheet | 0.05–1.50 | 3–630 |
2B – Cold rolled, heat treated, pickled, skin passed Sheet & Plate | 0.25–8.0 | max. 2032 |
2D – Cold rolled, heat treated, pickled Plate & Sheet | 0.4–6.35 | max. 1524 |
2E – Cold rolled, heat treated, mechanically descaled Sheet & Plate | 0.4–8.0 | max. 2032 |
2R – Cold rolled, bright annealed Plate & Sheet | 0.25–3.5 | max. 1524 |
2H – Work hardened Sheet & Plate | 0.4–6.35 | max. 1524 |
Polished, brushed Plate & Sheet | 0.5–4.0 | max. 1524 |
Deco | 0.3–3.5 | max. 1524 |
Coil | 0.30–3.5 | max. 1,524 |
Weight Chart Of Inconel 800/ 800H/ 800HT Sheets, Plates and Coil
Thickness | Plate Weight per Unit Area | Density |
3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
industrial use fitting for Inconel 800/ 800H/ 800HT Sheets, Plates and Coil
Price Of Inconel 800/ 800H/ 800HT Sheets, Plates and Coil
High Nickel Alloys Sheets | USD $8.11 - $20.21 / kg (FOB Price) on request |
High Nickel Alloys Plates | USD $8.11 - $20.21 / kg (FOB Price) on request |
High Nickel Alloys Coils | USD $8.11 - $20.21 / kg (FOB Price) on request |
High Nickel Alloys Strip | USD $8.11 - $20.21 / kg (FOB Price) on request |
High Nickel Alloys Perforated Sheet | USD $8.11 - $20.21 / kg (FOB Price) on request |
Application Of Inconel 800/ 800H/ 800HT Sheets, Plates and Coil
We make sure that our every product is made of high quality raw material. We thoroughly test each and every product before dispatching it to our customers.
- Petrochemical Industries
- Power Generation Industries
- Food Processing Industries
- Oil & Gas Industries
- Sugar Industries
Testing Of Inconel 800/ 800H/ 800HT Sheets, Plates and Coil
We known for its accurate and perfect dimensions. We thoroughly test all our products before shipping them to the customers. We carry out destructive as well as non-destructive tests on all our products.
- Eddy Current Examining
- Hydrostatic Analysis
- Pitting Protection Test
- Power Generation Industries
- Positive Material Recognition
Packing Of Inconel 800/ 800H/ 800HT Sheets, Plates and Coil
We uses the most safest and the most effective ways of packaging for all types of deliveries. We pack our goods in various ways such as:
- Wooden Boxes
- Wooden Pallets
- Shrink-Wrapped
- Carton Boxes
- Wooden crates
DIN 1.4958 Satin Price List In India, 800 Inconel Polished Plate Weight Calculator, Inconel 800HT Cold rolled Coils Price List, UNS N08811 Hot Rolled Plate Price List In India, UNS N08800 Trim Strips Price List In India, ASTM B409 Inconel 800 Cr Sheet Weight Chart, DIN 1.4876 Rolling Plate Catalogue, Inconel 800H Hr Sheet Price List, Inconel 800HT Slitting Coil Price Per Kg, 800H Inconel Hot rolled Coils Price Per Kg, ASME SB409 Inconel 800 Diamond Plate Weight Chart, UNS N08810 Clad Plate Weight Calculator, DIN 1.4859 Plain Sheet Catalogue.
Inconel 800H Plates Stockist in Pimpri-Chinchwad, Inconel 800 Flats Stockist in Nashik, DIN 1.4876 Strip Stockist in Ahmedabad, UNS N08800 Rolls Manufacturer in Mumbai, DIN 1.4958 Ring Manufacturer in Vadodara, ASTM B409 Inconel 800 Sheets Manufacturer in Bengaluru, 800H Inconel Shim Sheet Supplier in Hyderabad, ASME SB409 Inconel 800 Chequered Plate Stockist in Chennai, 800 Inconel Foils Supplier in Hyderabad, 800HT Inconel Cold Rolled Sheet Stockist in Bharuch, Inconel 800HT Perforated Sheet Supplier in Pune, Inconel 800HT Coils Supplier in Coimbatore, UNS N08810 Circle Stockist in Bangalore.
UNS N08800 Rolls Manufacturer in Singapore, Inconel 800HT Perforated Sheet Supplier in Qatar, 800H Inconel Shim Sheet Exporter in Indonesia, ASME SB409 Inconel 800 Chequered Plate Stockist in UAE, DIN 1.4958 Ring Manufacturer in Vietnam, 800 Inconel Foils Exporter in Kuwait, UNS N08810 Circle Exporter in South Africa, Inconel 800 Flats Stockist in Oman, 800HT Inconel Cold Rolled Sheet Stockist in Australia, UNS N08811 Hot Rolled Plate Manufacturer in Italy, DIN 1.4876 Strip Stockist in Malaysia.