Monel 400/ K500 Sheets, Plates and Coil
ASME SB127 Monel 400 Chequered Plate, DIN 2.4360 Strip, 400 Monel Foils, DIN 2.4375 Ring, Monel Alloys K500 Plates, ASTM B127 Monel 400 Sheets, UNS N05500 Circle, Monel 400 Coils, UNS N04400 Rolls.
About Monel 400/ K500 Sheets, Plates and Coil
Nissan Steel provides factory-direct pricing on Monel 400/K500 Sheet, Plate & Coil orders. We are grateful to the company that manufactures industrial goods to fulfil the diverse needs of its customers. As a leading producer, we constantly educate ourselves on new ideas to remain competitive and meet our customers’ requirements. We prioritize our customers’ welfare by providing legal documentation and prompt delivery services.
Monel 400/K500 Sheets and Plates combine copper and nickel for use in acidic environments. These sheets and plates provide stability at high temperatures and resist alkaline metals and salty environments, making them ideal for heat exchangers, pressure vessels, pipe condensers, pharmaceutical equipment, and similar applications. They have strong tensile strength, are resistant to oxidation and wear, and have exceptional ductility.
At Nissan Steel, we use cutting-edge technology and tools in our production facility to guarantee accurate and rigid development of Monel 400 Sheets and Plates. Our highly trained professionals ensure that our workforce adheres to established protocols to produce mechanical characteristics that are very stable. We combine premium raw components from dependable suppliers to develop a sturdy solution into Monel 400 Sheet, Plate & Coil.
We ensure that all our products meet national and international quality standards, providing our customers with dependable performance. During urgent production, we use technology to ensure accurate specifications. Before packaging, we subject the Plates to various destructive and non-destructive testing to guarantee quality. Nissan Steel produces Monel 400/K500 Sheet, Plate & Coil to exacting standards to fulfil our customers’ individualised, customised requirements.
We are committed to environmentally responsible packaging, wrapping Monel 400 Sheet, Plates & Coil in materials that avoid unnecessary damage. Our experienced sales staff ensure that items are protected during transit and that customers receive their orders within the allotted time.
ASME SB127 Monel 400 Chequered Plate Stockist, UNS N04400 Rolls Manufacturer, Monel 400 Perforated Sheet Supplier, 400 Monel Foils Exporter.
Specification of Monel 400/ K500 Sheets, Plates and Coil
Specifications | ASTM B127 / ASME SB127 |
Dimensional specification | JIS, AISI, ASTM, GB, DIN, EN, etc |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Thickness | 4mm-100mm |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Surface Finish | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, chequered, embossed, hairline, sand blast, Brush, etching, Hot rolled plate (HR), Cold rolled sheet (CR), SATIN (Met with Plastic Coated) etc. |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Surface Finish | No.1, No.4, No.8 Mirror Finish, 2B |
Ready stock of available for Monel 400/ K500 Sheets, Plates and Coil
Equivalent Grades of Monel 400/ K500 Sheets, Plates and Coil
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Monel 400 | 2.4360 | N04400 | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 | NU-30M | NiCu30Fe |
Monel K500 | 2.4375 | N05500 | - | - | - | - | - |
Chemical Composition of Monel 400/ K500 Sheets, Plates and Coil
Grade | Ni | Fe | C | Mn | Si | Cu | Al | Ti | S |
400 | 63.0- 70.00 max | 2.50 max | 0.3 max | 2.00 max | 0.50 max | Remainder | - | - | 0.024 max |
K500 | 63.0 min | 05 - 2 | 0.25 max | 1.5 max | 0.5 max | 27.0 - 33.0 | 2.3 - 3.15 | 0.35 - 0.85 | 0.010 max |
Mechanical Properties of Monel 400/ K500 Sheets, Plates and Coil
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Monel 400 | 8.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80,000 , MPa – 550 | Psi – 35,000 , MPa – 240 | 40 % |
Monel K500 | 8.44 g/cm3 | 1350 °C (2460 °F) | Psi – 160000 , MPa – 1100 | Psi – 115000 , MPa – 790 | 20 % |
Other Types of Monel 400/ K500 Sheets, Plates and Coil
Dimensions Standard Of Monel 400/ K500 Sheets, Plates and Coil
Plate Metric Dimensions
Surface finish | Thickness (mm) | Width (mm) |
2B – Cold rolled, heat treated, pickled, skin passed | 0.25–8.0 | max. 2032 |
2D – Cold rolled, heat treated, pickled | 0.4–6.35 | max. 1524 |
2E – Cold rolled, heat treated, mechanically descaled | 0.4–8.0 | max. 2032 |
2R – Cold rolled, bright annealed | 0.25–3.5 | max. 1524 |
2H – Work hardened | 0.4–6.35 | max. 1524 |
Polished, brushed | 0.5–4.0 | max. 1524 |
Imperial Dimensions of Plate
Surface finish | Gauge (in) | Width (in) |
2B – Cold rolled, heat treated, pickled, skin passed | 10–24 | max. 72* |
2D – Cold rolled, heat treated, pickled | 12–24 | max. 60 |
BA Mexinox only | 18–28 | max. 48 |
Polished (not brushed) | 11–24 | max. 60 |
Temper rolled Mexinox only | 13–29 | max. 48 |
Perforated Sheet Dimensions
Hole Dia mm | Hole Centres mm | O/A | Finish | Tck mm | Full Sheet Size mm |
0.75 | 1.5 | 23% | 2B | 0.6 | 2000 x 1000 |
1 | 2 | 23% | 2B | 1.0 | 2000 x 1000 |
1.5 | 2.6 | 30% | 2B | 1.0 | 2000 x 1000 |
2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
3 | 5 | 33% | 2B | 1.0 | 2000 x 1000 |
4 | 5.6 | 46% | 2B | 1.0 | 2000 x 1000 |
5 | 8 | 35% | 2B | 1.0 | 2000 x 1000 |
6 | 8 | 51% | 2B | 1.0 | 2000 x 1000 |
8 | 10 | 58% | 2B | 1,0 | 2000 x 1000 |
1D Finish Sheet Dimensions
Size (mm) | Weight per plate (kg) | Size (mm) | Weight per plate (kg) |
2000 x 1000 x 3.0 | 51.0 | 4000 x 2000 x 6.0 | 408.0 |
2500 x 1250 x 3.0 | 79.7 | 2500 x 1250 x 8.0 | 213.0 |
3000 x 1500 x 3.0 | 115.0 | 3000 x 1500 x 8.0 | 306.0 |
2000 x 1000 x 4.0 | 68.0 | 4000 x 2000 x 8.0 | 544.0 |
2500 x 1250 x 4.0 | 106.0 | 2500 x 1250 x 10.0 | 266.0 |
3000 x 1500 x 4.0 | 153.0 | 3000 x 1500 x 10.0 | 383.0 |
2000 x 1000 x 5.0 | 85.0 | 4000 x 1500 x 10.0 | 510.0 |
2500 x 1250 x 5.0 | 133.0 | 4000 x 2000 x 10.0 | 680.0 |
3000 x 1500 x 5.0 | 191.0 | 2500 x 1250 x 12.0 | 319.0 |
4000 x 2000 x 5.0 | 340.0 | 3000 x 1500 x 12.0 | 459.0 |
2000 x 1000 x 6.0 | 102.0 | 4000 x 1500 x 12.0 | 612.0 |
2500 x 1250 x 6.0 | 159.0 | 4000 x 2000 x 12.0 | 816.0 |
3000 x 1500 x 6.0 | 230.0 |
Size Of Monel 400/ K500 Sheets, Plates and Coil
PLATE IMPERIAL SIZE
Surface finish | Thickness (in) | Width (in) |
1 – Hot rolled, heat treated, pickled Plate & Sheet | .1000 – .3750 | max. 72 |
2R – Cold-rolled, bright-annealed Sheet & Plate | 0.002–0.06 | 0.118–25.551 |
2H – Work hardened Plate & Sheet | 0.002–0.06 | 0.118–24.803 |
2B – Cold rolled, heat treated, pickled, skin passed Sheet & Plate | 10–24 | max. 72* |
2D – Cold rolled, heat treated, pickled Plate & Sheet | 12–24 | max. 60 |
BA Mexinox only | 18–28 | max. 48 |
Deco Rolled-On Mexinox only | 14–28 | max. 48 |
Polished Plate & Sheet (not brushed) | 11–24 | max. 60 |
Temper rolled Mexinox only | 13–29 | max. 48 |
PLATE METRIC SIZE
Surface finish | Thickness (mm) | Width (mm) |
1D – Hot rolled, heat treated, pickled Plate & Sheet | 2.4–12.7 | max. 2032 |
2R – Cold-rolled, bright-annealed Sheet & Plate | 0.05–1.50 | 3–649 |
2H – Work hardened Plate & Sheet | 0.05–1.50 | 3–630 |
2B – Cold rolled, heat treated, pickled, skin passed Sheet & Plate | 0.25–8.0 | max. 2032 |
2D – Cold rolled, heat treated, pickled Plate & Sheet | 0.4–6.35 | max. 1524 |
2E – Cold rolled, heat treated, mechanically descaled Sheet & Plate | 0.4–8.0 | max. 2032 |
2R – Cold rolled, bright annealed Plate & Sheet | 0.25–3.5 | max. 1524 |
2H – Work hardened Sheet & Plate | 0.4–6.35 | max. 1524 |
Polished, brushed Plate & Sheet | 0.5–4.0 | max. 1524 |
Deco | 0.3–3.5 | max. 1524 |
Coil | 0.30–3.5 | max. 1,524 |
Weight Chart Of Monel 400/ K500 Sheets, Plates and Coil
Thickness | Plate Weight per Unit Area | Density |
3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
industrial use fitting for Monel 400/ K500 Sheets, Plates and Coil
Price Of Monel 400/ K500 Sheets, Plates and Coil
High Nickel Alloys Sheets | USD $8.11 - $20.21 / kg (FOB Price) on request |
High Nickel Alloys Plates | USD $8.11 - $20.21 / kg (FOB Price) on request |
High Nickel Alloys Coils | USD $8.11 - $20.21 / kg (FOB Price) on request |
High Nickel Alloys Strip | USD $8.11 - $20.21 / kg (FOB Price) on request |
High Nickel Alloys Perforated Sheet | USD $8.11 - $20.21 / kg (FOB Price) on request |
Application Of Monel 400/ K500 Sheets, Plates and Coil
We make sure that our every product is made of high quality raw material. We thoroughly test each and every product before dispatching it to our customers.
- Petrochemical Industries
- Power Generation Industries
- Food Processing Industries
- Oil & Gas Industries
- Sugar Industries
Testing Of Monel 400/ K500 Sheets, Plates and Coil
We known for its accurate and perfect dimensions. We thoroughly test all our products before shipping them to the customers. We carry out destructive as well as non-destructive tests on all our products.
- Eddy Current Examining
- Hydrostatic Analysis
- Pitting Protection Test
- Power Generation Industries
- Positive Material Recognition
Packing Of Monel 400/ K500 Sheets, Plates and Coil
We uses the most safest and the most effective ways of packaging for all types of deliveries. We pack our goods in various ways such as:
- Wooden Boxes
- Wooden Pallets
- Shrink-Wrapped
- Carton Boxes
- Wooden crates
UNS N04400 Hot Rolled Plate Price List In India, ASME SB127 Monel 400 Diamond Plate Weight Chart, DIN 2.4375 Rolling Plate Catalogue, K500 Monel Polished Plate Weight Calculator, ASTM B127 Monel K500 Cr Sheet Weight Chart, DIN 2.4375 Ring Price List, Monel K500 Slitting Coil Price Per Kg, DIN 2.4360 Plain Sheet Catalogue, UNS N05500 Trim Strips Price List In India, 400 Monel Cold Rolled Sheet Weight Calculator, Monel Alloys 400 Hr Sheet Price List, Monel K500 Flats Price Per Kg.
DIN 2.4375 Ring Manufacturer in Vadodara, K500 Monel Shim Sheet Supplier in Hyderabad, UNS N04400 Rolls Manufacturer in Mumbai, Monel 400 Perforated Sheet Supplier in Pune, UNS N05500 Circle Stockist in Bangalore, Monel 400 Coils Supplier in Coimbatore, 400 Monel Cold Rolled Sheet Stockist in Bharuch, ASME SB127 Monel 400 Chequered Plate Stockist in Chennai, DIN 2.4360 Strip Stockist in Ahmedabad, 400 Monel Foils Supplier in Hyderabad, Monel K500 Flats Stockist in Nashik, Monel Alloys K500 Plates Stockist in Pimpri-Chinchwad.
400 Monel Hot rolled Coils Manufacturer in Tunisia, Monel 400 2D Finish Plate Exporter in Syria, ASME SB127 Monel 400 Diamond Plate Exporter in Lebanon, UNS N04400 Clad Plate Stockist in Libya, DIN 2.4360 Satin Supplier in Algeria, ASTM B127 Monel K500 Cr Sheet Supplier in Iraq, UNS N05500 Trim Strips Stockist in Saudi Arabia, Monel K500 Cold rolled Coils Exporter in Yemen, Monel K500 Slitting Coil Manufacturer in Israel, K500 Monel Polished Plate Stockist in Egypt, DIN 2.4375 Rolling Plate Supplier in Jordan, Monel Alloys 400 Hr Sheet Exporter in Iran.