Weldo / Nipo Flange
UNS S30400 Weldo / Nipo Flange, DIN 1.4301 Weldo / Nipo Flange, UNS N08904 Weldo / Nipo Flange, ASME SA182 Duplex 2205 Weldo / Nipo Flange.
About Weldo / Nipo Flange
NISSAN STEEL Manufacturer supplier of SS, High nickel and Duplex / Super duplex Flanges, for enquiry contact on email: sales@nissansteel.com, export@nissansteel.com, nissansteels@gmail.com
X5Crni18-10 Weldo flanges , BS 304S31 Orifice flanges , SS 2332 Large diameter flanges , ASTM A182 SWRF flanges , Werkstoff Nr. 1.4948 RTJ flanges.
Specification of Weldo / Nipo Flange
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size | 1/2″ (15 NB) to 48″ (1200NB) |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
DIN | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 |
BS | BS4504 , BS4504, BS1560, BS10 |
Coating/Surface Treatment | Antirust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Value Added Services | CNC Machining, Customised Flanges |
Dimensions Standard Of Weldo / Nipo Flange
Branch ½” Weldo / Nipo Flanges
RATING | NOMINAL SIZE FROM 3/4" TO 36" | |||||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 0,9 | |||
150# | XS | 13,8 | 17,6 | 88,9 | 11,2 | 0,9 |
160 | 11,7 | 11,7 | 0,9 | |||
XXS | 6,4 | 6,4 | 0,9 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 1,2 | |||
300# | XS | 13,8 | 17,6 | 95,3 | 14,3 | 1,2 |
160 | 11,7 | 11,7 | 1,2 | |||
XXS | 6,4 | 6,4 | 1,2 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 1,3 | |||
600# | XS | 13,8 | 17,6 | 95,3 | 14,3 | 1,3 |
160 | 11,7 | 11,7 | 1,3 | |||
XXS | 6,4 | 6,4 | 1,3 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 2,4 | |||
900# | XS | 13,8 | 17,6 | 120,6 | 22,4 | 2,4 |
160 | 11,7 | 11,7 | 2,4 | |||
XXS | 6,4 | 6,4 | 2,4 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 2,4 | |||
1500# | XS | 13,8 | 17,6 | 120,6 | 22,4 | 2,4 |
160 | 11,7 | 11,7 | 2,4 | |||
XXS | 6,4 | 6,4 | 2,4 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 3,6 | |||
2500# | XS | 13,8 | 17,6 | 133,4 | 30,2 | 3,6 |
160 | 11,7 | 11,7 | 3,6 | |||
XXS | 6,4 | 6,4 | 3,6 |
Branch ¾” Weldo / Nipo Flange Dimensions
RATING | NOMINAL SIZE FROM 1" TO 36" | |||||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 21 | 23,8 | 1,2 | |||
150# | XS | 18,9 | 22,8 | 98,6 | 12,7 | 1,2 |
160 | 15,6 | 15,6 | 1,4 | |||
XXS | 11,1 | 11,1 | 1,5 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 21 | 23,8 | 1,7 | |||
300# | XS | 18,9 | 22,8 | 117,4 | 15,8 | 1,9 |
160 | 15,6 | 15,6 | 2 | |||
XXS | 11,1 | 11,1 | 2,1 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 21 | 23,8 | 2 | |||
600# | XS | 18,9 | 22,8 | 117,4 | 15,8 | 2,1 |
160 | 15,6 | 15,6 | 2,2 | |||
XXS | 11,1 | 11,1 | 2,2 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 21 | 23,8 | 3,1 | |||
900# | XS | 18,9 | 22,8 | 130 | 25,4 | 3,2 |
160 | 15,6 | 15,6 | 3,2 | |||
XXS | 11,1 | 11,1 | 3,3 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 21 | 23,8 | 3,1 | |||
1500# | XS | 18,9 | 22,8 | 130 | 25,4 | 3,2 |
160 | 15,6 | 15,6 | 3,2 | |||
XXS | 11,1 | 11,1 | 3,3 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 21 | 23,8 | 4,4 | |||
2500# | XS | 18,9 | 22,8 | 139,7 | 31,8 | 4,5 |
160 | 15,6 | 15,6 | 4,5 | |||
XXS | 11,1 | 11,1 | 4,6 |
Branch 1” Weldo Flange Dimensions
RATING | NOMINAL PIPE SIZE FROM 1.1/2" TO 36" | |||||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 26,6 | 30 | 1,7 | |||
150# | XS | 24,3 | 28,8 | 108 | 14,3 | 1,7 |
160 | 20,7 | 20,7 | 2 | |||
XXS | 15,2 | 15,2 | 2,2 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 26,6 | 30 | 2,3 | |||
300# | XS | 24,3 | 28,8 | 124 | 17,6 | 2,5 |
160 | 20,7 | 20,7 | 2,6 | |||
XXS | 15,2 | 15,2 | 2,8 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 26,6 | 30 | 2,6 | |||
600# | XS | 24,3 | 28,8 | 124 | 17,6 | 2,7 |
160 | 20,7 | 20,7 | 2,8 | |||
XXS | 15,2 | 15,2 | 3 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 26,6 | 30 | 4,5 | |||
900# | XS | 24,3 | 28,8 | 149,4 | 28,5 | 4,6 |
160 | 20,7 | 20,7 | 4,7 | |||
XXS | 15,2 | 15,2 | 4,8 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 26,6 | 30 | 4,5 | |||
1500# | XS | 24,3 | 28,8 | 149,4 | 28,5 | 4,6 |
160 | 20,7 | 20,7 | 4,7 | |||
XXS | 15,2 | 15,2 | 4,8 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 26,6 | 30 | 6,1 | |||
2500# | XS | 24,3 | 28,8 | 158,8 | 35,1 | 6,2 |
160 | 20,7 | 20,7 | 6,2 | |||
XXS | 15,2 | 15,2 | 6,3 |
Branch 1½” Nipo Flange Dimensions
RATING | NOMINAL PIPE SIZE FROM 2" TO 36" | |||||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 40,9 | 44,6 | 3,1 | |||
150# | XS | 38,1 | 43,2 | 127 | 17,5 | 3,3 |
160 | 34 | 34 | 3,5 | |||
XXS | 28 | 28 | 3,8 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 40,9 | 44,6 | 4,1 | |||
300# | XS | 38,1 | 43,2 | 155,5 | 20,6 | 4,5 |
160 | 34 | 34 | 4,7 | |||
XXS | 28 | 28 | 5 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 40,9 | 44,6 | 4,9 | |||
600# | XS | 38,1 | 43,2 | 155,5 | 22,4 | 5 |
160 | 34 | 34 | 5,2 | |||
XXS | 28 | 28 | 5,5 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 40,9 | 44,6 | 7,2 | |||
900# | XS | 38,1 | 43,2 | 177,8 | 31,8 | 7,4 |
160 | 34 | 34 | 7,6 | |||
XXS | 28 | 28 | 7,9 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 40,9 | 44,6 | 7,2 | |||
1500# | XS | 38,1 | 43,2 | 177,8 | 31,8 | 7,4 |
160 | 34 | 34 | 7,6 | |||
XXS | 28 | 28 | 7,9 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 40,9 | 44,6 | 12 | |||
2500# | XS | 38,1 | 43,2 | 203,2 | 44,5 | 12 |
160 | 34 | 34 | 12,2 | |||
XXS | 28 | 28 | 12,5 |
Branch 2″ Weldo / Nipo Flange Dimensions
RATING | NOMINAL SIZE FROM 3" TO 36" | |||||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 52,5 | 56,4 | 4,1 | |||
150# | XS | 49,2 | 54,8 | 152,4 | 19,1 | 4,8 |
160 | 42,8 | 42,8 | 5,1 | |||
XXS | 38,2 | 38,2 | 5,5 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 52,5 | 56,4 | 5,5 | |||
300# | XS | 49,2 | 54,8 | 165,1 | 22,4 | 5,8 |
160 | 42,8 | 42,8 | 6,1 | |||
XXS | 38,2 | 38,2 | 6,5 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 52,5 | 56,4 | 6,2 | |||
600# | XS | 49,2 | 54,8 | 165,1 | 25,4 | 6,5 |
160 | 42,8 | 42,8 | 7 | |||
XXS | 38,2 | 38,2 | 7,2 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 52,5 | 56,4 | 13 | |||
900# | XS | 49,2 | 54,8 | 215,9 | 38,1 | 13,3 |
160 | 42,8 | 42,8 | 13,6 | |||
XXS | 38,2 | 38,2 | 13,9 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 52,5 | 56,4 | 13 | |||
1500# | XS | 49,2 | 54,8 | 215,9 | 38,1 | 13,3 |
160 | 42,8 | 42,8 | 13,6 | |||
XXS | 38,2 | 38,2 | 13,9 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 52,5 | 56,4 | 18,4 | |||
2500# | XS | 49,2 | 54,8 | 235 | 50,8 | 18,6 |
160 | 42,8 | 42,8 | 19 | |||
XXS | 38,2 | 38,2 | 19,3 |
Branch 3” Weldo Flange Dimensions
RATING | NOMINAL PIPE SIZE FROM 4" TO 36" | ||||
Bore schedule | Length | D | E | Weight [kg] | |
150# | 10-STD | 115 | 7,5 | ||
XS-80 | 115 | 191 | 23,9 | 7,5 | |
160-XXS | 145 | 8 | |||
Bore schedule | Length | D | E | Weight [kg] | |
300# | 10-STD | 125 | 10 | ||
XS-80 | 125 | 210 | 28,5 | 10 | |
160-XXS | 150 | 11 | |||
Bore schedule | Length | D | E | Weight [kg] | |
600# | 10-STD | 135 | 13,5 | ||
XS-80 | 135 | 210 | 38,2 | 13,5 | |
160-XXS | 165 | 14,5 | |||
Bore schedule | Length | D | E | Weight [kg] | |
900# | 10-STD | 155 | 17 | ||
XS-80 | 155 | 241 | 44,5 | 17 | |
160-XXS | 180 | 18 | |||
Bore schedule | Length | D | E | Weight [kg] | |
1500# | 10-STD | 170 | 25 | ||
XS-80 | 170 | 267 | 54,1 | 25 | |
160-XXS | 200 | 26 | |||
Bore schedule | Length | D | E | Weight [kg] | |
2500# | 10-STD | 220 | 45,5 | ||
XS-80 | 220 | 305 | 72,9 | 45,5 | |
160-XXS | 250 | 51 |
Branch 4″ Nipo Flange Dimensions
RATING | NOMINAL SIZE FROM 5" TO 36" | ||||
Bore schedule | Length | D | E | Weight [kg] | |
150# | 10-STD | 130 | 11,5 | ||
XS-80 | 130 | 229 | 23,9 | 11,5 | |
160-XXS | 160 | 13 | |||
Bore schedule | Length | D | E | Weight [kg] | |
300# | 10-STD | 140 | 16 | ||
XS-80 | 140 | 254 | 31,8 | 16 | |
160-XXS | 170 | 17 | |||
Bore schedule | Length | D | E | Weight [kg] | |
600# | 10-STD | 160 | 24 | ||
XS-80 | 160 | 273 | 44,5 | 24 | |
160-XXS | 195 | 26 | |||
Bore schedule | Length | D | E | Weight [kg] | |
900# | 10-STD | 170 | 28 | ||
XS-80 | 170 | 292 | 50,8 | 28 | |
160-XXS | 205 | 29,5 | |||
Bore schedule | Length | D | E | Weight [kg] | |
1500# | 10-STD | 180 | 38 | ||
XS-80 | 180 | 311 | 60,2 | 38 | |
160-XXS | 215 | 40 | |||
Bore schedule | Length | D | E | Weight [kg] | |
2500# | 10-STD | 250 | 70,5 | ||
XS-80 | 250 | 356 | 82,4 | 70,5 | |
160-XXS | 281 | 72 |
Branch 6″ Weldo / Nipo Flange Dimensions
RATING | NOMINAL SIZE FROM 8" TO 36" | ||||
Bore schedule | Length | D | E | Weight [kg] | |
150# | 10-STD | 150 | 23,5 | ||
XS-80 | 170 | 279 | 25,4 | 25 | |
160-XXS | 195 | 27 | |||
Bore schedule | Length | D | E | Weight [kg] | |
300# | 10-STD | 160 | 36,6 | ||
XS-80 | 175 | 318 | 36,6 | 37,5 | |
160-XXS | 205 | 39 | |||
Bore schedule | Length | D | E | Weight [kg] | |
600# | 10-STD | 185 | 49,5 | ||
XS-80 | 200 | 356 | 54,1 | 51 | |
160-XXS | 230 | 53,2 | |||
Bore schedule | Length | D | E | Weight [kg] | |
900# | 10-STD | 210 | 62,5 | ||
XS-80 | 225 | 381 | 62 | 64,3 | |
160-XXS | 250 | 66 | |||
Bore schedule | Length | D | E | Weight [kg] | |
1500# | 10-STD | 240 | 87,5 | ||
XS-80 | 255 | 394 | 88,9 | 89 | |
160-XXS | 285 | 91,2 | |||
Bore schedule | Length | D | E | Weight [kg] | |
2500# | 10-STD | 340 | 186 | ||
XS-80 | 360 | 483 | 114,3 | 189 | |
160-XXS | 385 | 192,5 |
Size Of Weldo / Nipo Flange
DN In inches | Dimension | 125 LBS 150 LBS | 300 LBS | 400 LBS | 600 LBS | 900 LBS | 1500 LBS | 2500 LBS | |||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | ||
1/2 | A | 3 1/2 | 88.9 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 4 3/4 | 121 | 4 3/4 | 121 | 5 1/4 | 133.4 |
b | 7/16 | 11.1 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 7/8 | 22.2 | 7/8 | 22.2 | 1 3/16 | 30.2 | |
D2 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | |
D1 | 2 3/8 | 60.3 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 3 1/4 | 82.6 | 3 1/4 | 82.6 | 3 1/2 | 88.9 | |
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 | |
d | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | |
3/4 | A | 3 7/8 | 98.4 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 5 1/8 | 130 | 5 1/8 | 130 | 5 1/2 | 139.7 |
b | 1/2 | 12.7 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 1 | 25.4 | 1 | 25.4 | 1 1/4 | 31.8 | |
D2 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | |
D1 | 2 3/4 | 69.8 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 3/4 | 95.2 | |
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 | |
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | |
1 | A | 4 1/4 | 108 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 6 1/4 | 159 |
b | 9/16 | 14.3 | 11/16 | 17.5 | 11/16 | 17.5 | 11/16 | 17.5 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 3/8 | 34.9 | |
D2 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | |
D1 | 3 1/8 | 79.4 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 4 | 102 | 4 | 102 | 4 1/4 | 108 | |
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 | 25.4 | |
1 1/4 | A | 4 5/8 | 117.5 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 6 1/4 | 159 | 6 1/4 | 159 | 7 1/4 | 184.2 |
b | 5/8 | 15.9 | 3/4 | 19 | 13/16 | 20.6 | 13/16 | 20.6 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/2 | 38.1 | |
D2 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | |
D1 | 3 1/2 | 88.9 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 4 3/8 | 111 | 4 3/8 | 111 | 5 1/8 | 130 | |
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | |
1 1/2 | A | 5 | 127 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 7 | 177.8 | 7 | 177.8 | 8 | 203 |
b | 11/16 | 17.5 | 13/16 | 20.6 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/4 | 31.8 | 1 1/4 | 31.8 | 1 3/4 | 44.5 | |
D2 | 2 7/8 | 73 98 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | |
D1 | 3 7/8 | 4 | 4 1/2 | 114 | 4 1/2 | 114 | 4 1/2 | 114 | 4 7/8 | 124 | 4 7/8 | 124 | 5 3/4 | 146 | |
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
d | 5/8 | . 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | |
2 | A | 6 | 152.4 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 9 1/4 | 234.9 |
b | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 2 | 50.8 | |
D2 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | |
D1 | 4 3/4 | 121 | 5 | 127 | 5 | 127 | 5 | 127 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 3/4 | 171 | |
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
d | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | |
2 1/2 | A | 7 | 177.8 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 9 5/8 | 244 | 9 5/8 | 244 | 10 1/2 | 266.7 |
b | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 5/8 | 41.3 | 1 5/8 | 41.3 | 2 1/4 | 57.2 | |
D2 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | 105 | |
D1 | 5 1/2 | 139.7 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 3/4 | 197 | |
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Weight Chart Of Weldo / Nipo Flange
Size In Inches | Size in Millimeter | Height Of A | Outside Daimeter -B | Hole Daimeter C | Weight in Kilogram |
1/4 | 8 | 14.3 | 25.4 | 15.9 | 0.04 |
3/8 | 10 | 19.05 | 31.75 | 19.05 | 0.07 |
1/2 | 15 | 19.05 | 34.93 | 23.81 | 0.08 |
3/4 | 20 | 22.23 | 44.45 | 30.16 | 0.11 |
1 | 25 | 26.99 | 53.98 | 36.51 | 0.23 |
1 1/4 | 32 | 31.75 | 65.09 | 44.45 | 0.36 |
1 1/2 | 40 | 33.34 | 73.03 | 50.8 | 0.45 |
2 | 50 | 38.1 | 88.9 | 65.09 | 0.79 |
2 1/2 | 65 | 41.28 | 103.19 | 76.2 | 1.13 |
3 | 80 | 44.45 | 122.24 | 93.66 | 1.81 |
3 1/2 | 90 | 47.63 | 142.88 | 112.71 | 2.5 |
4 | 100 | 50.8 | 152.4 | 120.65 | 2.86 |
5 | 130 | 57.15 | 179.3 | 141.29 | 4.65 |
6 | 150 | 60.33 | 215.9 | 169.86 | 6.44 |
8 | 200 | 69.85 | 263.53 | 220.66 | 10.66 |
10 | 250 | 77.79 | 322.26 | 274.64 | 17.69 |
12 | 300 | 85.73 | 377.83 | 325.44 | 26.76 |
14 | 350 | 88.9 | 409.58 | 357.19 | 29.94 |
16 | 400 | 93.6 | 463.55 | 407.99 | 34.02 |
18 | 450 | 96.84 | 520.7 | 458.79 | 44 |
20 | 500 | 101.6 | 571.5 | 508 | 53.52 |
24 | 600 | 144.5 | 717.5 | 609.6 | 101 |
26 | 650 | 155.6 | 778 | 660.4 | 120 |
30 | 750 | 174.6 | 893.6 | 762 | 190 |
36 | 900 | 206.4 | 1070 | 914.4 | 310 |
40 | 1000 | 225.4 | 1187.6 | 1016 | 435 |
42 | 1050 | 235 | 1244.6 | 1066.8 | 540 |
48 | 1200 | 241.3 | 1404 | 1219.2 | 750 |
Schedule XS | |||||
Size In Inches | Size in Millimeter | Height Of – A | Outside Daimeter – B | Hole Diameter – C | Weight in Kilogram |
1/4 | 8 | N/A | 25.4 | 15.88 | 0.05 |
3/8 | 10 | N/A | 31.75 | 19.05 | 0.07 |
1/2 | 15 | 19.05 | 34.93 | 23.81 | 0.09 |
3/4 | 20 | 22.23 | 44.45 | 30.16 | 0.14 |
1 | 25 | 26.99 | 53.98 | 36.51 | 0.21 |
1 1/4 | 32 | 31.75 | 65.09 | 44.45 | 0.41 |
1 1/2 | 40 | 33.34 | 73.03 | 50.8 | 0.5 |
2 | 50 | 38.1 | 88.9 | 65.09 | 0.79 |
2 1/2 | 65 | 41.28 | 103.19 | 76.2 | 1.18 |
3 | 80 | 44.45 | 122.24 | 93.66 | 1.86 |
3 1/2 | 90 | 47.63 | 136.53 | 112.71 | 2.54 |
4 | 100 | 50.8 | 152.4 | 120.65 | 2.9 |
6 | 150 | 77.79 | 225.43 | 169.86 | 10.43 |
8 | 200 | 98.43 | 292.1 | 220.66 | 16.78 |
10 | 250 | 93.66 | 323.85 | 265.11 | 20.87 |
12 | 300 | 103.1 | 379.41 | 317.5 | 27.67 |
14 | 350 | 100.01 | 431.8 | 350.84 | 31.75 |
16 | 400 | 106.36 | 466.73 | 403.23 | 46.27 |
18 | 450 | 111.13 | 523.88 | 455.61 | 58.97 |
20 | 500 | 119.06 | 582.61 | 509.59 | 71.67 |
24 | 600 | 152.4 | 722.2 | 609.6 | 142 |
26 | 650 | 165.1 | 782.6 | 660.4 | 168 |
30 | 750 | 181 | 896.8 | 762 | 218 |
36 | 900 | 212.7 | 1074.4 | 914.4 | 404 |
40 | 1000 | 235 | 1194 | 1016 | 582 |
42 | 1050 | 244.5 | 1250.8 | 1066.8 | 590 |
48 | 1200 | 273 | 1425.6 | 1219.2 | 910 |
Schedule XXS | |||||
Size In Inches | Size in Millimeter | Height Of – A | Outside Daimeter – B | Hole Diameter – C | Weight in Kilogram |
1/2 | 15 | 28.58 | 34.93 | 14.29 | 0.11 |
3/4 | 20 | 31.75 | 44.45 | 19.05 | 0.32 |
1 | 25 | 38.1 | 50.8 | 25.4 | 0.38 |
1 1/4 | 32 | 44.45 | 61.91 | 33.34 | 0.57 |
1 1/2 | 40 | 50.8 | 69.85 | 38.1 | 0.79 |
2 | 50 | 55.56 | 80.96 | 42.86 | 0.97 |
2 1/2 | 65 | 61.91 | 96.84 | 53.98 | 1.53 |
3 | 80 | 73.03 | 120.65 | 73.03 | 2.87 |
4 | 100 | 84.14 | 152.4 | 98.43 | 4.76 |
5 | 130 | 93.66 | 187.33 | 122.24 | 6.46 |
6 | 150 | 104.78 | 220.66 | 146.05 | 12.7 |
8 | 200 | 111.12 | 284.16 | 173.04 | 20.41 |
10 | 250 | 125.41 | 312.74 | 215.9 | 38.56 |
Schedule 160 | |||||
Size In Inches | Size in Millimeter | Height Of – A | Outside Daimeter – B | Hole Diameter – C | Weight in Kilogram |
1/2 | 15 | 28.58 | 34.93 | 14.29 | 0.11 |
3/4 | 20 | 31.75 | 44.45 | 19.05 | 0.32 |
1 | 25 | 38.1 | 50.8 | 25.4 | 0.38 |
1 1/4 | 32 | 44.45 | 61.91 | 33.34 | 0.57 |
1 1/2 | 40 | 50.8 | 69.85 | 38.1 | 0.79 |
2 | 50 | 55.56 | 80.96 | 42.86 | 0.97 |
2 1/2 | 65 | 61.91 | 96.84 | 53.98 | 1.53 |
3 | 80 | 73.03 | 120.65 | 73.03 | 2.87 |
4 | 100 | 84.14 | 152.4 | 98.43 | 4.76 |
5 | 130 | 93.66 | 187.33 | 122.24 | 6.46 |
6 | 150 | 104.78 | 220.66 | 146.05 | 12.7 |
8 | 200 | 111.12 | 284.16 | 173.04 | 20.41 |
10 | 250 | 125.41 | 312.74 | 215.9 | 38.56 |
Pressure Rating Of Weldo / Nipo Flange
Temperature (°C) | Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 |
-29 - 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
