Weld Neck Flanges A/B
UNS N08904 Weld Neck Flanges A/B, ASME SA182 Duplex 2205 Weld Neck Flanges A/B, DIN 1.4301 Weld Neck Flanges A/B, UNS S30400 Weld Neck Flanges A/B, 2507 Super Duplex Weld Neck Flanges A/B.
About Weld Neck Flanges A/B
NISSAN STEEL Manufacturer supplier of SS, High nickel and Duplex / Super duplex Flanges, for enquiry contact on email: sales@nissansteel.com, export@nissansteel.com, nissansteels@gmail.com
Inconel 625 Weld Neck Flanges A/B Exporter, ASME SA182 Duplex 2205 Weld Neck Flanges A/B Stockist, WRN 2.4856 Weld Neck Flanges A/B Manufacturer.
Specification of Weld Neck Flanges A/B
Standards | ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, ANSI B16.48 |
Size Chart | 1/2" (15 NB) to 48" (1200NB) |
Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Spectacle Blind Flange |
Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Spectacle Blind Flange |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar Spectacle Blind Flange |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Spectacle Blind Flange |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Spectacle Blind Flange |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar Spectacle Blind Flange |
Most common types of Spectacle Blind Flange | Forged / Threaded / Screwed / Plate |
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Dimensions Standard Of Weld Neck Flanges A/B
Welding Neck Flange Bores | |||||||
Nominal Pipe Size(inches) | Outside Diameter(inches) | Inside Diameter (inches) | |||||
Light Wall 1) | Schedule 20 | Schedule 30 | Standard Wall | Schedule 40 | Schedule 60 | ||
1/2 | 0.840 | 0.674 | - | - | 0.622 | 0.622 | - |
3/4 | 1.050 | 0.884 | - | - | 0.824 | 0.824 | - |
1 | 1.315 | 1.097 | - | - | 1.049 | 1.049 | - |
1 1/4 | 1.660 | 1.442 | - | - | 1.380 | 1.380 | - |
1 1/2 | 1.900 | 1.682 | - | - | 1.610 | 1.610 | - |
2 | 2.375 | 2.157 | - | - | 2.067 | 2.067 | - |
2 1/2 | 2.875 | 2.635 | - | - | 2.469 | 2.469 | - |
3 | 3.500 | 3.260 | - | - | 3.068 | 3.068 | - |
3 1/2 | 4.000 | 3.760 | - | - | 3.548 | 3.548 | - |
4 | 4.500 | 4.260 | - | - | 4.026 | 4.026 | - |
5 | 5.563 | 5.295 | - | - | 5.047 | 5.047 | - |
6 | 6.625 | 6.357 | - | - | 6.065 | 6.065 | - |
8 | 8.625 | 8.329 | 8.125 | 8.071 | 7.981 | 7.981 | 7.813 |
10 | 10.750 | 10.420 | 10.250 | 10.136 | 10.020 | 10.020 | 9.750 |
12 | 12.750 | 12.390 | 12.250 | 12.090 | 12.000 | 11.938 | 11.626 |
14 | 14.000 | 13.500 | 13.376 | 13.250 | 13.250 | 13.124 | 12.812 |
16 | 16.000 | 15.500 | 15.376 | 15.250 | 15.250 | 15.000 | 14.688 |
18 | 18.000 | 17.500 | 17.376 | 17.124 | 17.250 | 16.876 | 16.500 |
20 | 20.000 | 19.500 | 19.250 | 19.000 | 19.250 | 18.812 | 18.376 |
24 | 24.000 | 23.500 | 23.250 | 22.876 | 23.250 | 22.624 | 22.062 |
30 | 30.000 | 29.376 | 29.000 | 28.750 | 29.250 | - | - |
36 | 36.000 | 35.376 | 35.000 | 34.750 | 35.250 | 34.500 | - |
42 | 42.000 | - | - | - | 41.250 | - | - |
48 | 48.000 | - | - | - | 47.250 | - | - |
Welding Neck Flange Bores | ||||||||
Nominal Pipe Size(inches) | Outside Diameter(inches) | Inside Diameter (inches) | ||||||
Extra Strong | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | Double Extra Strong | ||
1/2 | 0.840 | 0.546 | 0.546 | - | - | - | 0.464 | 0.252 |
3/4 | 1.050 | 0.742 | 0.742 | - | - | - | 0.612 | 0.434 |
1 | 1.315 | 0.957 | 0.957 | - | - | - | 0.815 | 0.599 |
1 1/4 | 1.660 | 1.278 | 1.278 | - | - | - | 1.160 | 0.896 |
1 1/2 | 1.900 | 1.500 | 1.500 | - | - | - | 1.338 | 1.100 |
2 | 2.375 | 1.939 | 1.939 | - | - | - | 1.687 | 1.503 |
2 1/2 | 2.875 | 2.323 | 2.323 | - | - | - | 2.125 | 1.771 |
3 | 3.500 | 2.900 | 2.900 | - | - | - | 2.624 | 2.300 |
3 1/2 | 4.000 | 3.364 | 3.364 | - | - | - | - | 2.728 |
4 | 4.500 | 3.826 | 3.826 | - | 3.624 | - | 3.438 | 3.152 |
5 | 5.563 | 4.813 | 4.813 | - | 4.563 | - | 4.313 | 4.063 |
6 | 6.625 | 5.761 | 5.761 | - | 5.501 | - | 5.187 | 4.897 |
8 | 8.625 | 7.625 | 7.625 | 7.437 | 7.187 | 7.001 | 6.813 | 6.875 |
10 | 10.750 | 9.750 | 9.562 | 9.312 | 9.062 | 8.750 | 8.500 | 8.750 |
12 | 12.750 | 11.750 | 11.374 | 11.062 | 10.750 | 10.500 | 10.126 | 10.750 |
14 | 14.000 | 13.000 | 12.500 | 12.124 | 11.814 | 11.500 | 11.188 | - |
16 | 16.000 | 15.000 | 14.312 | 13.938 | 13.564 | 13.124 | 12.812 | - |
18 | 18.000 | 17.000 | 16.124 | 15.688 | 15.250 | 14.876 | 14.438 | - |
20 | 20.000 | 19.000 | 17.938 | 17.438 | 17.000 | 16.500 | 16.062 | - |
24 | 24.000 | 23.000 | 21.562 | 20.938 | 20.376 | 19.876 | 19.312 | - |
30 | 30.000 | 29.000 | - | - | - | - | - | - |
36 | 36.000 | 35.000 | - | - | - | - | - | - |
42 | 42.000 | 41.000 | - | - | - | - | - | - |
48 | 48.000 | 47.000 | - | - | - | - | - | - |
Size Of Weld Neck Flanges A/B
Normal Sizes | Outside Daimeter (O.D.) | Schedule 10 | Schedule 20 | Schedule 30 | Schedule 40 | Schedule 60 | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 |
½ | 0.84 | 0.083 | ... | ... | 0.109 | ... | 0.147 | ... | ... | ... | 0.188 |
¾ | 1.05 | 0.083 | ... | ... | 0.113 | ... | 0.154 | ... | ... | ... | 0.219 |
1 | 1.315 | 0.109 | ... | ... | 0.133 | ... | 0.179 | ... | ... | ... | 0.25 |
1 ¼ | 1.66 | 0.109 | ... | ... | 0.14 | ... | 0.191 | ... | ... | ... | 0.25 |
1 ½ | 1.9 | 0.109 | ... | ... | 0.145 | ... | 0.2 | ... | ... | ... | 0.281 |
2 | 2.375 | 0.109 | ... | ... | 0.154 | ... | 0.218 | ... | ... | ... | 0.344 |
2 ½ | 2.875 | 0.12 | ... | ... | 0.203 | ... | 0.276 | ... | ... | ... | 0.375 |
3 | 3.5 | 0.12 | ... | ... | 0.216 | ... | 0.3 | ... | ... | ... | 0.438 |
3 ½ | 4 | 0.12 | ... | ... | 0.226 | ... | 0.318 | ... | ... | ... | ... |
4 | 4.5 | 0.12 | ... | ... | 0.237 | ... | 0.337 | ... | 0.438 | ... | 0.531 |
5 | 5.563 | 0.134 | ... | ... | 0.258 | ... | 0.375 | ... | 0.5 | ... | 0.625 |
6 | 6.625 | 0.134 | ... | ... | 0.28 | ... | 0.432 | ... | 0.562 | ... | 0.719 |
8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.406 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 |
10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 |
12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.406 | 0.562 | 0.688 | 0.844 | 1 | 1.125 | 1.312 |
14 | 14 | 0.25 | 0.312 | 0.375 | 0.438 | 0.594 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 |
16 | 16 | 0.25 | 0.312 | 0.375 | 0.5 | 0.656 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 |
18 | 18 | 0.25 | 0.312 | 0.438 | 0.562 | 0.75 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 |
20 | 20 | 0.25 | 0.375 | 0.5 | 0.594 | 0.812 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 |
22 | 22 | 0.25 | ... | ... | ... | ... | ... | ... | .... | .... | .... |
24 | 24 | 0.25 | 0.375 | 0.562 | 0.688 | 0.969 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 |
26 | 26 | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... |
30 | 30 | 0.312 | 0.5 | 0.625 | .... | .... | .... | .... | .... | .... | .... |
36 | 36 | 0.312 | 0.5 | 0.625 | 0.75 | .... | .... | .... | .... | .... | .... |
40 | 40 | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... |
42 | 42 | …….. | …….. | …….. | …….. | …….. | …….. | …….. | …….. | …….. | …….. |
48 | 48 | …….. | …….. | …….. | …….. | …….. | …….. | …….. | …….. | …….. | …….. |
Weight Chart Of Weld Neck Flanges A/B
Nominal Pipe Size | Diameter of Pipe | Flange I.D | No. of holes | Flange Dia | Thk of Flange | Dia of Bolt Circle | Dia of Bolt Holes | Approx.Weight | |
DN | ISO | DIN | D5 | BN | D | b | K | d2 | KG/PCS |
10 | - | 14 | 14.5 | 4 | 90 | 16 | 60 | 14 | 0.7 |
17.2 | - | 17.7 | 4 | 90 | 16 | 60 | 14 | 0.69 | |
15 | - | 20 | 21 | 4 | 95 | 16 | 65 | 14 | 0.77 |
21.3 | - | 22 | 4 | 95 | 16 | 65 | 14 | 0.77 | |
20 | - | 25 | 26 | 4 | 105 | 18 | 75 | 14 | 1.06 |
26.9 | - | 27.6 | 4 | 105 | 18 | 75 | 14 | 1.05 | |
25 | - | 30 | 31 | 4 | 115 | 18 | 85 | 14 | 1.27 |
33.7 | - | 34.4 | 4 | 115 | 18 | 85 | 14 | 1.25 | |
32 | - | 38 | 39 | 4 | 140 | 18 | 100 | 18 | 1.86 |
42.4 | - | 43.1 | 4 | 140 | 18 | 100 | 18 | 1.83 | |
40 | - | 44.5 | 45.5 | 4 | 150 | 18 | 110 | 18 | 2.12 |
48.3 | - | 49 | 4 | 150 | 18 | 110 | 18 | 2.09 | |
50 | - | 57 | 58.1 | 4 | 165 | 20 | 125 | 18 | 2.78 |
60.3 | - | 61.1 | 4 | 165 | 20 | 125 | 18 | 2.74 | |
65 | 76.1 | - | 77.1 | 8 | 185 | 22 | 145 | 18 | 3.48 |
80 | 88.9 | - | 90.3 | 8 | 200 | 24 | 160 | 18 | 4.33 |
100 | - | 108 | 109.6 | 8 | 235 | 24 | 190 | 22 | 5.82 |
114.3 | - | 115.9 | 8 | 235 | 24 | 190 | 22 | 5.61 | |
125 | - | 133 | 134.8 | 8 | 270 | 26 | 220 | 26 | 7.91 |
139.7 | - | 141.6 | 8 | 270 | 26 | 220 | 26 | 7.6 | |
150 | - | 159 | 161.1 | 8 | 300 | 28 | 250 | 26 | 10.12 |
168.3 | - | 170.5 | 8 | 300 | 28 | 250 | 26 | 9.58 | |
175 | 193.7 | - | 196.1 | 12 | 350 | 32 | 295 | 30 | 14.45 |
200 | 219.1 | - | 221.8 | 12 | 375 | 34 | 320 | 30 | 16.9 |
250 | - | 267 | 270.2 | 12 | 450 | 38 | 385 | 33 | 27.28 |
273 | - | 276.2 | 12 | 450 | 38 | 385 | 33 | 26.51 | |
300 | 323.9 | - | 327.6 | 16 | 515 | 42 | 450 | 33 | 36.38 |
350 | 355.6 | - | 359.7 | 16 | 580 | 46 | 510 | 36 | 52.83 |
- | 368 | 372.2 | 16 | 580 | 46 | 510 | 36 | 50.24 | |
400 | 406.4 | - | 411 | 16 | 660 | 50 | 585 | 39 | 74.71 |
- | 419 | 423.7 | 16 | 660 | 50 | 585 | 39 | 71.44 | |
500 | 508 | - | 513.6 | 20 | 755 | 52 | 670 | 42 | 86.87 |
600 | 610 | - | 616.5 | 20 | 890 | 54 | 795 | 48 | 121.84 |
700 | 711 | - | 716 | 24 | 995 | 58 | 900 | 48 | 150.93 |
800 | 813 | - | 818 | 24 | 1140 | 64 | 1030 | 56 | 219.08 |
900 | 914 | - | 920 | 28 | 1250 | 70 | 1140 | 56 | 271.16 |
1000 | 1016 | - | 1022 | 28 | 1360 | 78 | 1250 | 56 | 344.95 |
Pressure Rating Of Weld Neck Flanges A/B
Temperature (°C) | Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 |
-29 - 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
Price Of Weld Neck Flanges A/B
Stainless Steel Flanges | USD $2.05 - $10.06 / Piece (FOB Price) on request |
High Nickel Alloys Flanges | USD $8.10 - $20.20 / Piece (FOB Price) on request |
Duplex & Super Duplex Flange | USD $10.20 - $35.50 / Piece (FOB Price) on request |
Cupro Nickel Flanges | USD $5.19 - $10.48 / Piece (FOB Price) on request |
Carbon Steel Flanges | USD $2.08 - $7.10 / Piece (FOB Price) on request |
Application Of Weld Neck Flanges A/B
We make sure that our every product is made of high quality raw material. We thoroughly test each and every product before dispatching it to our customers.
- Petrochemical Industries
- Power Generation Industries
- Food Processing Industries
- Oil & Gas Industries
- Sugar Industries
Testing Of Weld Neck Flanges A/B
We known for its accurate and perfect dimensions. We thoroughly test all our products before shipping them to the customers. We carry out destructive as well as non-destructive tests on all our products.
- Eddy Current Examining
- Hydrostatic Analysis
- Pitting Protection Test
- Power Generation Industries
- Positive Material Recognition
Packing Of Weld Neck Flanges A/B
We uses the most safest and the most effective ways of packaging for all types of deliveries. We pack our goods in various ways such as:
- Wooden Boxes
- Wooden Pallets
- Shrink-Wrapped
- Carton Boxes
- Wooden crates
DIN 1.4301 Weld Neck Flanges A/B Catalogue, ASME SA182 SS 316 Weld Neck Flanges A/B Price Per Kg, UNS N08904 Weld Neck Flanges A/B Weight Calculator, ASME SA182 Duplex 2205 Weld Neck Flanges A/B At Factory Price, UNS S30400 Weld Neck Flanges A/B Price List In India, Hastelloy C276 Weld Neck Flanges A/B Price List, ASTM A182 SS 304 Weld Neck Flanges A/B Weight Chart.
304 Stainless Steel Weld Neck Flanges A/B Stockist in Bharuch, UNS N06625 Weld Neck Flanges A/B Stockist in Bangalore, Inconel 625 Weld Neck Flanges A/B Supplier in Hyderabad, WRN 2.4856 Weld Neck Flanges A/B Manufacturer in Vadodara, 2507 Super Duplex Weld Neck Flanges A/B Supplier in Pune, Duplex 31803 Weld Neck Flanges A/B Stockist in Nashik, UNS N08020 Weld Neck Flanges A/B Manufacturer in Daman.
ASME SA182 SS 316 Weld Neck Flanges A/B Supplier in Saudi Arabia, 2507 Super Duplex Weld Neck Flanges A/B Supplier in Qatar, ASME SA182 Duplex 2205 Weld Neck Flanges A/B Stockist in UAE, UNS N08904 Weld Neck Flanges A/B Exporter in Kuwait, UNS S30400 Weld Neck Flanges A/B Manufacturer in Singapore, DIN 1.4301 Weld Neck Flanges A/B Stockist in Malaysia, Inconel 625 Weld Neck Flanges A/B Exporter in Indonesia.
Types of Flanges
- Forge Flange
- Blind Flange
- Slip On Flange
- Weldneck Flange
- Lap Joint Flange
- Threaded Flange
- Socketweld Flange
- Long Weld Neck Flange
- Weldo / Nipo Flange
- Orifice Flange
- Reducing Flange
- Flat Flange
- Loose Flange
- RTJ Flanges
- SORF Flanges
- Square Flanges
- SWRF Flanges
- Expander Flanges
- WNRF Flanges
- Ring Type Joint Flanges
- Groove & Tongue Flanges
- Spectacle Blind Flanges
- Weld Neck Flanges A / B Flanges
- Spades Ring Spacers Flanges
- Screwed Flanges
- Forging Facing Flanges
- Flanges Bolts