Reducing Flange
ASME SA182 Duplex 2205 Reducing Flange, UNS S30400 Reducing Flange, Inconel 625 Reducing Flange, DIN 1.4301 Reducing Flange, 2507 Super Duplex Reducing Flange.
About Reducing Flange
NISSAN STEEL Manufacturer supplier of SS, High nickel and Duplex / Super duplex Fasteners, for enquiry contact on email: sales@nissansteel.com, export@nissansteel.com, nissansteels@gmail.com
UNS N06625 Reducing Flange Exporter, ASME SA182 Duplex 2205 Reducing Flange Stockist, Inconel 625 Reducing Flange Exporter, DIN 1.4301 Reducing Flange Stockist.
Specification of Reducing Flange
Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Reducing Flange |
Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Reducing Flange |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar Reducing Flange |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Reducing Flange |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Reducing Flange |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar Reducing Flange |
Most common types of Reducing Flange | Forged / Threaded / Screwed / Plate |
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Dimensions Standard Of Reducing Flange
NPS | DIAMETER | THICKNESS | DIA. | WELDING | MIN. | MIN. | MIN. | NECK | WELDING | JOINT |
DN | O | T | A | B | C | D | E | F | G | H |
1/2 | 5.25 | 1.19 | 1.38 | 0.88 | .90 | 0.93 | 2.88 | 1.56 | 1.56 | |
15 | 133 | 30.5 | 34.9 | 22.2 | 22.9 | 23.5 | 73.0 | 40 | 40 | |
3/4 | 5.50 | 1.25 | 1.69 | 1.09 | 1.11 | 1.14 | 3.12 | 1.69 | 1.69 | |
20 | 140 | 32.0 | 42.9 | 27.8 | 28.2 | 29.0 | 79.4 | 43 | 43 | |
1 | 6.25 | 1.38 | 2.00 | 1.36 | 1.38 | 1.41 | 3.50 | 1.88 | 1.88 | |
25 | 159 | 35.0 | 50.8 | 34.5 | 34.9 | 36.0 | 88.9 | 48 | 48 | |
1 1/4 | 7.25 | 1.50 | 2.50 | 1.70 | 1.72 | 1.75 | 3.75 | 2.06 | 2.06 | |
32 | 184 | 38.5 | 63.5 | 43.3 | 43.7 | 44.5 | 95.2 | 52 | 52 | |
1 1/2 | 8.00 | 1.75 | 2.88 | 1.95 | 1.97 | 1.99 | 4.38 | 2.38 | 2.38 | |
40 | 203 | 44.5 | 73.0 | 49.6 | 50.0 | 50.5 | 111.4 | 60 | 60 | |
2 | 9.25 | 2.00 | 3.62 | To be | 2.44 | 2.46 | 2.50 | 5.00 | 2.75 | 2.75 |
50 | 235 | 51.0 | 92.1 | 61.9 | 62.5 | 63.5 | 127.0 | 70 | 70 | |
2 1/2 | 10.50 | 2.25 | 4.12 | specified | 2.94 | 2.97 | 3.00 | 5.62 | 3.12 | 3.12 |
65 | 267 | 57.5 | 104.8 | 74.6 | 75.4 | 76 | 142.9 | 79 | 79 | |
3 | 12.00 | 2.62 | 5.00 | by | 3.57 | 3.60 | 3.63 | 6.62 | 3.62 | 3.62 |
80 | 305 | 67.0 | 127.0 | 90.7 | 91.4 | 92 | 168.2 | 92 | 92 | |
4 | 14.00 | 3.00 | 6.19 | purchaser | 4.57 | 4.60 | 4.63 | 7.50 | 4.25 | 4.25 |
100 | 356 | 76.5 | 157.2 | 116.1 | 116.8 | 118 | 190.5 | 108 | 108 | |
5 | 16.50 | 3.62 | 7.31 | 5.66 | 5.69 | 5.69 | 9.00 | 5.12 | 5.12 | |
125 | 419 | 92.5 | 185.7 | 143.7 | 144.5 | 145 | 228.6 | 130 | 130 | |
6 | 19.00 | 4.25 | 8.50 | 6.72 | 6.75 | 6.75 | 10.75 | 6.0 | 6.0 | |
150 | 483 | 108.0 | 215.9 | 170.7 | 171.4 | 171 | 273.0 | 152 | 152 | |
8 | 21.75 | 5.00 | 10.62 | 8.72 | 8.75 | 8.75 | 12.50 | 7.0 | 7.0 | |
200 | 552 | 127.0 | 269.9 | 221.5 | 222.2 | 222 | 317.5 | 178 | 178 | |
10 | 26.50 | 6.50 | 12.75 | 10.88 | 10.92 | 10.88 | 16.50 | 9.0 | 9.0 | |
250 | 675 | 165.5 | 323.8 | 276.2 | 277.4 | 276 | 419.4 | 229 | 229 | |
12 | 30.00 | 7.25 | 15.00 | 12.88 | 12.92 | 12.94 | 18.25 | 10.0 | 10.0 | |
300 | 760 | 184.5 | 381.0 | 327.0 | 328.2 | 329 | 463.6 | 254 | 254 |
Size Of Reducing Flange
Nominal Size | Type | Ø A | D | Liner Thickness |
|
DN1 | DN2 | ||||
In. | In. | mm | mm | mm | |
3/4" | 1/2" | 1 | 98.5 | 30 | 5.0 |
1" | 1/2" | 1 | 108 | 30 | 5.0 |
1" | 3/4" | 1 | 108 | 30 | 5.0 |
1.1/2" | 1/2" | 1 | 127 | 30 | 5.0 |
1.1/2" | 3/4" | 1 | 127 | 30 | 5.0 |
1.1/2" | 1" | 1 | 127 | 30 | 5.0 |
2" | 1/2" | 3 | 152 | 30 | 5.0 |
2" | 3/4" | 2 | 152 | 30 | 5.0 |
2" | 1" | 2 | 152 | 30 | 5.0 |
2" | 1.1/2" | 1 | 152 | 30 | 5.0 |
3" | 3/4" | 3 | 190.5 | 35 | 5.0 |
3" | 1" | 3 | 190.5 | 35 | 5.0 |
3" | 1.1/2" | 2 | 190.5 | 35 | 5.0 |
3" | 2" | 1 | 190.5 | 35 | 5.0 |
4" | 3/4" | 3 | 228.6 | 35 | 5.0 |
4" | 1" | 3 | 228.6 | 35 | 5.0 |
4" | 1.1/2" | 3 | 228.6 | 35 | 5.0 |
4" | 2" | 3 | 228.6 | 35 | 5.0 |
4" | 3" | 2 | 228.6 | 35 | 5.0 |
6" | 3/4" | 3 | 280 | 40 | 5.0 |
6" | 1" | 3 | 280 | 40 | 5.0 |
6" | 1.1/2" | 3 | 280 | 40 | 5.0 |
6" | 2" | 3 | 280 | 40 | 5.0 |
6" | 3" | 3 | 280 | 40 | 5.0 |
6" | 4" | 2 | 280 | 40 | 5.0 |
8" | 1" | 3 | 343 | 35 | 5.0 |
8" | 1.1/2" | 3 | 343 | 35 | 5.0 |
8" | 2" | 3 | 343 | 40 | 5.0 |
8" | 3" | 3 | 343 | 40 | 5.0 |
8" | 4" | 3 | 343 | 40 | 5.0 |
8" | 6" | 2 | 343 | 40 | 5.0 |
10" | 1" | 3 | 406 | 35 | 2.5 |
10" | 1.1/2" | 3 | 406 | 35 | 2.5 |
10" | 2" | 3 | 406 | 35 | 2.5 |
10" | 3" | 3 | 406 | 35 | 2.5 |
10" | 4" | 3 | 406 | 35 | 2.5 |
10" | 6" | 3 | 406 | 35 | 2.5 |
10" | 8" | 2 | 406 | 35 | 3.5 |
12" | 1" | 3 | 483 | 35 | 3.5 |
12" | 1.1/2" | 3 | 483 | 35 | 3.5 |
12" | 2" | 3 | 483 | 35 | 3.5 |
12" | 3" | 3 | 483 | 35 | 3.5 |
12" | 4" | 3 | 483 | 35 | 3.5 |
12" | 6" | 3 | 483 | 35 | 3.5 |
12" | 8" | 3 | 483 | 35 | 3.5 |
12" | 10" | 2 | 483 | 35 | 3.5 |
14" | 12" | 1 | 533 | 40 | 3.5 |
16" | 12" | 3 | 597 | 40 | 3.5 |
16" | 14" | 2 | 597 | 35 | 3.5 |
Weight Chart Of Reducing Flange
DN In inches | Dimension | 125 LBS 150 LBS | 300 LBS | 400 LBS | 600 LBS | 900 LBS | 1500 LBS | 2500 LBS | |||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | ||
1/2 | A | 3 1/2 | 88.9 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 4 3/4 | 121 | 4 3/4 | 121 | 5 1/4 | 133.4 |
b | 7/16 | 11.1 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 7/8 | 22.2 | 7/8 | 22.2 | 1 3/16 | 30.2 | |
D2 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | |
D1 | 2 3/8 | 60.3 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 3 1/4 | 82.6 | 3 1/4 | 82.6 | 3 1/2 | 88.9 | |
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 | |
d | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | |
3/4 | A | 3 7/8 | 98.4 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 5 1/8 | 130 | 5 1/8 | 130 | 5 1/2 | 139.7 |
b | 1/2 | 12.7 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 1 | 25.4 | 1 | 25.4 | 1 1/4 | 31.8 | |
D2 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | |
D1 | 2 3/4 | 69.8 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 3/4 | 95.2 | |
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 | |
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | |
1 | A | 4 1/4 | 108 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 6 1/4 | 159 |
b | 9/16 | 14.3 | 11/16 | 17.5 | 11/16 | 17.5 | 11/16 | 17.5 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 3/8 | 34.9 | |
D2 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | |
D1 | 3 1/8 | 79.4 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 4 | 102 | 4 | 102 | 4 1/4 | 108 | |
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 | 25.4 | |
1 1/4 | A | 4 5/8 | 117.5 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 6 1/4 | 159 | 6 1/4 | 159 | 7 1/4 | 184.2 |
b | 5/8 | 15.9 | 3/4 | 19 | 13/16 | 20.6 | 13/16 | 20.6 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/2 | 38.1 | |
D2 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | |
D1 | 3 1/2 | 88.9 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 4 3/8 | 111 | 4 3/8 | 111 | 5 1/8 | 130 | |
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | |
1 1/2 | A | 5 | 127 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 7 | 177.8 | 7 | 177.8 | 8 | 203 |
b | 11/16 | 17.5 | 13/16 | 20.6 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/4 | 31.8 | 1 1/4 | 31.8 | 1 3/4 | 44.5 | |
D2 | 2 7/8 | 73 98 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | |
D1 | 3 7/8 | 4 | 4 1/2 | 114 | 4 1/2 | 114 | 4 1/2 | 114 | 4 7/8 | 124 | 4 7/8 | 124 | 5 3/4 | 146 | |
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
d | 5/8 | . 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | |
2 | A | 6 | 152.4 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 9 1/4 | 234.9 |
b | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 2 | 50.8 | |
D2 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | |
D1 | 4 3/4 | 121 | 5 | 127 | 5 | 127 | 5 | 127 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 3/4 | 171 | |
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
d | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | |
2 1/2 | A | 7 | 177.8 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 9 5/8 | 244 | 9 5/8 | 244 | 10 1/2 | 266.7 |
b | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 5/8 | 41.3 | 1 5/8 | 41.3 | 2 1/4 | 57.2 | |
D2 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | 105 | |
D1 | 5 1/2 | 139.7 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 3/4 | 197 | |
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Pressure Rating Of Reducing Flange
Temperature (F°) | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
-20 to 100 | 285 | 740 | 985 | 1480 | 2220 | 3705 | 6170 |
200 | 260 | 680 | 905 | 1360 | 2035 | 3395 | 5655 |
300 | 230 | 655 | 870 | 1310 | 1965 | 3270 | 5450 |
400 | 200 | 635 | 845 | 1265 | 1900 | 3170 | 5280 |
500 | 170 | 605 | 805 | 1205 | 1810 | 3015 | 5025 |
600 | 140 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
650 | 125 | 550 | 730 | 1100 | 1650 | 2745 | 4575 |
700 | 110 | 530 | 710 | 1060 | 1590 | 2655 | 4425 |
750 | 95 | 505 | 675 | 1015 | 1520 | 2535 | 4230 |
800 | 80 | 410 | 550 | 825 | 1235 | 2055 | 3430 |
850 | 65 | 320 | 425 | 640 | 955 | 1595 | 2655 |
900 | 50 | 230 | 305 | 460 | 690 | 1150 | 1915 |
950 | 35 | 135 | 185 | 275 | 410 | 685 | 1145 |
1000 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
Price Of Reducing Flange
Stainless Steel Flanges | USD $2.05 - $10.06 / Piece (FOB Price) on request |
High Nickel Alloys Flanges | USD $8.10 - $20.20 / Piece (FOB Price) on request |
Duplex & Super Duplex Flange | USD $10.20 - $35.50 / Piece (FOB Price) on request |
Cupro Nickel Flanges | USD $5.19 - $10.48 / Piece (FOB Price) on request |
Carbon Steel Flanges | USD $2.08 - $7.10 / Piece (FOB Price) on request |
Application Of Reducing Flange
We make sure that our every product is made of high quality raw material. We thoroughly test each and every product before dispatching it to our customers.
- Petrochemical Industries
- Power Generation Industries
- Food Processing Industries
- Oil & Gas Industries
- Sugar Industries
Testing Of Reducing Flange
We known for its accurate and perfect dimensions. We thoroughly test all our products before shipping them to the customers. We carry out destructive as well as non-destructive tests on all our products.
- Eddy Current Examining
- Hydrostatic Analysis
- Pitting Protection Test
- Power Generation Industries
- Positive Material Recognition
Packing Of Reducing Flange
We uses the most safest and the most effective ways of packaging for all types of deliveries. We pack our goods in various ways such as:
- Wooden Boxes
- Wooden Pallets
- Shrink-Wrapped
- Carton Boxes
- Wooden crates
ASME SA182 SS 316 Reducing Flange Price Per Kg, ASME SA182 Duplex 2205 Reducing Flange At Factory Price, UNS S30400 Reducing Flange Price List In India, DIN 1.4301 Reducing Flange Catalogue, Hastelloy C276 Reducing Flange Price List, ASTM A182 SS 304 Reducing Flange Weight Chart, UNS N08904 Reducing Flange Weight Calculator.
Inconel 625 Reducing Flange Supplier in Hyderabad, UNS N06625 Reducing Flange Stockist in Bangalore, DIN 1.4301 Reducing Flange Stockist in Ahmedabad, UNS S30400 Reducing Flange Manufacturer in Mumbai, ASME SA182 Duplex 2205 Reducing Flange Stockist in Chennai, WRN 2.4856 Reducing Flange Manufacturer in Vadodara, 2507 Super Duplex Reducing Flange Supplier in Pune.
UNS N08020 Reducing Flange Manufacturer in Italy, WRN 2.4856 Reducing Flange Manufacturer in Vietnam, UNS N06625 Reducing Flange Exporter in South Africa, 304 Stainless Steel Reducing Flange Stockist in Australia, UNS S31000 Reducing Flange Stockist in UK, Duplex 31803 Reducing Flange Stockist in Oman, Inconel 625 Reducing Flange Exporter in Indonesia.
Types of Flanges
- Forge Flange
- Blind Flange
- Slip On Flange
- Weldneck Flange
- Lap Joint Flange
- Threaded Flange
- Socketweld Flange
- Long Weld Neck Flange
- Weldo / Nipo Flange
- Orifice Flange
- Reducing Flange
- Flat Flange
- Loose Flange
- RTJ Flanges
- SORF Flanges
- Square Flanges
- SWRF Flanges
- Expander Flanges
- WNRF Flanges
- Ring Type Joint Flanges
- Groove & Tongue Flanges
- Spectacle Blind Flanges
- Weld Neck Flanges A / B Flanges
- Spades Ring Spacers Flanges
- Screwed Flanges
- Forging Facing Flanges
- Flanges Bolts