Flat Flange
ASME SA182 Duplex 2205 Flat Flange, DIN 1.4301 Flat Flange, 2507 Super Duplex Flat Flange, UNS S30400 Flat Flange, UNS N08904 Flat Flange, UNS N06625 Flat Flange, ASTM A182 SS 304 Flat Flange.
About Flat Flange
NISSAN STEEL Manufacturer supplier of SS, High nickel and Duplex / Super duplex Flanges, for enquiry contact on email: sales@nissansteel.com, export@nissansteel.com, nissansteels@gmail.com
WRN 2.4856 Flat Flange Manufacturer, 2507 Super Duplex Flat Flange Supplier, Inconel 625 Flat Flange Exporter.
Specification of Flat Flange
Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Flat Flange |
Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Flat Flange |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar Flat Flange |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Flat Flange |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Flat Flange |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar Flat Flange |
Most common types of Flat Flange | Forged / Threaded / Screwed / Plate |
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Dimensions Standard Of Flat Flange
Class 150 Flat Flanges Dimensions
ø | D | b | g | m | J | k | Holes | l | Kg. |
1/2" | 88,9 | 11,1 | 34,9 | 30,2 | 22,3 | 60,3 | 4 | 15,9 | 0,400 |
3/4" | 98,4 | 12,7 | 42,9 | 38,1 | 27,7 | 69,8 | 4 | 15,9 | 0,700 |
1" | 107,9 | 14,3 | 50,8 | 49,2 | 34,5 | 79,4 | 4 | 15,9 | 0,800 |
1 1/4" | 117,5 | 15,9 | 63,5 | 58,8 | 43,2 | 88,9 | 4 | 15,9 | 1,100 |
1 1/2" | 127,0 | 17,5 | 73,0 | 65,1 | 49,5 | 98,4 | 4 | 15,9 | 1,400 |
2" | 152,4 | 19,0 | 92,1 | 77,8 | 62,0 | 120,6 | 4 | 19,0 | 2,200 |
2 1/2" | 177,8 | 22,2 | 104,8 | 90,5 | 74,7 | 139,7 | 4 | 19,0 | 3,600 |
3" | 190,5 | 23,8 | 127,0 | 107,9 | 90,7 | 152,4 | 4 | 19,0 | 4,100 |
3 1/2" | 215,9 | 23,8 | 139,7 | 122,2 | 103,4 | 177,8 | 8 | 19,0 | 5,200 |
4" | 228,6 | 23,8 | 157,2 | 134,9 | 116,1 | 190,5 | 8 | 19,0 | 5,600 |
5" | 254,0 | 23,8 | 185,7 | 163,6 | 143,8 | 215,9 | 8 | 22,2 | 6,300 |
6" | 279,4 | 25,4 | 215,9 | 192,1 | 170,7 | 241,3 | 8 | 22,2 | 7,500 |
8" | 342,9 | 28,6 | 269,9 | 246,1 | 221,5 | 298,4 | 8 | 22,2 | 12,600 |
10" | 406,4 | 30,2 | 323,8 | 304,8 | 276,3 | 361,9 | 12 | 25,4 | 18,500 |
12" | 482,6 | 31,7 | 381,0 | 365,1 | 327,1 | 431,8 | 12 | 25,5 | 28,000 |
14" | 533,4 | 34,9 | 412,7 | 400,0 | 359,1 | 476,2 | 12 | 28,6 | 36,000 |
16" | 596,9 | 36,5 | 469,9 | 457,2 | 410,5 | 539,7 | 16 | 28,6 | 46,000 |
18" | 635,0 | 39,7 | 533,4 | 504,8 | 461,8 | 577,8 | 16 | 31,7 | 50,000 |
20" | 698,5 | 42,9 | 584,2 | 558,8 | 513,1 | 635,0 | 20 | 31,7 | 64,000 |
22" | 749,3 | 46,0 | 641,2 | 609,6 | 564,4 | 692,1 | 20 | 34,9 | 72,000 |
24" | 812,8 | 47,6 | 692,1 | 663,6 | 615,9 | 749,3 | 20 | 34,9 | 89,000 |
Class 300 Flat Flanges Dimensions
ø | D | b | g | m | J | k | Holes | l | Kg. |
1/2" | 95,6 | 14,3 | 34,9 | 38,1 | 22,3 | 66,7 | 4 | 15,9 | 0,700 |
3/4" | 117,5 | 15,9 | 42,9 | 47,6 | 27,7 | 82,5 | 4 | 19,0 | 1,100 |
1" | 123,8 | 17,5 | 50,8 | 54,0 | 34,5 | 88,9 | 4 | 19,0 | 1,400 |
1 1/4" | 133,3 | 19,0 | 63,5 | 63,5 | 43,2 | 98,4 | 4 | 19,0 | 1,800 |
1 1/2" | 155,6 | 20,6 | 73,0 | 69,8 | 49,5 | 114,3 | 4 | 22,2 | 2,600 |
2" | 165,1 | 22,2 | 92,1 | 84,1 | 62,0 | 127,0 | 8 | 19,0 | 3,400 |
2 1/2" | 190,5 | 25,4 | 104,8 | 100,0 | 74,7 | 149,2 | 8 | 22,2 | 4,400 |
3" | 209,5 | 28,6 | 127,0 | 117,5 | 90,7 | 168,3 | 8 | 22,2 | 6,100 |
3 1/2" | 228,6 | 30,2 | 139,7 | 133,3 | 103,4 | 184,1 | 8 | 22,2 | 7,500 |
4" | 254,0 | 31,7 | 157,2 | 146,0 | 116,1 | 200,0 | 8 | 22,2 | 10,100 |
5" | 279,4 | 34,9 | 185,7 | 177,8 | 143,8 | 234,9 | 8 | 22,2 | 12,500 |
6" | 317,5 | 36,5 | 215,9 | 206,4 | 170,7 | 269,9 | 12 | 22,2 | 14,100 |
8" | 381,0 | 41,3 | 269,9 | 260,3 | 221,5 | 330,2 | 12 | 25,4 | 24,800 |
10" | 444,5 | 47,6 | 323,8 | 320,7 | 276,3 | 387,3 | 16 | 28,6 | 37,100 |
12" | 520,7 | 50,8 | 381,0 | 374,6 | 327,1 | 450,8 | 16 | 31,7 | 50,000 |
14" | 584,2 | 54,0 | 412,7 | 425,4 | 359,1 | 514,3 | 20 | 31,7 | 70,000 |
16" | 647,7 | 57,1 | 469,9 | 482,6 | 410,5 | 571,5 | 20 | 34,9 | 90,000 |
18" | 711,2 | 60,3 | 533,4 | 533,4 | 461,8 | 628,6 | 24 | 34,9 | 112,000 |
20" | 774,7 | 63,5 | 584,2 | 584,2 | 513,1 | 685,8 | 24 | 34,9 | 133,000 |
22" | 838,2 | 66,7 | 641,2 | 641,2 | 564,4 | 742,9 | 24 | 41,3 | 197,000 |
24" | 914,4 | 69,8 | 692,1 | 701,7 | 615,9 | 812,8 | 24 | 41,3 | 208,000 |
Class 600 Flat Flanges Dimensions
ø | D | b | g | m | J | k | Holes | l | Kg. |
1/2" | 95,2 | 14,3 | 34,9 | 38,1 | 22,3 | 66,7 | 4 | 15,9 | 0,800 |
3/4" | 117,5 | 15,9 | 42,9 | 47,6 | 27,7 | 82,5 | 4 | 19,0 | 1,400 |
1" | 123,8 | 17,5 | 50,8 | 54,0 | 34,5 | 88,9 | 4 | 19,0 | 1,600 |
1 1/4" | 133,3 | 20,6 | 63,5 | 63,5 | 43,2 | 98,4 | 4 | 19,0 | 2,100 |
1 1/2" | 155,6 | 22,2 | 73,0 | 69,8 | 49,5 | 114,3 | 4 | 22,2 | 3,100 |
2" | 165,1 | 25,4 | 92,1 | 84,1 | 62,0 | 127,0 | 8 | 19,0 | 3,700 |
2 1/2" | 190,5 | 28,6 | 104,8 | 100,0 | 74,7 | 149,2 | 8 | 22,2 | 5,400 |
3" | 209,5 | 31,7 | 127,0 | 117,5 | 90,7 | 168,3 | 8 | 22,2 | 7,300 |
3 1/2" | 228,6 | 34,9 | 139,7 | 133,3 | 103,4 | 184,1 | 8 | 25,4 | 8,900 |
4" | 273,0 | 38,1 | 157,2 | 152,4 | 116,1 | 215,9 | 8 | 25,4 | 11,800 |
5" | 330,2 | 44,4 | 185,7 | 188,9 | 143,8 | 266,7 | 8 | 28,6 | 24,500 |
6" | 355,6 | 47,6 | 215,9 | 222,2 | 170,7 | 292,1 | 12 | 28,6 | 29,500 |
8" | 419,1 | 55,6 | 269,9 | 273,0 | 221,5 | 349,2 | 12 | 31,7 | 43,000 |
10" | 508,0 | 63,5 | 323,8 | 342,8 | 276,3 | 431,8 | 16 | 34,9 | 70,000 |
12" | 558,8 | 66,7 | 381,0 | 400,0 | 327,1 | 488,9 | 20 | 34,9 | 86,000 |
14" | 603,2 | 69,8 | 412,7 | 431,8 | 359,1 | 527,0 | 20 | 38,1 | 100,000 |
16" | 685,8 | 76,2 | 469,9 | 495,3 | 410,5 | 603,2 | 20 | 41,3 | 142,000 |
18" | 742,9 | 82,5 | 533,4 | 546,1 | 461,8 | 654,0 | 20 | 44,4 | 175,000 |
20" | 812,8 | 88,9 | 584,2 | 609,6 | 513,1 | 723,9 | 24 | 44,4 | 232,000 |
22" | 869,9 | 95,2 | 641,2 | 666,7 | 564,4 | 777,9 | 24 | 47,6 | 292,000 |
24" | 939,8 | 101,6 | 692,1 | 717,5 | 615,9 | 838,2 | 24 | 50,8 | 330,000 |
Size Of Flat Flange
Normal Sizes | Outside Daimeter (O.D.) | Schedule 10 | Schedule 20 | Schedule 30 | Schedule 40 | Schedule 60 | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 |
½ | 0.84 | 0.083 | ... | ... | 0.109 | ... | 0.147 | ... | ... | ... | 0.188 |
¾ | 1.05 | 0.083 | ... | ... | 0.113 | ... | 0.154 | ... | ... | ... | 0.219 |
1 | 1.315 | 0.109 | ... | ... | 0.133 | ... | 0.179 | ... | ... | ... | 0.25 |
1 ¼ | 1.66 | 0.109 | ... | ... | 0.14 | ... | 0.191 | ... | ... | ... | 0.25 |
1 ½ | 1.9 | 0.109 | ... | ... | 0.145 | ... | 0.2 | ... | ... | ... | 0.281 |
2 | 2.375 | 0.109 | ... | ... | 0.154 | ... | 0.218 | ... | ... | ... | 0.344 |
2 ½ | 2.875 | 0.12 | ... | ... | 0.203 | ... | 0.276 | ... | ... | ... | 0.375 |
3 | 3.5 | 0.12 | ... | ... | 0.216 | ... | 0.3 | ... | ... | ... | 0.438 |
3 ½ | 4 | 0.12 | ... | ... | 0.226 | ... | 0.318 | ... | ... | ... | ... |
4 | 4.5 | 0.12 | ... | ... | 0.237 | ... | 0.337 | ... | 0.438 | ... | 0.531 |
5 | 5.563 | 0.134 | ... | ... | 0.258 | ... | 0.375 | ... | 0.5 | ... | 0.625 |
6 | 6.625 | 0.134 | ... | ... | 0.28 | ... | 0.432 | ... | 0.562 | ... | 0.719 |
8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.406 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 |
10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 |
12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.406 | 0.562 | 0.688 | 0.844 | 1 | 1.125 | 1.312 |
14 | 14 | 0.25 | 0.312 | 0.375 | 0.438 | 0.594 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 |
16 | 16 | 0.25 | 0.312 | 0.375 | 0.5 | 0.656 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 |
18 | 18 | 0.25 | 0.312 | 0.438 | 0.562 | 0.75 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 |
20 | 20 | 0.25 | 0.375 | 0.5 | 0.594 | 0.812 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 |
22 | 22 | 0.25 | ... | ... | ... | ... | ... | ... | .... | .... | .... |
24 | 24 | 0.25 | 0.375 | 0.562 | 0.688 | 0.969 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 |
26 | 26 | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... |
30 | 30 | 0.312 | 0.5 | 0.625 | .... | .... | .... | .... | .... | .... | .... |
36 | 36 | 0.312 | 0.5 | 0.625 | 0.75 | .... | .... | .... | .... | .... | .... |
40 | 40 | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... |
42 | 42 | …….. | …….. | …….. | …….. | …….. | …….. | …….. | …….. | …….. | …….. |
48 | 48 | …….. | …….. | …….. | …….. | …….. | …….. | …….. | …….. | …….. | …….. |
Weight Chart Of Flat Flange
Nominal Pipe Size | Diameter of Pipe | Flange I.D | No. of holes | Flange Dia | Thk of Flange | Dia of Bolt Circle | Dia of Bolt Holes | Approx.Weight | |
DN | ISO | DIN | D5 | BN | D | b | K | d2 | KG/PCS |
10 | - | 14 | 14.5 | 4 | 90 | 16 | 60 | 14 | 0.7 |
17.2 | - | 17.7 | 4 | 90 | 16 | 60 | 14 | 0.69 | |
15 | - | 20 | 21 | 4 | 95 | 16 | 65 | 14 | 0.77 |
21.3 | - | 22 | 4 | 95 | 16 | 65 | 14 | 0.77 | |
20 | - | 25 | 26 | 4 | 105 | 18 | 75 | 14 | 1.06 |
26.9 | - | 27.6 | 4 | 105 | 18 | 75 | 14 | 1.05 | |
25 | - | 30 | 31 | 4 | 115 | 18 | 85 | 14 | 1.27 |
33.7 | - | 34.4 | 4 | 115 | 18 | 85 | 14 | 1.25 | |
32 | - | 38 | 39 | 4 | 140 | 18 | 100 | 18 | 1.86 |
42.4 | - | 43.1 | 4 | 140 | 18 | 100 | 18 | 1.83 | |
40 | - | 44.5 | 45.5 | 4 | 150 | 18 | 110 | 18 | 2.12 |
48.3 | - | 49 | 4 | 150 | 18 | 110 | 18 | 2.09 | |
50 | - | 57 | 58.1 | 4 | 165 | 20 | 125 | 18 | 2.78 |
60.3 | - | 61.1 | 4 | 165 | 20 | 125 | 18 | 2.74 | |
65 | 76.1 | - | 77.1 | 8 | 185 | 22 | 145 | 18 | 3.48 |
80 | 88.9 | - | 90.3 | 8 | 200 | 24 | 160 | 18 | 4.33 |
100 | - | 108 | 109.6 | 8 | 235 | 24 | 190 | 22 | 5.82 |
114.3 | - | 115.9 | 8 | 235 | 24 | 190 | 22 | 5.61 | |
125 | - | 133 | 134.8 | 8 | 270 | 26 | 220 | 26 | 7.91 |
139.7 | - | 141.6 | 8 | 270 | 26 | 220 | 26 | 7.6 | |
150 | - | 159 | 161.1 | 8 | 300 | 28 | 250 | 26 | 10.12 |
168.3 | - | 170.5 | 8 | 300 | 28 | 250 | 26 | 9.58 | |
175 | 193.7 | - | 196.1 | 12 | 350 | 32 | 295 | 30 | 14.45 |
200 | 219.1 | - | 221.8 | 12 | 375 | 34 | 320 | 30 | 16.9 |
250 | - | 267 | 270.2 | 12 | 450 | 38 | 385 | 33 | 27.28 |
273 | - | 276.2 | 12 | 450 | 38 | 385 | 33 | 26.51 | |
300 | 323.9 | - | 327.6 | 16 | 515 | 42 | 450 | 33 | 36.38 |
350 | 355.6 | - | 359.7 | 16 | 580 | 46 | 510 | 36 | 52.83 |
- | 368 | 372.2 | 16 | 580 | 46 | 510 | 36 | 50.24 | |
400 | 406.4 | - | 411 | 16 | 660 | 50 | 585 | 39 | 74.71 |
- | 419 | 423.7 | 16 | 660 | 50 | 585 | 39 | 71.44 | |
500 | 508 | - | 513.6 | 20 | 755 | 52 | 670 | 42 | 86.87 |
600 | 610 | - | 616.5 | 20 | 890 | 54 | 795 | 48 | 121.84 |
700 | 711 | - | 716 | 24 | 995 | 58 | 900 | 48 | 150.93 |
800 | 813 | - | 818 | 24 | 1140 | 64 | 1030 | 56 | 219.08 |
900 | 914 | - | 920 | 28 | 1250 | 70 | 1140 | 56 | 271.16 |
1000 | 1016 | - | 1022 | 28 | 1360 | 78 | 1250 | 56 | 344.95 |
Pressure Rating Of Flat Flange
Temperature (°C) | Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 |
-29 - 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
Price Of Flat Flange
Stainless Steel Forged Flanges | USD $2.05 - $10.06 / Piece (FOB Price) on request |
Stainless Steel Blind Flanges | USD $2.05 - $10.06 / Piece (FOB Price) on request |
Stainless Steel Slip On Flange | USD $2.05 - $10.06 / Piece (FOB Price) on request |
Stainless Steel Socketweld Flanges | USD $2.05 - $10.06 / Piece (FOB Price) on request |
Stainless Steel Long Weld Neck Flanges | USD $2.05 - $10.06 / Piece (FOB Price) on request |
Application Of Flat Flange
We make sure that our every product is made of high quality raw material. We thoroughly test each and every product before dispatching it to our customers.
- Petrochemical Industries
- Power Generation Industries
- Food Processing Industries
- Oil & Gas Industries
- Sugar Industries
Testing Of Flat Flange
We known for its accurate and perfect dimensions. We thoroughly test all our products before shipping them to the customers. We carry out destructive as well as non-destructive tests on all our products.
- Eddy Current Examining
- Hydrostatic Analysis
- Pitting Protection Test
- Power Generation Industries
- Positive Material Recognition
Packing Of Flat Flange
We uses the most safest and the most effective ways of packaging for all types of deliveries. We pack our goods in various ways such as:
- Wooden Boxes
- Wooden Pallets
- Shrink-Wrapped
- Carton Boxes
- Wooden crates
Hastelloy C276 Flat Flange Price List, ASME SA182 SS 316 Flat Flange Price Per Kg, Inconel 625 Flat Flange At Factory Price, DIN 1.4301 Flat Flange Catalogue, ASME SA182 Duplex 2205 Flat Flange At Factory Price, 2507 Super Duplex Flat Flange At Factory Price, UNS N08904 Flat Flange Weight Calculator, UNS S30400 Flat Flange Price List In India.
Hastelloy C276 Flat Flange Stockist in Pimpri-Chinchwad, ASTM A182 SS 304 Flat Flange Manufacturer in Bengaluru, DIN 1.4301 Flat Flange Stockist in Ahmedabad, ASME SA182 SS 316 Flat Flange Supplier in Coimbatore, UNS N08904 Flat Flange Supplier in Hyderabad, UNS S30400 Flat Flange Manufacturer in Mumbai, ASME SA182 Duplex 2205 Flat Flange Stockist in Chennai.
ASME SA182 Duplex 2205 Flat Flange Stockist in UAE, UNS N06625 Flat Flange Exporter in South Africa, 304 Stainless Steel Flat Flange Stockist in Australia, Duplex 31803 Flat Flange Stockist in Oman, 2507 Super Duplex Flat Flange Supplier in Qatar, Inconel 625 Flat Flange Exporter in Indonesia, WRN 2.4856 Flat Flange Manufacturer in Vietnam.
Types of Flanges
- Forge Flange
- Blind Flange
- Slip On Flange
- Weldneck Flange
- Lap Joint Flange
- Threaded Flange
- Socketweld Flange
- Long Weld Neck Flange
- Weldo / Nipo Flange
- Orifice Flange
- Reducing Flange
- Flat Flange
- Loose Flange
- RTJ Flanges
- SORF Flanges
- Square Flanges
- SWRF Flanges
- Expander Flanges
- WNRF Flanges
- Ring Type Joint Flanges
- Groove & Tongue Flanges
- Spectacle Blind Flanges
- Weld Neck Flanges A / B Flanges
- Spades Ring Spacers Flanges
- Screwed Flanges
- Forging Facing Flanges
- Flanges Bolts